Excelente
07/03/2026
Verified buyer
Muy buenos

Front, Left, Right
Drilled & Slotted
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2002 - 2003 | 2001 | 2001 - 2003 | 2001 - 2006 | 2001 - 2006 | 1999 - 2003 | 2006 | 2007 - 2008 | 2002 - 2003 | 2004 - 2008 | 2003 - 2005 | 2003 - 2005 | 2006 | 2007 | 2008 - 2009 | 2010 - 2011 | 2012 | 2003 - 2005 | 2006 | 2007 | 2008 - 2009 | 2010 - 2011 | 2012 | 2007 | 2008 - 2009 | 2010 - 2011 | 2012 | 2007 | 2008 - 2009 | 2010 - 2011 | 2012 | 2005 | 2006 | 2007 | 2003 - 2005 | 2006 | 2007 | 2008 - 2009 | 2010 - 2011 | 2012 | 2003 - 2005 | 2006 | 2007 | 2006 | 2008 - 2009 | 2010 - 2011 | 2012 | 2008 - 2009 | 2010 - 2011 | 2012 | 2005 | 2011 | 2012 | 2005 | 2007 | 2007 | 2006 | 2007 | 1999 - 2002 | 1999 - 2004 | 2002 - 2004 | 1999 - 2004 | 2003 - 2008 | 2004 - 2008 | 2003 - 2007 | 2008 | 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Acura | Acura | Acura | Acura | Acura | Acura | Acura | Acura | Acura | Acura | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda |
| Model | CL | CL | CL | MDX | MDX | TL | TL | TL | TL | TSX | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Odyssey | Odyssey | Odyssey | Odyssey | Pilot | Pilot | Pilot | Pilot | Pilot |
| Trim | Base | Premium | Type-S | Base | Touring | Base | Base | Base | Type-S | Base | DX | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX | EX-L | EX-L | EX-L | EX-L | EX-L | EX-L | EX-L | EX-L | Hybrid | Hybrid | Hybrid | LX | LX | LX | LX | LX | LX | LX | LX | LX | LX Special Edition | LX-P | LX-P | LX-P | LX-S | LX-S | LX-S | SE | SE | SE | SE | Special Edition | Special Edition | Value Package | Value Package | Cargo | EX | EX-L | LX | EX | EX-L | LX | Special Edition | Value Package |
| Engine | 3.2L V6 | 3.2L V6 | 3.2L V6 | 3.5L V6 | 3.5L V6 | 3.2L V6 | 3.2L V6 | 3.2L V6 | 3.2L V6 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 3.0L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 3.0L V6 | 2.4L L4 | 3.0L V6 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 |
| Note | Front | Front | Front | Front | Front | Front | Front, Automatic trans. | - | Front | Front | Front, 11.80" Rotor Diameter | Front, 11.80" Rotor Diameter | Front, 11.81" Rotor Diameter | - | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 | Front | Front, EX Model, EX-L Model | Front, 11.80" Rotor Diameter | Front, 11.81" Rotor Diameter | - | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 | Front | Front, EX Model, EX-L Model | - | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 | Front | Front, EX Model, EX-L Model | - | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 | Front | Front, EX Model, EX-L Model | Front, 11.80" Rotor Diameter | Front, 11.81" Rotor Diameter | - | Front, 11.80" Rotor Diameter | Front, 11.81" Rotor Diameter | - | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 | Front | Front, EX Model, EX-L Model | Front, 11.80" Rotor Diameter | Front, 11.81" Rotor Diameter | - | Front, 11.81" Rotor Diameter | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 | Front | Front, EX Model, EX-L Model | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 | Front | Front, EX Model, EX-L Model | Front, 11.80" Rotor Diameter | Front | Front, EX Model, EX-L Model | Front, 11.80" Rotor Diameter | - | - | Front, 11.81" Rotor Diameter | - | Front | Front | Front | Front | Front | Front | Front | Front | Front |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 5 reviews
Excelente
07/03/2026
Verified buyer
Muy buenos
David Franco
09/22/2025
Verified buyer
Fit just perfect. No problems at all. Quality is great. The noise level is low to none.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Check the package contents listed on the product page. If an included item is missing, contact us with your order number and photos of everything received.
Please do not install the product. Take photos of the item, packaging and shipping label, then contact Philtop customer support as soon as possible for assistance.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Front, Left, Right
Drilled & Slotted
Check if this fits your vehicle
Select a vehicle to check this product.
Items Included:
Style:
5 reviews
5 star: 5
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 - 2003 | Acura | CL | Base | 3.2L V6 | Front |
| 2001 | Acura | CL | Premium | 3.2L V6 | Front |
| 2001 - 2003 | Acura | CL | Type-S | 3.2L V6 | Front |
| 2001 - 2006 | Acura | MDX | Base | 3.5L V6 | Front |
| 2001 - 2006 | Acura | MDX | Touring | 3.5L V6 | Front |
| 1999 - 2003 | Acura | TL | Base | 3.2L V6 | Front |
| 2006 | Acura | TL | Base | 3.2L V6 | Front, Automatic trans. |
| 2007 - 2008 | Acura | TL | Base | 3.2L V6 | - |
| 2002 - 2003 | Acura | TL | Type-S | 3.2L V6 | Front |
| 2004 - 2008 | Acura | TSX | Base | 2.4L L4 | Front |
| 2003 - 2005 | Honda | Accord | DX | 2.4L L4 | Front, 11.80" Rotor Diameter |
| 2003 - 2005 | Honda | Accord | EX | 2.4L L4 | Front, 11.80" Rotor Diameter |
| 2006 | Honda | Accord | EX | 2.4L L4 | Front, 11.81" Rotor Diameter |
| 2007 | Honda | Accord | EX | 2.4L L4 | - |
| 2008 - 2009 | Honda | Accord | EX | 2.4L L4 | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 |
| 2010 - 2011 | Honda | Accord | EX | 2.4L L4 | Front |
| 2012 | Honda | Accord | EX | 2.4L L4 | Front, EX Model, EX-L Model |
| 2003 - 2005 | Honda | Accord | EX | 3.0L V6 | Front, 11.80" Rotor Diameter |
| 2006 | Honda | Accord | EX | 3.0L V6 | Front, 11.81" Rotor Diameter |
| 2007 | Honda | Accord | EX | 3.0L V6 | - |
| 2008 - 2009 | Honda | Accord | EX | 3.5L V6 | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 |
| 2010 - 2011 | Honda | Accord | EX | 3.5L V6 | Front |
| 2012 | Honda | Accord | EX | 3.5L V6 | Front, EX Model, EX-L Model |
| 2007 | Honda | Accord | EX-L | 2.4L L4 | - |
| 2008 - 2009 | Honda | Accord | EX-L | 2.4L L4 | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 |
| 2010 - 2011 | Honda | Accord | EX-L | 2.4L L4 | Front |
| 2012 | Honda | Accord | EX-L | 2.4L L4 | Front, EX Model, EX-L Model |
| 2007 | Honda | Accord | EX-L | 3.0L V6 | - |
| 2008 - 2009 | Honda | Accord | EX-L | 3.5L V6 | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 |
| 2010 - 2011 | Honda | Accord | EX-L | 3.5L V6 | Front |
| 2012 | Honda | Accord | EX-L | 3.5L V6 | Front, EX Model, EX-L Model |
| 2005 | Honda | Accord | Hybrid | 3.0L V6 | Front, 11.80" Rotor Diameter |
| 2006 | Honda | Accord | Hybrid | 3.0L V6 | Front, 11.81" Rotor Diameter |
| 2007 | Honda | Accord | Hybrid | 3.0L V6 | - |
| 2003 - 2005 | Honda | Accord | LX | 2.4L L4 | Front, 11.80" Rotor Diameter |
| 2006 | Honda | Accord | LX | 2.4L L4 | Front, 11.81" Rotor Diameter |
| 2007 | Honda | Accord | LX | 2.4L L4 | - |
| 2008 - 2009 | Honda | Accord | LX | 2.4L L4 | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 |
| 2010 - 2011 | Honda | Accord | LX | 2.4L L4 | Front |
| 2012 | Honda | Accord | LX | 2.4L L4 | Front, EX Model, EX-L Model |
| 2003 - 2005 | Honda | Accord | LX | 3.0L V6 | Front, 11.80" Rotor Diameter |
| 2006 | Honda | Accord | LX | 3.0L V6 | Front, 11.81" Rotor Diameter |
| 2007 | Honda | Accord | LX | 3.0L V6 | - |
| 2006 | Honda | Accord | LX Special Edition | 2.4L L4 | Front, 11.81" Rotor Diameter |
| 2008 - 2009 | Honda | Accord | LX-P | 2.4L L4 | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 |
| 2010 - 2011 | Honda | Accord | LX-P | 2.4L L4 | Front |
| 2012 | Honda | Accord | LX-P | 2.4L L4 | Front, EX Model, EX-L Model |
| 2008 - 2009 | Honda | Accord | LX-S | 2.4L L4 | Front, EX Model, EX-L Model, North American Production Identified By 1st Digit Of VIN 1, 2, 4 Or 5 |
| 2010 - 2011 | Honda | Accord | LX-S | 2.4L L4 | Front |
| 2012 | Honda | Accord | LX-S | 2.4L L4 | Front, EX Model, EX-L Model |
| 2005 | Honda | Accord | SE | 2.4L L4 | Front, 11.80" Rotor Diameter |
| 2011 | Honda | Accord | SE | 2.4L L4 | Front |
| 2012 | Honda | Accord | SE | 2.4L L4 | Front, EX Model, EX-L Model |
| 2005 | Honda | Accord | SE | 3.0L V6 | Front, 11.80" Rotor Diameter |
| 2007 | Honda | Accord | Special Edition | 2.4L L4 | - |
| 2007 | Honda | Accord | Special Edition | 3.0L V6 | - |
| 2006 | Honda | Accord | Value Package | 2.4L L4 | Front, 11.81" Rotor Diameter |
| 2007 | Honda | Accord | Value Package | 2.4L L4 | - |
| 1999 - 2002 | Honda | Odyssey | Cargo | 3.5L V6 | Front |
| 1999 - 2004 | Honda | Odyssey | EX | 3.5L V6 | Front |
| 2002 - 2004 | Honda | Odyssey | EX-L | 3.5L V6 | Front |
| 1999 - 2004 | Honda | Odyssey | LX | 3.5L V6 | Front |
| 2003 - 2008 | Honda | Pilot | EX | 3.5L V6 | Front |
| 2004 - 2008 | Honda | Pilot | EX-L | 3.5L V6 | Front |
| 2003 - 2007 | Honda | Pilot | LX | 3.5L V6 | Front |
| 2008 | Honda | Pilot | Special Edition | 3.5L V6 | Front |
| 2008 | Honda | Pilot | Value Package | 3.5L V6 | Front |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 5 reviews
Excelente
Jul 03,2026
Verified buyer
Muy buenos
David Franco
Sep 22,2025
Verified buyer
Fit just perfect. No problems at all. Quality is great. The noise level is low to none.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Check the package contents listed on the product page. If an included item is missing, contact us with your order number and photos of everything received.
Please do not install the product. Take photos of the item, packaging and shipping label, then contact Philtop customer support as soon as possible for assistance.