qui
01/20/2024
Verified buyer
So far, I've had no problems with this as a drop in replacement for the OEM tensioner. The pulley bearings seem to be good. I have no complaints. I will update this review if anything changes.

Quiet Operation
Slip Resistant
Corrosion & Heat-Resistant Housing
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 1992 - 1994 | 1992 - 1994 | 1995 - 1998 | 1995 - 1998 | 1998 | 1992 - 1994 | 1992 - 1994 | 1993 - 1994 | 1995 - 1997 | 1995 - 1998 | 1995 - 1998 | 1992 - 1994 | 1993 - 1994 | 1995 - 1998 | 1995 - 1998 | 1992 - 1993 | 1992 - 1993 | 1993 | 1992 - 1993 | 1992 - 1993 | 1993 | 1993 | 1992 - 2003 | 1992 - 1999 | 1992 - 1993 | 1992 - 1993 | 1998 - 2003 | 1992 | 1992 | 1994 - 2003 | 1994 - 1999 | 2000 - 2003 | 2002 | 1992 - 2003 | 1992 - 1999 | 2000 - 2003 | 1994 - 1996 | 1994 - 1996 | 1998 - 1999 | 1998 - 2000 | 1998 - 2001 | 2000 - 2003 | 1998 - 1999 | 1998 - 2000 | 1998 - 2003 | 1999 | 1999 - 2000 | 1999 - 2000 | 2002 - 2003 | 2003 | 2000 | 2000 | 2002 - 2003 | 1994 - 1996 | 1994 - 1996 | 1994 - 1996 | 1997 | 1997 | 1997 | 1997 - 2001 | 1997 - 2001 | 1997 - 2001 | 2003 | 2001 | 2001 | 2002 | 2003 | 1997 - 1998 | 1997 - 2001 | 1997 - 2001 | 1997 - 2001 | 2002 | 2003 | 1997 - 2001 | 1997 - 2001 | 1997 - 2001 | 1997 - 2001 | 1999 - 2003 | 1999 - 2003 | 1999 - 2003 | 1994 - 1996 | 1994 - 2001 | 2002 | 2001 | 1999 - 2003 | 1999 - 2003 | 1997 - 2001 | 2002 | 1999 - 2003 | 1999 - 2003 | 1992 - 1993 | 1993 | 1992 - 1993 | 1993 | 1992 - 1993 | 1993 | 1999 - 2002 | 1992 - 1996 | 1998 | 1996 - 2002 | 1997 - 2002 | 1992 - 1993 | 1992 - 1993 | 1993 | 1992 - 1993 | 1993 | 1993 | 1998 | 1993 | 1993 - 1998 | 1993 - 1998 | 1995 | 1997 | 1994 - 1995 | 1997 - 1998 | 1993 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep |
| Model | B150 | B150 | B1500 | B1500 | B1500 | B250 | B250 | B250 | B2500 | B2500 | B2500 | B350 | B350 | B3500 | B3500 | D150 | D150 | D150 | D250 | D250 | D250 | D350 | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 | Ram 1500 Van | Ram 1500 Van | Ram 1500 Van | Ram 2500 | Ram 2500 | Ram 2500 | Ram 2500 Van | Ram 2500 Van | Ram 2500 Van | Ram 3500 | Ram 3500 | Ram 3500 Van | Ram 3500 Van | Ramcharger | Ramcharger | Ramcharger | Ramcharger | Ramcharger | Ramcharger | Viper | Viper | Viper | Viper | Viper | W150 | W150 | W150 | W250 | W250 | W350 | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Wagoneer |
| Trim | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | LE | LE | R/T | S | S | SLT | SLT | SLT | SXT | Sport | Sport | Sport | WS | WS | Base | Base | Base | R/T | SLT | SLT | SLT | SLT Plus | SLT Plus | SLT Plus | SLT Plus | SXT | Sport | Sport | Sport | Base | Base | Base | LT | LT | LT | Laramie | Laramie | Laramie | Laramie | SLT | SLT | SLT | SLT | SS/T 5.9L | ST | ST | ST | ST | ST | Sport | Sport | Sport | WS | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Base | Canyon Sport | Canyon Sport | Royal SE | Royal SE | ACR | Base | GT2 | GTS | R/T-10 | Base | Base | Base | Base | Base | Base | 5.9 Limited | Base | Laredo | Limited | Orvis | Orvis | SE | TSi | Base |
| Engine | 3.9L V6 | 5.2L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 5.9L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 8.0L V10 | 8.0L V10 | 8.0L V10 | 8.0L V10 | 8.0L V10 | 3.9L V6 | 5.2L V8 | 5.9L V8 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 5.9L V8 | 5.2L V8 | 5.2L V8 | 5.2L V8 | 5.2L V8 | 5.2L V8 | 5.2L V8 | 5.2L V8 | 5.2L V8 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | w/ Fed. Emissions | - | - | - | - | - | w/ Fed. Emissions | - | - | - | - | - | - | - | - | - | - | w/ Fed. Emissions | - | - | - | - | w/ Fed. Emissions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


4.9/5
Based on 97 reviews
qui
01/20/2024
Verified buyer
So far, I've had no problems with this as a drop in replacement for the OEM tensioner. The pulley bearings seem to be good. I have no complaints. I will update this review if anything changes.
Marielis vargas
09/03/2026
Verified buyer
De buena calidad
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Quiet Operation
Slip Resistant
Corrosion & Heat-Resistant Housing
Check if this fits your vehicle
Select a vehicle to check this product.
97 reviews
5 star: 88
4 star: 8
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1992 - 1994 | Dodge | B150 | Base | 3.9L V6 | - |
| 1992 - 1994 | Dodge | B150 | Base | 5.2L V8 | - |
| 1995 - 1998 | Dodge | B1500 | Base | 3.9L V6 | - |
| 1995 - 1998 | Dodge | B1500 | Base | 5.2L V8 | - |
| 1998 | Dodge | B1500 | Base | 5.9L V8 | - |
| 1992 - 1994 | Dodge | B250 | Base | 3.9L V6 | - |
| 1992 - 1994 | Dodge | B250 | Base | 5.2L V8 | - |
| 1993 - 1994 | Dodge | B250 | Base | 5.9L V8 | - |
| 1995 - 1997 | Dodge | B2500 | Base | 3.9L V6 | - |
| 1995 - 1998 | Dodge | B2500 | Base | 5.2L V8 | - |
| 1995 - 1998 | Dodge | B2500 | Base | 5.9L V8 | - |
| 1992 - 1994 | Dodge | B350 | Base | 5.2L V8 | - |
| 1993 - 1994 | Dodge | B350 | Base | 5.9L V8 | - |
| 1995 - 1998 | Dodge | B3500 | Base | 5.2L V8 | - |
| 1995 - 1998 | Dodge | B3500 | Base | 5.9L V8 | - |
| 1992 - 1993 | Dodge | D150 | Base | 3.9L V6 | - |
| 1992 - 1993 | Dodge | D150 | Base | 5.2L V8 | - |
| 1993 | Dodge | D150 | Base | 5.9L V8 | - |
| 1992 - 1993 | Dodge | D250 | Base | 3.9L V6 | - |
| 1992 - 1993 | Dodge | D250 | Base | 5.2L V8 | - |
| 1993 | Dodge | D250 | Base | 5.9L V8 | - |
| 1993 | Dodge | D350 | Base | 5.9L V8 | - |
| 1992 - 2003 | Dodge | Dakota | Base | 3.9L V6 | - |
| 1992 - 1999 | Dodge | Dakota | Base | 5.2L V8 | - |
| 1992 - 1993 | Dodge | Dakota | LE | 3.9L V6 | - |
| 1992 - 1993 | Dodge | Dakota | LE | 5.2L V8 | - |
| 1998 - 2003 | Dodge | Dakota | R/T | 5.9L V8 | - |
| 1992 | Dodge | Dakota | S | 3.9L V6 | - |
| 1992 | Dodge | Dakota | S | 5.2L V8 | - |
| 1994 - 2003 | Dodge | Dakota | SLT | 3.9L V6 | - |
| 1994 - 1999 | Dodge | Dakota | SLT | 5.2L V8 | - |
| 2000 - 2003 | Dodge | Dakota | SLT | 5.9L V8 | - |
| 2002 | Dodge | Dakota | SXT | 3.9L V6 | - |
| 1992 - 2003 | Dodge | Dakota | Sport | 3.9L V6 | - |
| 1992 - 1999 | Dodge | Dakota | Sport | 5.2L V8 | - |
| 2000 - 2003 | Dodge | Dakota | Sport | 5.9L V8 | - |
| 1994 - 1996 | Dodge | Dakota | WS | 3.9L V6 | - |
| 1994 - 1996 | Dodge | Dakota | WS | 5.2L V8 | - |
| 1998 - 1999 | Dodge | Durango | Base | 3.9L V6 | - |
| 1998 - 2000 | Dodge | Durango | Base | 5.2L V8 | - |
| 1998 - 2001 | Dodge | Durango | Base | 5.9L V8 | - |
| 2000 - 2003 | Dodge | Durango | R/T | 5.9L V8 | - |
| 1998 - 1999 | Dodge | Durango | SLT | 3.9L V6 | - |
| 1998 - 2000 | Dodge | Durango | SLT | 5.2L V8 | - |
| 1998 - 2003 | Dodge | Durango | SLT | 5.9L V8 | - |
| 1999 | Dodge | Durango | SLT Plus | 3.9L V6 | - |
| 1999 - 2000 | Dodge | Durango | SLT Plus | 5.2L V8 | - |
| 1999 - 2000 | Dodge | Durango | SLT Plus | 5.9L V8 | - |
| 2002 - 2003 | Dodge | Durango | SLT Plus | 5.9L V8 | - |
| 2003 | Dodge | Durango | SXT | 5.9L V8 | - |
| 2000 | Dodge | Durango | Sport | 5.2L V8 | - |
| 2000 | Dodge | Durango | Sport | 5.9L V8 | - |
| 2002 - 2003 | Dodge | Durango | Sport | 5.9L V8 | - |
| 1994 - 1996 | Dodge | Ram 1500 | Base | 3.9L V6 | - |
| 1994 - 1996 | Dodge | Ram 1500 | Base | 5.2L V8 | - |
| 1994 - 1996 | Dodge | Ram 1500 | Base | 5.9L V8 | - |
| 1997 | Dodge | Ram 1500 | LT | 3.9L V6 | - |
| 1997 | Dodge | Ram 1500 | LT | 5.2L V8 | - |
| 1997 | Dodge | Ram 1500 | LT | 5.9L V8 | - |
| 1997 - 2001 | Dodge | Ram 1500 | Laramie | 3.9L V6 | - |
| 1997 - 2001 | Dodge | Ram 1500 | Laramie | 5.2L V8 | - |
| 1997 - 2001 | Dodge | Ram 1500 | Laramie | 5.9L V8 | - |
| 2003 | Dodge | Ram 1500 | Laramie | 5.9L V8 | - |
| 2001 | Dodge | Ram 1500 | SLT | 5.2L V8 | - |
| 2001 | Dodge | Ram 1500 | SLT | 5.9L V8 | - |
| 2002 | Dodge | Ram 1500 | SLT | 5.9L V8 | w/ Fed. Emissions |
| 2003 | Dodge | Ram 1500 | SLT | 5.9L V8 | - |
| 1997 - 1998 | Dodge | Ram 1500 | SS/T 5.9L | 5.9L V8 | - |
| 1997 - 2001 | Dodge | Ram 1500 | ST | 3.9L V6 | - |
| 1997 - 2001 | Dodge | Ram 1500 | ST | 5.2L V8 | - |
| 1997 - 2001 | Dodge | Ram 1500 | ST | 5.9L V8 | - |
| 2002 | Dodge | Ram 1500 | ST | 5.9L V8 | w/ Fed. Emissions |
| 2003 | Dodge | Ram 1500 | ST | 5.9L V8 | - |
| 1997 - 2001 | Dodge | Ram 1500 | Sport | 3.9L V6 | - |
| 1997 - 2001 | Dodge | Ram 1500 | Sport | 5.2L V8 | - |
| 1997 - 2001 | Dodge | Ram 1500 | Sport | 5.9L V8 | - |
| 1997 - 2001 | Dodge | Ram 1500 | WS | 3.9L V6 | - |
| 1999 - 2003 | Dodge | Ram 1500 Van | Base | 3.9L V6 | - |
| 1999 - 2003 | Dodge | Ram 1500 Van | Base | 5.2L V8 | - |
| 1999 - 2003 | Dodge | Ram 1500 Van | Base | 5.9L V8 | - |
| 1994 - 1996 | Dodge | Ram 2500 | Base | 5.2L V8 | - |
| 1994 - 2001 | Dodge | Ram 2500 | Base | 5.9L V8 | - |
| 2002 | Dodge | Ram 2500 | Base | 5.9L V8 | w/ Fed. Emissions |
| 2001 | Dodge | Ram 2500 Van | Base | 3.9L V6 | - |
| 1999 - 2003 | Dodge | Ram 2500 Van | Base | 5.2L V8 | - |
| 1999 - 2003 | Dodge | Ram 2500 Van | Base | 5.9L V8 | - |
| 1997 - 2001 | Dodge | Ram 3500 | Base | 5.9L V8 | - |
| 2002 | Dodge | Ram 3500 | Base | 5.9L V8 | w/ Fed. Emissions |
| 1999 - 2003 | Dodge | Ram 3500 Van | Base | 5.2L V8 | - |
| 1999 - 2003 | Dodge | Ram 3500 Van | Base | 5.9L V8 | - |
| 1992 - 1993 | Dodge | Ramcharger | Base | 5.2L V8 | - |
| 1993 | Dodge | Ramcharger | Base | 5.9L V8 | - |
| 1992 - 1993 | Dodge | Ramcharger | Canyon Sport | 5.2L V8 | - |
| 1993 | Dodge | Ramcharger | Canyon Sport | 5.9L V8 | - |
| 1992 - 1993 | Dodge | Ramcharger | Royal SE | 5.2L V8 | - |
| 1993 | Dodge | Ramcharger | Royal SE | 5.9L V8 | - |
| 1999 - 2002 | Dodge | Viper | ACR | 8.0L V10 | - |
| 1992 - 1996 | Dodge | Viper | Base | 8.0L V10 | - |
| 1998 | Dodge | Viper | GT2 | 8.0L V10 | - |
| 1996 - 2002 | Dodge | Viper | GTS | 8.0L V10 | - |
| 1997 - 2002 | Dodge | Viper | R/T-10 | 8.0L V10 | - |
| 1992 - 1993 | Dodge | W150 | Base | 3.9L V6 | - |
| 1992 - 1993 | Dodge | W150 | Base | 5.2L V8 | - |
| 1993 | Dodge | W150 | Base | 5.9L V8 | - |
| 1992 - 1993 | Dodge | W250 | Base | 5.2L V8 | - |
| 1993 | Dodge | W250 | Base | 5.9L V8 | - |
| 1993 | Dodge | W350 | Base | 5.9L V8 | - |
| 1998 | Jeep | Grand Cherokee | 5.9 Limited | 5.9L V8 | - |
| 1993 | Jeep | Grand Cherokee | Base | 5.2L V8 | - |
| 1993 - 1998 | Jeep | Grand Cherokee | Laredo | 5.2L V8 | - |
| 1993 - 1998 | Jeep | Grand Cherokee | Limited | 5.2L V8 | - |
| 1995 | Jeep | Grand Cherokee | Orvis | 5.2L V8 | - |
| 1997 | Jeep | Grand Cherokee | Orvis | 5.2L V8 | - |
| 1994 - 1995 | Jeep | Grand Cherokee | SE | 5.2L V8 | - |
| 1997 - 1998 | Jeep | Grand Cherokee | TSi | 5.2L V8 | - |
| 1993 | Jeep | Grand Wagoneer | Base | 5.2L V8 | - |


4.9/5
Based on 97 reviews
qui
Jan 20,2024
Verified buyer
So far, I've had no problems with this as a drop in replacement for the OEM tensioner. The pulley bearings seem to be good. I have no complaints. I will update this review if anything changes.
Marielis vargas
Sep 03,2026
Verified buyer
De buena calidad
No FAQs have been added for this product yet.