Sally Stephens
09/01/2026
Verified buyer
Great price on auto parts

Leak-Tested
Precision Fit
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2009 - 2012 | 2009 | 2012 | 2009 - 2012 | 2009 - 2012 | 2009 | 2012 | 2009 - 2011 | 2009 - 2011 | 2009 - 2011 | 2009 - 2011 | 2009 - 2010 | 2009 - 2011 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Mazda | Mazda | Mercury | Mercury | Mercury | Mercury |
| Model | Escape | Escape | Escape | Escape | Escape | Escape | Escape | Tribute | Tribute | Mariner | Mariner | Mariner | Mariner |
| Trim | Limited | Limited | Limited | XLS | XLT | XLT | XLT | S | i | Base | Base | Premier | Premier |
| Engine | 2.5L L4 | 3.0L V6 | 3.0L V6 | 2.5L L4 | 2.5L L4 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 2.5L L4 | 2.5L L4 | 3.0L V6 | 2.5L L4 | 3.0L V6 |
| Note | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier | with Oil Cooler;without Receiver Drier |


4.9/5
Based on 21 reviews
Sally Stephens
09/01/2026
Verified buyer
Great price on auto parts
Bill
08/19/2026
Verified buyer
This was relatively easy to install and once Freon was installed the ac worked better than new. I highly recommend this part.
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Leak-Tested
Precision Fit
Check if this fits your vehicle
Select a vehicle to check this product.
21 reviews
5 star: 19
4 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2009 - 2012 | Ford | Escape | Limited | 2.5L L4 | with Oil Cooler;without Receiver Drier |
| 2009 | Ford | Escape | Limited | 3.0L V6 | with Oil Cooler;without Receiver Drier |
| 2012 | Ford | Escape | Limited | 3.0L V6 | with Oil Cooler;without Receiver Drier |
| 2009 - 2012 | Ford | Escape | XLS | 2.5L L4 | with Oil Cooler;without Receiver Drier |
| 2009 - 2012 | Ford | Escape | XLT | 2.5L L4 | with Oil Cooler;without Receiver Drier |
| 2009 | Ford | Escape | XLT | 3.0L V6 | with Oil Cooler;without Receiver Drier |
| 2012 | Ford | Escape | XLT | 3.0L V6 | with Oil Cooler;without Receiver Drier |
| 2009 - 2011 | Mazda | Tribute | S | 3.0L V6 | with Oil Cooler;without Receiver Drier |
| 2009 - 2011 | Mazda | Tribute | i | 2.5L L4 | with Oil Cooler;without Receiver Drier |
| 2009 - 2011 | Mercury | Mariner | Base | 2.5L L4 | with Oil Cooler;without Receiver Drier |
| 2009 - 2011 | Mercury | Mariner | Base | 3.0L V6 | with Oil Cooler;without Receiver Drier |
| 2009 - 2010 | Mercury | Mariner | Premier | 2.5L L4 | with Oil Cooler;without Receiver Drier |
| 2009 - 2011 | Mercury | Mariner | Premier | 3.0L V6 | with Oil Cooler;without Receiver Drier |


4.9/5
Based on 21 reviews
Sally Stephens
Sep 01,2026
Verified buyer
Great price on auto parts
Bill
Aug 19,2026
Verified buyer
This was relatively easy to install and once Freon was installed the ac worked better than new. I highly recommend this part.
No FAQs have been added for this product yet.