DIY_Karen_288
05/11/2026
This thing looks great, just like the OEM part. Considering the low price, the quality is outstanding. It was an easy install and fixed my problem immediately. Fantastic value.

ABS Speed Sensor
Front
High-Precision Sensing
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2017 | 2014 - 2018 | 2014 - 2018 | 2014 - 2015 | 2014 - 2015 | 2014 - 2015 | 2014 - 2017 | 2014 - 2018 | 2014 - 2018 | 2016 - 2017 | 2016 - 2018 | 2016 - 2018 | 2014 - 2015 | 2014 - 2015 | 2014 - 2015 | 2014 - 2016 | 2014 - 2016 | 2014 - 2016 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2017 | 2014 - 2018 | 2014 - 2018 | 2014 - 2015 | 2014 - 2015 | 2014 - 2017 | 2014 - 2018 | 2014 - 2018 | 2016 - 2017 | 2016 - 2018 | 2016 - 2018 | 2014 - 2015 | 2017 | 2014 - 2015 | 2017 | 2014 - 2015 | 2017 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 | 2014 - 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram | Ram |
| Model | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
| Trim | Big Horn | Big Horn | Big Horn | Laramie | Laramie | Laramie | Laramie Limited | Laramie Limited | Laramie Limited | Laramie Longhorn | Laramie Longhorn | Laramie Longhorn | Limited | Limited | Limited | Lone Star | Lone Star | Lone Star | Outdoorsman | Outdoorsman | Outdoorsman | Power Wagon | SLT | SLT | SLT | Tradesman | Tradesman | Tradesman | Big Horn | Big Horn | Big Horn | Laramie | Laramie | Laramie | Laramie Limited | Laramie Limited | Laramie Longhorn | Laramie Longhorn | Laramie Longhorn | Limited | Limited | Limited | Lone Star | Lone Star | Lone Star | Lone Star | Lone Star | Lone Star | SLT | SLT | SLT | Tradesman | Tradesman | Tradesman |
| Engine | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 6.4L V8 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 5.7L V8 | 6.4L V8 | 6.4L V8 | 6.7L L6 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 | 5.7L V8 | 6.4L V8 | 6.7L L6 |
| Note | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor | with sensor |


4.6/5
Based on 5 reviews
DIY_Karen_288
05/11/2026
This thing looks great, just like the OEM part. Considering the low price, the quality is outstanding. It was an easy install and fixed my problem immediately. Fantastic value.
Lisa_CivicDriver_969
02/14/2026
The sensor looks really well-made, good quality materials. For this price point, it's an absolute no-brainer. It performs great and has held up well so far. Highly recommend.
Confirm the sensor is seated correctly, route and secure the wire away from moving or hot parts, inspect the connector, clear codes if required, and verify wheel-speed readings during a cautious test.
On some vehicles the sensor or encoder is integrated with the bearing or hub. Check the product design and diagnostic results before deciding which component to replace.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
ABS Speed Sensor
Front
High-Precision Sensing
Check if this fits your vehicle
Select a vehicle to check this product.
5 reviews
5 star: 3
4 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 - 2018 | Ram | 2500 | Big Horn | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Big Horn | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Big Horn | 6.7L L6 | with sensor |
| 2014 - 2017 | Ram | 2500 | Laramie | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Laramie | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Laramie | 6.7L L6 | with sensor |
| 2014 - 2015 | Ram | 2500 | Laramie Limited | 5.7L V8 | with sensor |
| 2014 - 2015 | Ram | 2500 | Laramie Limited | 6.4L V8 | with sensor |
| 2014 - 2015 | Ram | 2500 | Laramie Limited | 6.7L L6 | with sensor |
| 2014 - 2017 | Ram | 2500 | Laramie Longhorn | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Laramie Longhorn | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Laramie Longhorn | 6.7L L6 | with sensor |
| 2016 - 2017 | Ram | 2500 | Limited | 5.7L V8 | with sensor |
| 2016 - 2018 | Ram | 2500 | Limited | 6.4L V8 | with sensor |
| 2016 - 2018 | Ram | 2500 | Limited | 6.7L L6 | with sensor |
| 2014 - 2015 | Ram | 2500 | Lone Star | 5.7L V8 | with sensor |
| 2014 - 2015 | Ram | 2500 | Lone Star | 6.4L V8 | with sensor |
| 2014 - 2015 | Ram | 2500 | Lone Star | 6.7L L6 | with sensor |
| 2014 - 2016 | Ram | 2500 | Outdoorsman | 5.7L V8 | with sensor |
| 2014 - 2016 | Ram | 2500 | Outdoorsman | 6.4L V8 | with sensor |
| 2014 - 2016 | Ram | 2500 | Outdoorsman | 6.7L L6 | with sensor |
| 2014 - 2018 | Ram | 2500 | Power Wagon | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | SLT | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | SLT | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | SLT | 6.7L L6 | with sensor |
| 2014 - 2018 | Ram | 2500 | Tradesman | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Tradesman | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 2500 | Tradesman | 6.7L L6 | with sensor |
| 2014 - 2018 | Ram | 3500 | Big Horn | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Big Horn | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Big Horn | 6.7L L6 | with sensor |
| 2014 - 2017 | Ram | 3500 | Laramie | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Laramie | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Laramie | 6.7L L6 | with sensor |
| 2014 - 2015 | Ram | 3500 | Laramie Limited | 5.7L V8 | with sensor |
| 2014 - 2015 | Ram | 3500 | Laramie Limited | 6.7L L6 | with sensor |
| 2014 - 2017 | Ram | 3500 | Laramie Longhorn | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Laramie Longhorn | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Laramie Longhorn | 6.7L L6 | with sensor |
| 2016 - 2017 | Ram | 3500 | Limited | 5.7L V8 | with sensor |
| 2016 - 2018 | Ram | 3500 | Limited | 6.4L V8 | with sensor |
| 2016 - 2018 | Ram | 3500 | Limited | 6.7L L6 | with sensor |
| 2014 - 2015 | Ram | 3500 | Lone Star | 5.7L V8 | with sensor |
| 2017 | Ram | 3500 | Lone Star | 5.7L V8 | with sensor |
| 2014 - 2015 | Ram | 3500 | Lone Star | 6.4L V8 | with sensor |
| 2017 | Ram | 3500 | Lone Star | 6.4L V8 | with sensor |
| 2014 - 2015 | Ram | 3500 | Lone Star | 6.7L L6 | with sensor |
| 2017 | Ram | 3500 | Lone Star | 6.7L L6 | with sensor |
| 2014 - 2018 | Ram | 3500 | SLT | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | SLT | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | SLT | 6.7L L6 | with sensor |
| 2014 - 2018 | Ram | 3500 | Tradesman | 5.7L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Tradesman | 6.4L V8 | with sensor |
| 2014 - 2018 | Ram | 3500 | Tradesman | 6.7L L6 | with sensor |


4.6/5
Based on 5 reviews
DIY_Karen_288
May 11,2026
This thing looks great, just like the OEM part. Considering the low price, the quality is outstanding. It was an easy install and fixed my problem immediately. Fantastic value.
Lisa_CivicDriver_969
Feb 14,2026
The sensor looks really well-made, good quality materials. For this price point, it's an absolute no-brainer. It performs great and has held up well so far. Highly recommend.
Confirm the sensor is seated correctly, route and secure the wire away from moving or hot parts, inspect the connector, clear codes if required, and verify wheel-speed readings during a cautious test.
On some vehicles the sensor or encoder is integrated with the bearing or hub. Check the product design and diagnostic results before deciding which component to replace.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.