DIY_Karen_315
10/15/2025
This tensioner looks even better in person, very sturdy. Honestly, I was surprised at the quality for the price. Great value.

Quiet Operation
Slip Resistant
Corrosion & Heat-Resistant Housing
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2004 - 2005 | 2004 - 2005 | 2004 - 2005 | 2004 - 2010 | 2006 | 2006 - 2008 | 2010 | 2006 - 2010 | 2004 - 2010 | 2003 - 2005 | 2003 - 2005 | 2004 - 2005 | 2003 - 2005 | 2004 - 2007 | 2004 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2004 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2003 - 2007 | 2006 - 2009 | 2006 - 2009 | 2008 - 2009 | 2008 - 2009 | 2005 - 2007 | 2009 - 2010 | 2005 - 2007 | 2009 - 2010 | 2004 - 2010 | 2004 - 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | International | International | International | International | Starcraft Bus | Starcraft Bus |
| Model | E-350 Club Wagon | E-350 Club Wagon | E-350 Club Wagon | E-350 Super Duty | E-350 Super Duty | E-350 Super Duty | E-350 Super Duty | E-350 Super Duty | E-450 Super Duty | Excursion | Excursion | Excursion | Excursion | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty | LCF | LCF | LCF | LCF | CF500 | CF500 | CF600 | CF600 | Starlite | Starlite |
| Trim | Chateau | XL | XLT | Base | Chateau | XL | XL | XLT | Base | Eddie Bauer | Limited | XLS | XLT | Harley-Davidson Edition | King Ranch | Lariat | XL | XLT | Harley-Davidson Edition | King Ranch | Lariat | XL | XLT | Lariat | XL | XLT | Lariat | XL | XLT | C450 | C550 | L45 | L55 | Base | Base | Base | Base | 20 | 22 |
| Engine | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 4.5L V6 | 4.5L V6 | 4.5L V6 | 4.5L V6 | 4.5L V6 | 4.5L V6 | 4.5L V6 | 4.5L V6 | 6.0L V8 | 6.0L V8 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | w/ Single Alt. | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


5.0/5
Based on 3 reviews
DIY_Karen_315
10/15/2025
This tensioner looks even better in person, very sturdy. Honestly, I was surprised at the quality for the price. Great value.
RickFixIt_806
12/01/2025
Got here super fast, well-packaged too. Had a quick question and customer service was super helpful and friendly. Top notch experience.
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Quiet Operation
Slip Resistant
Corrosion & Heat-Resistant Housing
Check if this fits your vehicle
Select a vehicle to check this product.
3 reviews
5 star: 3
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2004 - 2005 | Ford | E-350 Club Wagon | Chateau | 6.0L V8 | - |
| 2004 - 2005 | Ford | E-350 Club Wagon | XL | 6.0L V8 | - |
| 2004 - 2005 | Ford | E-350 Club Wagon | XLT | 6.0L V8 | - |
| 2004 - 2010 | Ford | E-350 Super Duty | Base | 6.0L V8 | - |
| 2006 | Ford | E-350 Super Duty | Chateau | 6.0L V8 | - |
| 2006 - 2008 | Ford | E-350 Super Duty | XL | 6.0L V8 | - |
| 2010 | Ford | E-350 Super Duty | XL | 6.0L V8 | - |
| 2006 - 2010 | Ford | E-350 Super Duty | XLT | 6.0L V8 | - |
| 2004 - 2010 | Ford | E-450 Super Duty | Base | 6.0L V8 | - |
| 2003 - 2005 | Ford | Excursion | Eddie Bauer | 6.0L V8 | - |
| 2003 - 2005 | Ford | Excursion | Limited | 6.0L V8 | - |
| 2004 - 2005 | Ford | Excursion | XLS | 6.0L V8 | - |
| 2003 - 2005 | Ford | Excursion | XLT | 6.0L V8 | - |
| 2004 - 2007 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.0L V8 | w/ Single Alt. |
| 2004 - 2007 | Ford | F-250 Super Duty | King Ranch | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-250 Super Duty | Lariat | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-250 Super Duty | XL | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-250 Super Duty | XLT | 6.0L V8 | w/ Single Alt. |
| 2004 - 2007 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-350 Super Duty | King Ranch | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-350 Super Duty | Lariat | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-350 Super Duty | XL | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-350 Super Duty | XLT | 6.0L V8 | w/ Single Alt. |
| 2003 - 2007 | Ford | F-450 Super Duty | Lariat | 6.0L V8 | - |
| 2003 - 2007 | Ford | F-450 Super Duty | XL | 6.0L V8 | - |
| 2003 - 2007 | Ford | F-450 Super Duty | XLT | 6.0L V8 | - |
| 2003 - 2007 | Ford | F-550 Super Duty | Lariat | 6.0L V8 | - |
| 2003 - 2007 | Ford | F-550 Super Duty | XL | 6.0L V8 | - |
| 2003 - 2007 | Ford | F-550 Super Duty | XLT | 6.0L V8 | - |
| 2006 - 2009 | Ford | LCF | C450 | 4.5L V6 | - |
| 2006 - 2009 | Ford | LCF | C550 | 4.5L V6 | - |
| 2008 - 2009 | Ford | LCF | L45 | 4.5L V6 | - |
| 2008 - 2009 | Ford | LCF | L55 | 4.5L V6 | - |
| 2005 - 2007 | International | CF500 | Base | 4.5L V6 | - |
| 2009 - 2010 | International | CF500 | Base | 4.5L V6 | - |
| 2005 - 2007 | International | CF600 | Base | 4.5L V6 | - |
| 2009 - 2010 | International | CF600 | Base | 4.5L V6 | - |
| 2004 - 2010 | Starcraft Bus | Starlite | 20 | 6.0L V8 | - |
| 2004 - 2010 | Starcraft Bus | Starlite | 22 | 6.0L V8 | - |


5.0/5
Based on 3 reviews
DIY_Karen_315
Oct 15,2025
This tensioner looks even better in person, very sturdy. Honestly, I was surprised at the quality for the price. Great value.
RickFixIt_806
Dec 01,2025
Got here super fast, well-packaged too. Had a quick question and customer service was super helpful and friendly. Top notch experience.
No FAQs have been added for this product yet.