Reviewer
05/30/2025
Verified buyer
They look good. Time will tell. But for now my airflow seems to have improved and they definitely are better than what my truck had.

99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2013 - 2016 | 2013 - 2016 | 2013 | 2013 | 2014 - 2016 | 2013 | 2013 | 2013 | 2013 - 2016 | 2013 | 2013 | 2014 - 2016 | 2016 | 2016 | 2003 - 2008 | 2003 - 2006 | 2005 - 2015 | 2005 - 2015 | 2016 - 2023 | 2005 - 2015 | 2005 - 2015 | 2016 - 2023 | 2016 - 2023 | 2016 - 2023 | 2016 - 2023 | 2016 - 2023 | 2017 - 2023 | 2015 | 2016 - 2023 | 2021 | 2023 | 2005 - 2013 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Pontiac | Pontiac | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
| Model | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Dart | Vibe | Vibe | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma | Tacoma |
| Trim | Aero | GT | Limited | Limited | Limited | R/T | Rallye | Rallye | SE | SXT | SXT | SXT | SXT Sport | SXT Sport | Base | GT | Base | Base | Limited | Pre Runner | Pre Runner | SR | SR | SR5 | SR5 | TRD Off-Road | TRD Pro | TRD Pro | TRD Sport | Trail | Trail Special Edition | X-Runner |
| Engine | 1.4L L4 | 2.4L L4 | 1.4L L4 | 2.0L L4 | 2.4L L4 | 2.4L L4 | 1.4L L4 | 2.0L L4 | 2.0L L4 | 1.4L L4 | 2.0L L4 | 2.4L L4 | 1.4L L4 | 2.0L L4 | 1.8L L4 | 1.8L L4 | 2.7L L4 | 4.0L V6 | 3.5L V6 | 2.7L L4 | 4.0L V6 | 2.7L L4 | 3.5L V6 | 2.7L L4 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 4.0L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 4.0L V6 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Installation Steps



4.8/5
Based on 133 reviews
Reviewer
05/30/2025
Verified buyer
They look good. Time will tell. But for now my airflow seems to have improved and they definitely are better than what my truck had.
Micromom
09/01/2026
Verified buyer
fit perfectly in 2014 kia soul
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
133 reviews
5 star: 107
4 star: 20
3 star: 6
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 - 2016 | Dodge | Dart | Aero | 1.4L L4 | - |
| 2013 - 2016 | Dodge | Dart | GT | 2.4L L4 | - |
| 2013 | Dodge | Dart | Limited | 1.4L L4 | - |
| 2013 | Dodge | Dart | Limited | 2.0L L4 | - |
| 2014 - 2016 | Dodge | Dart | Limited | 2.4L L4 | - |
| 2013 | Dodge | Dart | R/T | 2.4L L4 | - |
| 2013 | Dodge | Dart | Rallye | 1.4L L4 | - |
| 2013 | Dodge | Dart | Rallye | 2.0L L4 | - |
| 2013 - 2016 | Dodge | Dart | SE | 2.0L L4 | - |
| 2013 | Dodge | Dart | SXT | 1.4L L4 | - |
| 2013 | Dodge | Dart | SXT | 2.0L L4 | - |
| 2014 - 2016 | Dodge | Dart | SXT | 2.4L L4 | - |
| 2016 | Dodge | Dart | SXT Sport | 1.4L L4 | - |
| 2016 | Dodge | Dart | SXT Sport | 2.0L L4 | - |
| 2003 - 2008 | Pontiac | Vibe | Base | 1.8L L4 | - |
| 2003 - 2006 | Pontiac | Vibe | GT | 1.8L L4 | - |
| 2005 - 2015 | Toyota | Tacoma | Base | 2.7L L4 | - |
| 2005 - 2015 | Toyota | Tacoma | Base | 4.0L V6 | - |
| 2016 - 2023 | Toyota | Tacoma | Limited | 3.5L V6 | - |
| 2005 - 2015 | Toyota | Tacoma | Pre Runner | 2.7L L4 | - |
| 2005 - 2015 | Toyota | Tacoma | Pre Runner | 4.0L V6 | - |
| 2016 - 2023 | Toyota | Tacoma | SR | 2.7L L4 | - |
| 2016 - 2023 | Toyota | Tacoma | SR | 3.5L V6 | - |
| 2016 - 2023 | Toyota | Tacoma | SR5 | 2.7L L4 | - |
| 2016 - 2023 | Toyota | Tacoma | SR5 | 3.5L V6 | - |
| 2016 - 2023 | Toyota | Tacoma | TRD Off-Road | 3.5L V6 | - |
| 2017 - 2023 | Toyota | Tacoma | TRD Pro | 3.5L V6 | - |
| 2015 | Toyota | Tacoma | TRD Pro | 4.0L V6 | - |
| 2016 - 2023 | Toyota | Tacoma | TRD Sport | 3.5L V6 | - |
| 2021 | Toyota | Tacoma | Trail | 3.5L V6 | - |
| 2023 | Toyota | Tacoma | Trail Special Edition | 3.5L V6 | - |
| 2005 - 2013 | Toyota | Tacoma | X-Runner | 4.0L V6 | - |
Installation Steps



4.8/5
Based on 133 reviews
Reviewer
May 30,2025
Verified buyer
They look good. Time will tell. But for now my airflow seems to have improved and they definitely are better than what my truck had.
Micromom
Sep 01,2026
Verified buyer
fit perfectly in 2014 kia soul
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.