Jason_Trucks_746
01/16/2026
This filter looks and feels premium, especially for the price. It's a steal, honestly. My car smells so much fresher now.

99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2005 | 2010 | 2005 - 2010 | 2005 - 2010 | 2006 - 2007 | 2005 - 2010 | 2006 - 2007 | 2008 | 2006 - 2011 | 2007 - 2011 | 2006 - 2011 | 2006 - 2011 | 2007 - 2010 | 2007 - 2010 | 2008 - 2010 | 2009 | 2007 - 2009 | 2009 | 2007 - 2008 | 2003 - 2005 | 2003 - 2007 | 2003 - 2007 | 2006 - 2007 | 2004 - 2007 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Pontiac | Pontiac | Pontiac | Saturn | Saturn | Saturn | Saturn | Saturn |
| Model | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | Cobalt | HHR | HHR | HHR | HHR | HHR | HHR | HHR | HHR | G5 | G5 | G5 | Ion | Ion | Ion | Ion | Ion |
| Trim | Base | Base | LS | LT | LTZ | SS | SS | Sport | LS | LS Panel | LT | LT | LT Panel | LT Panel | SS | SS Panel | Base | GT | GT | 1 | 2 | 3 | 3 | Red Line |
| Engine | 2.2L L4 | 2.2L L4 | 2.2L L4 | 2.2L L4 | 2.2L L4 | 2.0L L4 | 2.4L L4 | 2.4L L4 | 2.2L L4 | 2.2L L4 | 2.2L L4 | 2.4L L4 | 2.2L L4 | 2.4L L4 | 2.0L L4 | 2.0L L4 | 2.2L L4 | 2.2L L4 | 2.4L L4 | 2.2L L4 | 2.2L L4 | 2.2L L4 | 2.4L L4 | 2.0L L4 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Installation Steps



4.8/5
Based on 5 reviews
Jason_Trucks_746
01/16/2026
This filter looks and feels premium, especially for the price. It's a steal, honestly. My car smells so much fresher now.
Mike from Texas_874
11/07/2025
Super easy to swap out, took me maybe five minutes. Fit perfectly in the slot, no wrestling needed. Way simpler than I thought it would be.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
5 reviews
5 star: 4
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2005 | Chevrolet | Cobalt | Base | 2.2L L4 | - |
| 2010 | Chevrolet | Cobalt | Base | 2.2L L4 | - |
| 2005 - 2010 | Chevrolet | Cobalt | LS | 2.2L L4 | - |
| 2005 - 2010 | Chevrolet | Cobalt | LT | 2.2L L4 | - |
| 2006 - 2007 | Chevrolet | Cobalt | LTZ | 2.2L L4 | - |
| 2005 - 2010 | Chevrolet | Cobalt | SS | 2.0L L4 | - |
| 2006 - 2007 | Chevrolet | Cobalt | SS | 2.4L L4 | - |
| 2008 | Chevrolet | Cobalt | Sport | 2.4L L4 | - |
| 2006 - 2011 | Chevrolet | HHR | LS | 2.2L L4 | - |
| 2007 - 2011 | Chevrolet | HHR | LS Panel | 2.2L L4 | - |
| 2006 - 2011 | Chevrolet | HHR | LT | 2.2L L4 | - |
| 2006 - 2011 | Chevrolet | HHR | LT | 2.4L L4 | - |
| 2007 - 2010 | Chevrolet | HHR | LT Panel | 2.2L L4 | - |
| 2007 - 2010 | Chevrolet | HHR | LT Panel | 2.4L L4 | - |
| 2008 - 2010 | Chevrolet | HHR | SS | 2.0L L4 | - |
| 2009 | Chevrolet | HHR | SS Panel | 2.0L L4 | - |
| 2007 - 2009 | Pontiac | G5 | Base | 2.2L L4 | - |
| 2009 | Pontiac | G5 | GT | 2.2L L4 | - |
| 2007 - 2008 | Pontiac | G5 | GT | 2.4L L4 | - |
| 2003 - 2005 | Saturn | Ion | 1 | 2.2L L4 | - |
| 2003 - 2007 | Saturn | Ion | 2 | 2.2L L4 | - |
| 2003 - 2007 | Saturn | Ion | 3 | 2.2L L4 | - |
| 2006 - 2007 | Saturn | Ion | 3 | 2.4L L4 | - |
| 2004 - 2007 | Saturn | Ion | Red Line | 2.0L L4 | - |
Installation Steps



4.8/5
Based on 5 reviews
Jason_Trucks_746
Jan 16,2026
This filter looks and feels premium, especially for the price. It's a steal, honestly. My car smells so much fresher now.
Mike from Texas_874
Nov 07,2025
Super easy to swap out, took me maybe five minutes. Fit perfectly in the slot, no wrestling needed. Way simpler than I thought it would be.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.