Aunt Becky
08/01/2026
Verified buyer
As described and fit well.

Front/Rear
Complete Strut Assembly & Shock Absorber Kit
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 1997 - 2002 | 2004 | 1997 - 2003 | 2000 - 2003 | 1997 - 1999 | 1997 - 2001 | 2004 | 1997 - 2003 | 2000 - 2004 | 1997 - 1999 | 2000 - 2003 | 2004 | 2004 | 2004 | 2002 | 1997 - 2002 | 2004 | 1997 - 2003 | 2000 - 2004 | 1997 - 1999 | 2000 - 2003 | 2004 | 2004 | 1998 - 1999 | 2000 - 2001 | 1998 - 2000 | 1998 - 2001 | 2000 - 2003 | 1998 - 1999 | 2000 - 2003 | 1998 - 2000 | 1998 - 2003 | 1999 | 2000 | 2002 - 2003 | 1999 - 2000 | 1999 - 2000 | 2002 - 2003 | 2003 | 2003 | 2000 | 2002 - 2003 | 2000 | 2000 | 2002 - 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge |
| Model | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Dakota | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango |
| Trim | Base | Base | Base | Base | Base | SLT | SLT | SLT | SLT | SLT | SLT | SLT Plus | SLT Plus | SXT | SXT | Sport | Sport | Sport | Sport | Sport | Sport | Sport Plus | Sport Plus | Base | Base | Base | Base | R/T | SLT | SLT | SLT | SLT | SLT Plus | SLT Plus | SLT Plus | SLT Plus | SLT Plus | SLT Plus | SXT | SXT | Sport | Sport | Sport | Sport | Sport |
| Engine | 2.5L L4 | 3.7L V6 | 3.9L V6 | 4.7L V8 | 5.2L V8 | 2.5L L4 | 3.7L V6 | 3.9L V6 | 4.7L V8 | 5.2L V8 | 5.9L V8 | 3.7L V6 | 4.7L V8 | 3.7L V6 | 3.9L V6 | 2.5L L4 | 3.7L V6 | 3.9L V6 | 4.7L V8 | 5.2L V8 | 5.9L V8 | 3.7L V6 | 4.7L V8 | 3.9L V6 | 4.7L V8 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 3.9L V6 | 4.7L V8 | 5.2L V8 | 5.9L V8 | 3.9L V6 | 4.7L V8 | 4.7L V8 | 5.2L V8 | 5.9L V8 | 5.9L V8 | 4.7L V8 | 5.9L V8 | 4.7L V8 | 4.7L V8 | 5.2L V8 | 5.9L V8 | 5.9L V8 |
| Note | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement | Recommended OE Application -Specific Replacement |


4.6/5
Based on 8 reviews
Aunt Becky
08/01/2026
Verified buyer
As described and fit well.
Stephanie
05/10/2026
Verified buyer
Hold up fantastic. Easy install
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Front/Rear
Complete Strut Assembly & Shock Absorber Kit
Check if this fits your vehicle
Select a vehicle to check this product.
8 reviews
5 star: 6
4 star: 1
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1997 - 2002 | Dodge | Dakota | Base | 2.5L L4 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | Base | 3.7L V6 | Recommended OE Application -Specific Replacement |
| 1997 - 2003 | Dodge | Dakota | Base | 3.9L V6 | Recommended OE Application -Specific Replacement |
| 2000 - 2003 | Dodge | Dakota | Base | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 1997 - 1999 | Dodge | Dakota | Base | 5.2L V8 | Recommended OE Application -Specific Replacement |
| 1997 - 2001 | Dodge | Dakota | SLT | 2.5L L4 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | SLT | 3.7L V6 | Recommended OE Application -Specific Replacement |
| 1997 - 2003 | Dodge | Dakota | SLT | 3.9L V6 | Recommended OE Application -Specific Replacement |
| 2000 - 2004 | Dodge | Dakota | SLT | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 1997 - 1999 | Dodge | Dakota | SLT | 5.2L V8 | Recommended OE Application -Specific Replacement |
| 2000 - 2003 | Dodge | Dakota | SLT | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | SLT Plus | 3.7L V6 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | SLT Plus | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | SXT | 3.7L V6 | Recommended OE Application -Specific Replacement |
| 2002 | Dodge | Dakota | SXT | 3.9L V6 | Recommended OE Application -Specific Replacement |
| 1997 - 2002 | Dodge | Dakota | Sport | 2.5L L4 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | Sport | 3.7L V6 | Recommended OE Application -Specific Replacement |
| 1997 - 2003 | Dodge | Dakota | Sport | 3.9L V6 | Recommended OE Application -Specific Replacement |
| 2000 - 2004 | Dodge | Dakota | Sport | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 1997 - 1999 | Dodge | Dakota | Sport | 5.2L V8 | Recommended OE Application -Specific Replacement |
| 2000 - 2003 | Dodge | Dakota | Sport | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | Sport Plus | 3.7L V6 | Recommended OE Application -Specific Replacement |
| 2004 | Dodge | Dakota | Sport Plus | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 1998 - 1999 | Dodge | Durango | Base | 3.9L V6 | Recommended OE Application -Specific Replacement |
| 2000 - 2001 | Dodge | Durango | Base | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 1998 - 2000 | Dodge | Durango | Base | 5.2L V8 | Recommended OE Application -Specific Replacement |
| 1998 - 2001 | Dodge | Durango | Base | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 2000 - 2003 | Dodge | Durango | R/T | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 1998 - 1999 | Dodge | Durango | SLT | 3.9L V6 | Recommended OE Application -Specific Replacement |
| 2000 - 2003 | Dodge | Durango | SLT | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 1998 - 2000 | Dodge | Durango | SLT | 5.2L V8 | Recommended OE Application -Specific Replacement |
| 1998 - 2003 | Dodge | Durango | SLT | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 1999 | Dodge | Durango | SLT Plus | 3.9L V6 | Recommended OE Application -Specific Replacement |
| 2000 | Dodge | Durango | SLT Plus | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 2002 - 2003 | Dodge | Durango | SLT Plus | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 1999 - 2000 | Dodge | Durango | SLT Plus | 5.2L V8 | Recommended OE Application -Specific Replacement |
| 1999 - 2000 | Dodge | Durango | SLT Plus | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 2002 - 2003 | Dodge | Durango | SLT Plus | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 2003 | Dodge | Durango | SXT | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 2003 | Dodge | Durango | SXT | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 2000 | Dodge | Durango | Sport | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 2002 - 2003 | Dodge | Durango | Sport | 4.7L V8 | Recommended OE Application -Specific Replacement |
| 2000 | Dodge | Durango | Sport | 5.2L V8 | Recommended OE Application -Specific Replacement |
| 2000 | Dodge | Durango | Sport | 5.9L V8 | Recommended OE Application -Specific Replacement |
| 2002 - 2003 | Dodge | Durango | Sport | 5.9L V8 | Recommended OE Application -Specific Replacement |


4.6/5
Based on 8 reviews
Aunt Becky
Aug 01,2026
Verified buyer
As described and fit well.
Stephanie
May 10,2026
Verified buyer
Hold up fantastic. Easy install
No FAQs have been added for this product yet.