Tojil
07/18/2025
Verified buyer
Perfect fit. They look great, fast shipping.

Hanger Included
2-Piston Design
Bracket Included
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2002 - 2005 | 2002 - 2006 | 2003 - 2006 | 2002 - 2006 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2002 - 2005 | 2005 - 2006 | 2005 - 2006 | 2002 - 2003 | 2002 - 2003 | 2003 | 2004 - 2006 | 2002 - 2006 | 2003 - 2008 | 2003 - 2008 | 2003 - 2006 | 2003 - 2008 | 2006 | 2006 - 2008 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 1999 - 2004 | 1999 - 2004 | 1999 - 2004 | 2004 - 2005 | 2006 | 1999 - 2005 | 2006 | 1999 - 2005 | 2006 | 1999 - 2005 | 2006 | 2004 - 2005 | 1999 - 2005 | 1999 - 2005 | 2006 | 1999 - 2005 | 2006 | 2004 - 2005 | 2006 | 2003 - 2005 | 2006 | 2002 - 2004 | 2006 | 2002 - 2004 | 2006 | 2002 - 2004 | 2006 | 2004 - 2005 | 2004 - 2005 | 2005 | 2007 | 2000 - 2001 | 2006 | 2000 - 2006 | 2000 - 2006 | 2006 | 2002 - 2006 | 2000 - 2001 | 2006 | 2000 - 2001 | 2006 | 2000 - 2006 | 2000 - 2006 | 2000 - 2004 | 2000 - 2006 | 2003 - 2004 | 2002 - 2006 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2008 | 2003 - 2008 | 2006 | 2006 - 2008 | 2006 | 2006 - 2008 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2003 - 2005 | 2004 - 2005 | 2004 - 2005 | 2003 - 2005 | 2003 - 2005 | 2002 - 2004 | 2002 - 2004 | 2002 - 2004 | 2004 | 2001 | 2002 - 2006 | 2002 | 2002 | 2002 | 2005 - 2006 | 1999 - 2003 | 1999 - 2003 | 1999 - 2003 | 1999 - 2004 | 1999 - 2005 | 1999 - 2005 | 2004 - 2005 | 1999 - 2004 | 1999 - 2004 | 1999 - 2005 | 2004 - 2005 | 2002 - 2004 | 2002 - 2004 | 2002 - 2004 | 2004 | 2007 | 2007 | 2001 - 2006 | 2006 | 2006 | 2000 - 2006 | 2000 - 2006 | 2000 - 2005 | 2000 - 2006 | 2001 - 2006 | 2006 | 2000 - 2006 | 2000 - 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Cadillac | Cadillac | Cadillac | Cadillac | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC |
| Model | Escalade | Escalade | Escalade ESV | Escalade EXT | Astro | Astro | Astro | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Express 1500 | Express 1500 | Express 1500 | Express 1500 | Express 1500 | Express 1500 | Express 2500 | Express 2500 | Express 2500 | Express 2500 | Express 2500 | Express 2500 | Express 2500 | Express 2500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 Classic | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Safari | Safari | Safari | Savana 1500 | Savana 1500 | Savana 1500 | Savana 1500 | Savana 1500 | Savana 1500 | Savana 1500 | Savana 1500 | Savana 2500 | Savana 2500 | Savana 2500 | Savana 2500 | Savana 2500 | Savana 2500 | Savana 2500 | Savana 2500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 Classic | Sierra 1500 Classic | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 |
| Trim | Base | Base | Base | Base | Base | LS | LT | Base | LS | LT | North Face | On Road Edition | WBH | Z66 | Z71 | Base | Base | LS | LS | LT | LT | Base | Base | Base | Base | LS | LS | LS | LS | Base | Base | Base | Hybrid | Hybrid | LS | LS | LS | LS | LS | LS | LS | LT | LT | LT | LT | LT | LT | LT | SS | SS | WT | WT | WT | WT | WT | WT | Z71 Off-Road | Z71 Off-Road | Z71 Off-Road | Hybrid | Base | Base | LS | LT | LTZ | Z71 | Base | Base | Base | Base | LS | LS | LT | LT | Z71 | Z71 | Base | SLE | SLT | Base | Base | LS | LS | LT | LT | SLE | SLE | Base | Base | Base | Base | SLE | SLE | SLE | SLE | Base | Base | Base | Base | C3 | Denali | HT | HT | HT | Hybrid | SL | SL | SL | SLE | SLE | SLE | SLE | SLT | SLT | SLT | SLT | WT | WT | WT | WT | Denali | Hybrid | Denali | SL | SL | SLE | SLE | SLT | SLT | Denali | SL | SLE | SLT |
| Engine | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 5.3L V8 | 4.3L V6 | 5.3L V8 | 4.3L V6 | 5.3L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 5.3L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 5.3L V8 | 4.3L V6 | 5.3L V8 | 4.3L V6 | 5.3L V8 | 4.3L V6 | 5.3L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 5.3L V8 | 6.0L V8 | 4.8L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper; rear-brake: Disc | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | - | - | - | - | - | - | - | w/o Police Package | w/o Police Package | w/o Police Package | w/o Police Package | w/o Police Package | w/o Police Package | w/o Police Package | w/o Police Package | w/o Police Package | w/o Police Package | - | - | - | - | - | - | - | - | - | - | - | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ 7300 lb GVW | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | w/ Dual Piston Caliper | - | - | - | - | - | - | - | - | - | - | - | - | - |


5.0/5
Based on 2 reviews
Tojil
07/18/2025
Verified buyer
Perfect fit. They look great, fast shipping.
kat
04/03/2025
Verified buyer
This Front Brake Caliper is excellent for my car. I installed it on my Chevrolet Silverado 1500 , and it fit perfectly. Works great!
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Unused products may be eligible for return according to the Philtop return policy. Please keep the product and packaging in their original condition and contact us before sending it back.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Hanger Included
2-Piston Design
Bracket Included
Check if this fits your vehicle
Select a vehicle to check this product.
2 reviews
5 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 - 2005 | Cadillac | Escalade | Base | 5.3L V8 | - |
| 2002 - 2006 | Cadillac | Escalade | Base | 6.0L V8 | - |
| 2003 - 2006 | Cadillac | Escalade ESV | Base | 6.0L V8 | - |
| 2002 - 2006 | Cadillac | Escalade EXT | Base | 6.0L V8 | - |
| 2003 - 2005 | Chevrolet | Astro | Base | 4.3L V6 | - |
| 2003 - 2005 | Chevrolet | Astro | LS | 4.3L V6 | - |
| 2003 - 2005 | Chevrolet | Astro | LT | 4.3L V6 | - |
| 2002 - 2005 | Chevrolet | Avalanche 1500 | Base | 5.3L V8 | - |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | LS | 5.3L V8 | - |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | LT | 5.3L V8 | - |
| 2002 - 2003 | Chevrolet | Avalanche 1500 | North Face | 5.3L V8 | - |
| 2002 - 2003 | Chevrolet | Avalanche 1500 | On Road Edition | 5.3L V8 | - |
| 2003 | Chevrolet | Avalanche 1500 | WBH | 5.3L V8 | - |
| 2004 - 2006 | Chevrolet | Avalanche 1500 | Z66 | 5.3L V8 | - |
| 2002 - 2006 | Chevrolet | Avalanche 1500 | Z71 | 5.3L V8 | - |
| 2003 - 2008 | Chevrolet | Express 1500 | Base | 4.3L V6 | - |
| 2003 - 2008 | Chevrolet | Express 1500 | Base | 5.3L V8 | - |
| 2003 - 2006 | Chevrolet | Express 1500 | LS | 4.3L V6 | - |
| 2003 - 2008 | Chevrolet | Express 1500 | LS | 5.3L V8 | - |
| 2006 | Chevrolet | Express 1500 | LT | 4.3L V6 | - |
| 2006 - 2008 | Chevrolet | Express 1500 | LT | 5.3L V8 | - |
| 2003 - 2005 | Chevrolet | Express 2500 | Base | 4.3L V6 | w/ 7300 lb GVW |
| 2003 - 2005 | Chevrolet | Express 2500 | Base | 4.8L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | Chevrolet | Express 2500 | Base | 5.3L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | Chevrolet | Express 2500 | Base | 6.0L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | Chevrolet | Express 2500 | LS | 4.3L V6 | w/ 7300 lb GVW |
| 2003 - 2005 | Chevrolet | Express 2500 | LS | 4.8L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | Chevrolet | Express 2500 | LS | 5.3L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | Chevrolet | Express 2500 | LS | 6.0L V8 | w/ 7300 lb GVW |
| 1999 - 2004 | Chevrolet | Silverado 1500 | Base | 4.3L V6 | w/ Dual Piston Caliper |
| 1999 - 2004 | Chevrolet | Silverado 1500 | Base | 4.8L V8 | w/ Dual Piston Caliper |
| 1999 - 2004 | Chevrolet | Silverado 1500 | Base | 5.3L V8 | w/ Dual Piston Caliper |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Hybrid | 5.3L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | Hybrid | 5.3L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 1999 - 2005 | Chevrolet | Silverado 1500 | LS | 4.3L V6 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | LS | 4.3L V6 | w/ Dual Piston Caliper; rear-brake: Disc |
| 1999 - 2005 | Chevrolet | Silverado 1500 | LS | 4.8L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | LS | 4.8L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 1999 - 2005 | Chevrolet | Silverado 1500 | LS | 5.3L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | LS | 5.3L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 2004 - 2005 | Chevrolet | Silverado 1500 | LS | 6.0L V8 | w/ Dual Piston Caliper |
| 1999 - 2005 | Chevrolet | Silverado 1500 | LT | 4.3L V6 | w/ Dual Piston Caliper |
| 1999 - 2005 | Chevrolet | Silverado 1500 | LT | 4.8L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | LT | 4.8L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 1999 - 2005 | Chevrolet | Silverado 1500 | LT | 5.3L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | LT | 5.3L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 2004 - 2005 | Chevrolet | Silverado 1500 | LT | 6.0L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | LT | 6.0L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 2003 - 2005 | Chevrolet | Silverado 1500 | SS | 6.0L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | SS | 6.0L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 2002 - 2004 | Chevrolet | Silverado 1500 | WT | 4.3L V6 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | WT | 4.3L V6 | w/ Dual Piston Caliper; rear-brake: Disc |
| 2002 - 2004 | Chevrolet | Silverado 1500 | WT | 4.8L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | WT | 4.8L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 2002 - 2004 | Chevrolet | Silverado 1500 | WT | 5.3L V8 | w/ Dual Piston Caliper |
| 2006 | Chevrolet | Silverado 1500 | WT | 5.3L V8 | w/ Dual Piston Caliper; rear-brake: Disc |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 4.8L V8 | w/ Dual Piston Caliper |
| 2004 - 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 5.3L V8 | w/ Dual Piston Caliper |
| 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 6.0L V8 | w/ Dual Piston Caliper |
| 2007 | Chevrolet | Silverado 1500 Classic | Hybrid | 5.3L V8 | - |
| 2000 - 2001 | Chevrolet | Suburban 1500 | Base | 5.3L V8 | - |
| 2006 | Chevrolet | Suburban 1500 | Base | 5.3L V8 | - |
| 2000 - 2006 | Chevrolet | Suburban 1500 | LS | 5.3L V8 | - |
| 2000 - 2006 | Chevrolet | Suburban 1500 | LT | 5.3L V8 | - |
| 2006 | Chevrolet | Suburban 1500 | LTZ | 6.0L V8 | - |
| 2002 - 2006 | Chevrolet | Suburban 1500 | Z71 | 5.3L V8 | - |
| 2000 - 2001 | Chevrolet | Tahoe | Base | 4.8L V8 | w/o Police Package |
| 2006 | Chevrolet | Tahoe | Base | 4.8L V8 | w/o Police Package |
| 2000 - 2001 | Chevrolet | Tahoe | Base | 5.3L V8 | w/o Police Package |
| 2006 | Chevrolet | Tahoe | Base | 5.3L V8 | w/o Police Package |
| 2000 - 2006 | Chevrolet | Tahoe | LS | 4.8L V8 | w/o Police Package |
| 2000 - 2006 | Chevrolet | Tahoe | LS | 5.3L V8 | w/o Police Package |
| 2000 - 2004 | Chevrolet | Tahoe | LT | 4.8L V8 | w/o Police Package |
| 2000 - 2006 | Chevrolet | Tahoe | LT | 5.3L V8 | w/o Police Package |
| 2003 - 2004 | Chevrolet | Tahoe | Z71 | 4.8L V8 | w/o Police Package |
| 2002 - 2006 | Chevrolet | Tahoe | Z71 | 5.3L V8 | w/o Police Package |
| 2003 - 2005 | GMC | Safari | Base | 4.3L V6 | - |
| 2003 - 2005 | GMC | Safari | SLE | 4.3L V6 | - |
| 2003 - 2005 | GMC | Safari | SLT | 4.3L V6 | - |
| 2003 - 2008 | GMC | Savana 1500 | Base | 4.3L V6 | - |
| 2003 - 2008 | GMC | Savana 1500 | Base | 5.3L V8 | - |
| 2006 | GMC | Savana 1500 | LS | 4.3L V6 | - |
| 2006 - 2008 | GMC | Savana 1500 | LS | 5.3L V8 | - |
| 2006 | GMC | Savana 1500 | LT | 4.3L V6 | - |
| 2006 - 2008 | GMC | Savana 1500 | LT | 5.3L V8 | - |
| 2003 - 2005 | GMC | Savana 1500 | SLE | 4.3L V6 | - |
| 2003 - 2005 | GMC | Savana 1500 | SLE | 5.3L V8 | - |
| 2003 - 2005 | GMC | Savana 2500 | Base | 4.3L V6 | w/ 7300 lb GVW |
| 2003 - 2005 | GMC | Savana 2500 | Base | 4.8L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | GMC | Savana 2500 | Base | 5.3L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | GMC | Savana 2500 | Base | 6.0L V8 | w/ 7300 lb GVW |
| 2004 - 2005 | GMC | Savana 2500 | SLE | 4.3L V6 | w/ 7300 lb GVW |
| 2004 - 2005 | GMC | Savana 2500 | SLE | 4.8L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | GMC | Savana 2500 | SLE | 5.3L V8 | w/ 7300 lb GVW |
| 2003 - 2005 | GMC | Savana 2500 | SLE | 6.0L V8 | w/ 7300 lb GVW |
| 2002 - 2004 | GMC | Sierra 1500 | Base | 4.3L V6 | w/ Dual Piston Caliper |
| 2002 - 2004 | GMC | Sierra 1500 | Base | 4.8L V8 | w/ Dual Piston Caliper |
| 2002 - 2004 | GMC | Sierra 1500 | Base | 5.3L V8 | w/ Dual Piston Caliper |
| 2004 | GMC | Sierra 1500 | Base | 6.0L V8 | w/ Dual Piston Caliper |
| 2001 | GMC | Sierra 1500 | C3 | 6.0L V8 | w/ Dual Piston Caliper |
| 2002 - 2006 | GMC | Sierra 1500 | Denali | 6.0L V8 | w/ Dual Piston Caliper |
| 2002 | GMC | Sierra 1500 | HT | 4.3L V6 | w/ Dual Piston Caliper |
| 2002 | GMC | Sierra 1500 | HT | 4.8L V8 | w/ Dual Piston Caliper |
| 2002 | GMC | Sierra 1500 | HT | 5.3L V8 | w/ Dual Piston Caliper |
| 2005 - 2006 | GMC | Sierra 1500 | Hybrid | 5.3L V8 | w/ Dual Piston Caliper |
| 1999 - 2003 | GMC | Sierra 1500 | SL | 4.3L V6 | w/ Dual Piston Caliper |
| 1999 - 2003 | GMC | Sierra 1500 | SL | 4.8L V8 | w/ Dual Piston Caliper |
| 1999 - 2003 | GMC | Sierra 1500 | SL | 5.3L V8 | w/ Dual Piston Caliper |
| 1999 - 2004 | GMC | Sierra 1500 | SLE | 4.3L V6 | w/ Dual Piston Caliper |
| 1999 - 2005 | GMC | Sierra 1500 | SLE | 4.8L V8 | w/ Dual Piston Caliper |
| 1999 - 2005 | GMC | Sierra 1500 | SLE | 5.3L V8 | w/ Dual Piston Caliper |
| 2004 - 2005 | GMC | Sierra 1500 | SLE | 6.0L V8 | w/ Dual Piston Caliper |
| 1999 - 2004 | GMC | Sierra 1500 | SLT | 4.3L V6 | w/ Dual Piston Caliper |
| 1999 - 2004 | GMC | Sierra 1500 | SLT | 4.8L V8 | w/ Dual Piston Caliper |
| 1999 - 2005 | GMC | Sierra 1500 | SLT | 5.3L V8 | w/ Dual Piston Caliper |
| 2004 - 2005 | GMC | Sierra 1500 | SLT | 6.0L V8 | w/ Dual Piston Caliper |
| 2002 - 2004 | GMC | Sierra 1500 | WT | 4.3L V6 | w/ Dual Piston Caliper |
| 2002 - 2004 | GMC | Sierra 1500 | WT | 4.8L V8 | w/ Dual Piston Caliper |
| 2002 - 2004 | GMC | Sierra 1500 | WT | 5.3L V8 | w/ Dual Piston Caliper |
| 2004 | GMC | Sierra 1500 | WT | 6.0L V8 | w/ Dual Piston Caliper |
| 2007 | GMC | Sierra 1500 Classic | Denali | 6.0L V8 | - |
| 2007 | GMC | Sierra 1500 Classic | Hybrid | 5.3L V8 | - |
| 2001 - 2006 | GMC | Yukon | Denali | 6.0L V8 | - |
| 2006 | GMC | Yukon | SL | 4.8L V8 | - |
| 2006 | GMC | Yukon | SL | 5.3L V8 | - |
| 2000 - 2006 | GMC | Yukon | SLE | 4.8L V8 | - |
| 2000 - 2006 | GMC | Yukon | SLE | 5.3L V8 | - |
| 2000 - 2005 | GMC | Yukon | SLT | 4.8L V8 | - |
| 2000 - 2006 | GMC | Yukon | SLT | 5.3L V8 | - |
| 2001 - 2006 | GMC | Yukon XL 1500 | Denali | 6.0L V8 | - |
| 2006 | GMC | Yukon XL 1500 | SL | 5.3L V8 | - |
| 2000 - 2006 | GMC | Yukon XL 1500 | SLE | 5.3L V8 | - |
| 2000 - 2006 | GMC | Yukon XL 1500 | SLT | 5.3L V8 | - |


5.0/5
Based on 2 reviews
Tojil
Jul 18,2025
Verified buyer
Perfect fit. They look great, fast shipping.
kat
Apr 03,2025
Verified buyer
This Front Brake Caliper is excellent for my car. I installed it on my Chevrolet Silverado 1500 , and it fit perfectly. Works great!
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Unused products may be eligible for return according to the Philtop return policy. Please keep the product and packaging in their original condition and contact us before sending it back.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.