Don Carter
11/29/2025
Verified buyer
Fits perfectly, great stopping power, nice and smooth 😀

Drilled & Slotted
Ceramic
Front, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2014 - 2015 | 2003 - 2005 | 2003 - 2007 | 2007 | 2003 - 2012 | 2006 | 2008 - 2012 | 2008 - 2012 | 2005 | 2011 - 2012 | 2007 | 2006 - 2007 | 2002 - 2004 | 2002 - 2004 | 2016 | 2016 | 2016 | 2017 | 2018 - 2020 | 2021 | 2013 - 2015 | 2016 - 2017 | 2018 | 2016 - 2017 | 2018 - 2020 | 2021 | 2013 - 2015 | 2016 - 2017 | 2018 | 2017 | 2018 - 2020 | 2021 | 2013 | 2014 - 2015 | 2016 - 2017 | 2018 - 2020 | 2021 | 2017 | 2018 | 2015 | 2017 | 2018 - 2020 | 2021 | 2019 - 2020 | 2021 | 2018 - 2020 | 2021 | 2016 - 2017 | 2018 - 2020 | 2021 | 2003 - 2004 | 2003 - 2011 | 2004 - 2011 | 2007 - 2010 | 2013 - 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Acura | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda | Honda |
| Model | ILX | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | Accord | CR-V | CR-V | CR-Z | CR-Z | CR-Z | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Civic | Element | Element | Element | Element | Fit |
| Trim | Base | DX | EX | EX-L | LX | LX Special Edition | LX-P | LX-S | SE | SE | Special Edition | Value Package | EX | LX | EX | EX-L | LX | EX | EX | EX | EX | EX | EX | EX-L | EX-L | EX-L | EX-L | EX-T | EX-T | LX | LX | LX | LX | LX | LX | LX | LX | LX-P | LX-P | SE | Sport | Sport | Sport | Sport | Sport | Sport Touring | Sport Touring | Touring | Touring | Touring | DX | EX | LX | SC | EV |
| Engine | 2.0L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.8L L4 | 2.0L L4 | 2.0L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.8L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.8L L4 | 1.8L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 1.8L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 2.0L L4 | 2.0L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 1.5L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | - |
| Note | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Automatic Transmission; Models w/ 11.10 inch (282mm) Front Rotor | Automatic CVT; Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | Automatic CVT; Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | Models w/ 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor | 11.10 inch (282mm) Front Rotor |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.8/5
Based on 6 reviews
Don Carter
11/29/2025
Verified buyer
Fits perfectly, great stopping power, nice and smooth 😀
maddie gray
08/24/2025
Verified buyer
Great stopping , no dust or noise
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Drilled & Slotted
Ceramic
Front, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
6 reviews
5 star: 5
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 - 2015 | Acura | ILX | Base | 2.0L L4 | 11.10 inch (282mm) Front Rotor |
| 2003 - 2005 | Honda | Accord | DX | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2003 - 2007 | Honda | Accord | EX | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2007 | Honda | Accord | EX-L | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2003 - 2012 | Honda | Accord | LX | 2.4L L4 | 11.10 inch (282mm) Front Rotor |
| 2006 | Honda | Accord | LX Special Edition | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2008 - 2012 | Honda | Accord | LX-P | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2008 - 2012 | Honda | Accord | LX-S | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2005 | Honda | Accord | SE | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2011 - 2012 | Honda | Accord | SE | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2007 | Honda | Accord | Special Edition | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2006 - 2007 | Honda | Accord | Value Package | 2.4L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2002 - 2004 | Honda | CR-V | EX | 2.4L L4 | 11.10 inch (282mm) Front Rotor |
| 2002 - 2004 | Honda | CR-V | LX | 2.4L L4 | 11.10 inch (282mm) Front Rotor |
| 2016 | Honda | CR-Z | EX | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2016 | Honda | CR-Z | EX-L | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2016 | Honda | CR-Z | LX | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2017 | Honda | Civic | EX | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 - 2020 | Honda | Civic | EX | 1.5L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | EX | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2013 - 2015 | Honda | Civic | EX | 1.8L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2016 - 2017 | Honda | Civic | EX | 2.0L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 | Honda | Civic | EX | 2.0L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2016 - 2017 | Honda | Civic | EX-L | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 - 2020 | Honda | Civic | EX-L | 1.5L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | EX-L | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2013 - 2015 | Honda | Civic | EX-L | 1.8L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2016 - 2017 | Honda | Civic | EX-T | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 | Honda | Civic | EX-T | 1.5L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2017 | Honda | Civic | LX | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 - 2020 | Honda | Civic | LX | 1.5L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | LX | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2013 | Honda | Civic | LX | 1.8L L4 | Automatic Transmission; Models w/ 11.10 inch (282mm) Front Rotor |
| 2014 - 2015 | Honda | Civic | LX | 1.8L L4 | Automatic CVT; Models w/ 11.10 inch (282mm) Front Rotor |
| 2016 - 2017 | Honda | Civic | LX | 2.0L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 - 2020 | Honda | Civic | LX | 2.0L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | LX | 2.0L L4 | 11.10 inch (282mm) Front Rotor |
| 2017 | Honda | Civic | LX-P | 2.0L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 | Honda | Civic | LX-P | 2.0L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2015 | Honda | Civic | SE | 1.8L L4 | Automatic CVT; Models w/ 11.10 inch (282mm) Front Rotor |
| 2017 | Honda | Civic | Sport | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 - 2020 | Honda | Civic | Sport | 1.5L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | Sport | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2019 - 2020 | Honda | Civic | Sport | 2.0L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | Sport | 2.0L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 - 2020 | Honda | Civic | Sport Touring | 1.5L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | Sport Touring | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2016 - 2017 | Honda | Civic | Touring | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2018 - 2020 | Honda | Civic | Touring | 1.5L L4 | Models w/ 11.10 inch (282mm) Front Rotor |
| 2021 | Honda | Civic | Touring | 1.5L L4 | 11.10 inch (282mm) Front Rotor |
| 2003 - 2004 | Honda | Element | DX | 2.4L L4 | 11.10 inch (282mm) Front Rotor |
| 2003 - 2011 | Honda | Element | EX | 2.4L L4 | 11.10 inch (282mm) Front Rotor |
| 2004 - 2011 | Honda | Element | LX | 2.4L L4 | 11.10 inch (282mm) Front Rotor |
| 2007 - 2010 | Honda | Element | SC | 2.4L L4 | 11.10 inch (282mm) Front Rotor |
| 2013 - 2014 | Honda | Fit | EV | - | 11.10 inch (282mm) Front Rotor |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.8/5
Based on 6 reviews
Don Carter
Nov 29,2025
Verified buyer
Fits perfectly, great stopping power, nice and smooth 😀
maddie gray
Aug 24,2025
Verified buyer
Great stopping , no dust or noise
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.