Emma_DailyCommute_917
10/22/2025
Super easy to install, took me about an hour per side. The quality seems really good, especially compared to some other kits I've looked at. My Jeep stops on a dime now.

Drilled & Slotted
Ceramic
Front, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2011 - 2020 | 2011 - 2020 | 2011 - 2013 | 2011 - 2013 | 2011 | 2017 - 2020 | 2018 | 2020 | 2011 | 2014 - 2016 | 2014 - 2015 | 2019 - 2020 | 2018 - 2020 | 2011 - 2020 | 2014 - 2015 | 2012 - 2020 | 2018 | 2018 - 2020 | 2012 - 2020 | 2012 - 2020 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2012 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep |
| Model | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee |
| Trim | Citadel | Citadel | Crew | Crew | Express | GT | GT | GT Plus | Heat | Limited | Limited | Pursuit | Pursuit | R/T | Rallye | SXT | SXT | SXT Plus | Special Service | Special Service | Laredo | Laredo | Limited | Limited | Overland | Overland | Overland Summit | Overland Summit |
| Engine | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 |
| Note | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper | - | - | - | - | - | - | - | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.8/5
Based on 4 reviews
Emma_DailyCommute_917
10/22/2025
Super easy to install, took me about an hour per side. The quality seems really good, especially compared to some other kits I've looked at. My Jeep stops on a dime now.
Lisa_CivicDriver_505
02/20/2026
Installation was a breeze, way easier than the last set I bought from a different brand. Everything fit perfectly and the instructions were clear. Happy with this purchase.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Drilled & Slotted
Ceramic
Front, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
4 reviews
5 star: 3
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2011 - 2020 | Dodge | Durango | Citadel | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2011 - 2020 | Dodge | Durango | Citadel | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2011 - 2013 | Dodge | Durango | Crew | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2011 - 2013 | Dodge | Durango | Crew | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2011 | Dodge | Durango | Express | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2017 - 2020 | Dodge | Durango | GT | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2018 | Dodge | Durango | GT | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2020 | Dodge | Durango | GT Plus | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2011 | Dodge | Durango | Heat | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2014 - 2016 | Dodge | Durango | Limited | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2014 - 2015 | Dodge | Durango | Limited | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2019 - 2020 | Dodge | Durango | Pursuit | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2018 - 2020 | Dodge | Durango | Pursuit | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2011 - 2020 | Dodge | Durango | R/T | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2014 - 2015 | Dodge | Durango | Rallye | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2012 - 2020 | Dodge | Durango | SXT | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2018 | Dodge | Durango | SXT | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2018 - 2020 | Dodge | Durango | SXT Plus | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2012 - 2020 | Dodge | Durango | Special Service | 3.6L V6 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2012 - 2020 | Dodge | Durango | Special Service | 5.7L V8 | 13.78 inch (350mm) Front Rotors and Vented Rear Rotors;Bracket Casting# 0317;for Front Caliper |
| 2011 - 2012 | Jeep | Grand Cherokee | Laredo | 3.6L V6 | - |
| 2011 - 2012 | Jeep | Grand Cherokee | Laredo | 5.7L V8 | - |
| 2011 - 2012 | Jeep | Grand Cherokee | Limited | 3.6L V6 | - |
| 2011 - 2012 | Jeep | Grand Cherokee | Limited | 5.7L V8 | - |
| 2011 - 2012 | Jeep | Grand Cherokee | Overland | 3.6L V6 | - |
| 2011 - 2012 | Jeep | Grand Cherokee | Overland | 5.7L V8 | - |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 3.6L V6 | - |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 5.7L V8 | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.8/5
Based on 4 reviews
Emma_DailyCommute_917
Oct 22,2025
Super easy to install, took me about an hour per side. The quality seems really good, especially compared to some other kits I've looked at. My Jeep stops on a dime now.
Lisa_CivicDriver_505
Feb 20,2026
Installation was a breeze, way easier than the last set I bought from a different brand. Everything fit perfectly and the instructions were clear. Happy with this purchase.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.