Alan
10/04/2026
Verified buyer
Purchased for my 2006 Scion Xb 2 months ago. I will definitely be buying this brand again and recommending them to friends and family. My brakes haven't worked this well in 17 years. Great braking all around.

Solid
Ceramic
Front and Rear
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2014 | 2015 - 2016 | 2012 - 2016 | 2015 - 2016 | 2013 - 2016 | 2012 - 2016 | 2012 - 2016 | 2014 - 2016 | 2012 - 2013 | 2012 - 2016 | 2012 - 2016 | 2014 | 2016 | 2012 - 2016 | 2014 | 2013 | 2013 | 2013 | 2013 | 2013 | 2013 | 2012 | 2014 - 2015 | 2015 | 2013 - 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Ram | Ram | Ram | Volkswagen |
| Model | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Journey | Journey | Journey | Journey | Journey | Journey | C/V | C/V | C/V | Routan |
| Trim | 30th Anniversary Edition | LX | Limited | Limited Platinum | S | Touring | Touring L | American Value Package | Crew | R/T | SE | SE 30th Anniversary Edition | SE Plus | SXT | SXT 30th Anniversary Edition | AVP | Crew | R/T | SE | SXT | SXT | Base | Base | Tradesman | S |
| Engine | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 2.4L L4 | 3.6L V6 | 3.6L V6 | 2.4L L4 | 2.4L L4 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 |
| Note | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | for Vehicles with Single Piston Front Calipers; except Heavy Duty Brake; 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Single Piston Front Calipers |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.8/5
Based on 8 reviews
Alan
10/04/2026
Verified buyer
Purchased for my 2006 Scion Xb 2 months ago. I will definitely be buying this brand again and recommending them to friends and family. My brakes haven't worked this well in 17 years. Great braking all around.
AutoMom_2019_861
01/28/2026
Install went smoothly. All the parts fit perfectly without any hassle. A lot better than the generic ones I tried last time.
New pads are commonly recommended with new rotors, especially if the existing pads are worn, uneven, or contaminated.
Light surface rust may develop on exposed braking surfaces after moisture exposure and may clear during normal braking. Heavy or uneven corrosion should be inspected.
Check the Surface Coating specification. Some rotors include a coating or protective oil to help limit corrosion during storage and use.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Front and Rear
Check if this fits your vehicle
Select a vehicle to check this product.
8 reviews
5 star: 6
4 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2015 - 2016 | Chrysler | Town & Country | LX | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 - 2016 | Chrysler | Town & Country | Limited | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2015 - 2016 | Chrysler | Town & Country | Limited Platinum | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 - 2016 | Chrysler | Town & Country | S | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 - 2016 | Chrysler | Town & Country | Touring | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 - 2016 | Chrysler | Town & Country | Touring L | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2014 - 2016 | Dodge | Grand Caravan | American Value Package | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 - 2013 | Dodge | Grand Caravan | Crew | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 - 2016 | Dodge | Grand Caravan | R/T | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 - 2016 | Dodge | Grand Caravan | SE | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2016 | Dodge | Grand Caravan | SE Plus | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 - 2016 | Dodge | Grand Caravan | SXT | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Brake Code BRE;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 | Dodge | Journey | AVP | 2.4L L4 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 | Dodge | Journey | Crew | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 | Dodge | Journey | R/T | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 | Dodge | Journey | SE | 2.4L L4 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 | Dodge | Journey | SXT | 2.4L L4 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 | Dodge | Journey | SXT | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2012 | Ram | C/V | Base | 3.6L V6 | for Vehicles with Single Piston Front Calipers; except Heavy Duty Brake; 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor |
| 2014 - 2015 | Ram | C/V | Base | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2015 | Ram | C/V | Tradesman | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Except Heavy Duty Brake;Single Piston Front Calipers |
| 2013 - 2014 | Volkswagen | Routan | S | 3.6L V6 | 11.89 inch (302mm) Front and 12.00 inch (305mm) Rear Rotor;Single Piston Front Calipers |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.8/5
Based on 8 reviews
Alan
Oct 04,2026
Verified buyer
Purchased for my 2006 Scion Xb 2 months ago. I will definitely be buying this brand again and recommending them to friends and family. My brakes haven't worked this well in 17 years. Great braking all around.
AutoMom_2019_861
Jan 28,2026
Install went smoothly. All the parts fit perfectly without any hassle. A lot better than the generic ones I tried last time.
New pads are commonly recommended with new rotors, especially if the existing pads are worn, uneven, or contaminated.
Light surface rust may develop on exposed braking surfaces after moisture exposure and may clear during normal braking. Heavy or uneven corrosion should be inspected.
Check the Surface Coating specification. Some rotors include a coating or protective oil to help limit corrosion during storage and use.