Commodore
09/08/2026
Verified buyer
Installed an fit very well, would recommend to anyone. Good luck

Solid
Ceramic
Front and Rear
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2014 | 2015 - 2016 | 2012 - 2016 | 2015 - 2016 | 2013 - 2016 | 2012 - 2016 | 2012 - 2016 | 2014 - 2016 | 2012 - 2013 | 2017 | 2018 - 2020 | 2012 - 2016 | 2012 - 2017 | 2018 - 2020 | 2014 | 2016 - 2017 | 2018 | 2020 | 2012 - 2017 | 2018 - 2020 | 2014 | 2012 - 2013 | 2015 | 2012 - 2013 | 2014 - 2020 | 2014 - 2019 | 2017 - 2019 | 2014 - 2015 | 2012 - 2016 | 2012 - 2019 | 2015 - 2019 | 2020 | 2012 - 2018 | 2012 - 2018 | 2012 - 2015 | 2015 | 2012 | 2012 | 2014 | 2012 | 2012 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Ram | Ram | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
| Model | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | C/V | C/V | Routan | Routan | Routan | Routan | Routan | Routan |
| Trim | 30th Anniversary Edition | LX | Limited | Limited Platinum | S | Touring | Touring L | American Value Package | Crew | GT | GT | R/T | SE | SE | SE 30th Anniversary Edition | SE Plus | SE Plus | SE Plus | SXT | SXT | SXT 30th Anniversary Edition | AVP | AVP | Crew | Crossroad | Crossroad | GT | Limited | R/T | SE | SE | SE Value | SXT | SXT | Base | Tradesman | S | SE | SE | SEL | SEL Premium | SEL Premium |
| Engine | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 2.4L L4 | 2.4L L4 | 3.6L V6 | 2.4L L4 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 2.4L L4 | 3.6L V6 | 2.4L L4 | 2.4L L4 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 |
| Note | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers | - | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 2 reviews
Commodore
09/08/2026
Verified buyer
Installed an fit very well, would recommend to anyone. Good luck
AutoMom_2019_938
02/20/2026
Got here really fast, much sooner than I expected. The packaging was secure, and all the components were there. Had a question and customer service was super responsive.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Front and Rear
Check if this fits your vehicle
Select a vehicle to check this product.
Items Included:
Style:
2 reviews
5 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2014 | Chrysler | Town & Country | 30th Anniversary Edition | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2015 - 2016 | Chrysler | Town & Country | LX | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2012 - 2016 | Chrysler | Town & Country | Limited | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2015 - 2016 | Chrysler | Town & Country | Limited Platinum | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2013 - 2016 | Chrysler | Town & Country | S | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2012 - 2016 | Chrysler | Town & Country | Touring | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2012 - 2016 | Chrysler | Town & Country | Touring L | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2014 - 2016 | Dodge | Grand Caravan | American Value Package | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2012 - 2013 | Dodge | Grand Caravan | Crew | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2017 | Dodge | Grand Caravan | GT | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2018 - 2020 | Dodge | Grand Caravan | GT | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor |
| 2012 - 2016 | Dodge | Grand Caravan | R/T | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2012 - 2017 | Dodge | Grand Caravan | SE | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2018 - 2020 | Dodge | Grand Caravan | SE | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor |
| 2014 | Dodge | Grand Caravan | SE 30th Anniversary Edition | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2016 - 2017 | Dodge | Grand Caravan | SE Plus | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2018 | Dodge | Grand Caravan | SE Plus | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor |
| 2020 | Dodge | Grand Caravan | SE Plus | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor |
| 2012 - 2017 | Dodge | Grand Caravan | SXT | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2018 - 2020 | Dodge | Grand Caravan | SXT | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor |
| 2014 | Dodge | Grand Caravan | SXT 30th Anniversary Edition | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2012 - 2013 | Dodge | Journey | AVP | 2.4L L4 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2015 | Dodge | Journey | AVP | 2.4L L4 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2012 - 2013 | Dodge | Journey | Crew | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2014 - 2020 | Dodge | Journey | Crossroad | 2.4L L4 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2014 - 2019 | Dodge | Journey | Crossroad | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2017 - 2019 | Dodge | Journey | GT | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2014 - 2015 | Dodge | Journey | Limited | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2012 - 2016 | Dodge | Journey | R/T | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2012 - 2019 | Dodge | Journey | SE | 2.4L L4 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2015 - 2019 | Dodge | Journey | SE | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2020 | Dodge | Journey | SE Value | 2.4L L4 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2012 - 2018 | Dodge | Journey | SXT | 2.4L L4 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2012 - 2018 | Dodge | Journey | SXT | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Brake Code BRE or BR1 |
| 2012 - 2015 | Ram | C/V | Base | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2015 | Ram | C/V | Tradesman | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Heavy Duty Brakes;Dual Piston Front Calipers |
| 2012 | Volkswagen | Routan | S | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers |
| 2012 | Volkswagen | Routan | SE | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers |
| 2014 | Volkswagen | Routan | SE | 3.6L V6 | - |
| 2012 | Volkswagen | Routan | SEL | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers |
| 2012 | Volkswagen | Routan | SEL Premium | 3.6L V6 | 12.99 inch (330mm) Front Rotor and 12.91 inch (328mm) Rear Rotor;Dual Piston Front Calipers |
| 2014 | Volkswagen | Routan | SEL Premium | 3.6L V6 | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 2 reviews
Commodore
Sep 08,2026
Verified buyer
Installed an fit very well, would recommend to anyone. Good luck
AutoMom_2019_938
Feb 20,2026
Got here really fast, much sooner than I expected. The packaging was secure, and all the components were there. Had a question and customer service was super responsive.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.