Jennifer_Auto_694
03/08/2026
Installation was a breeze, took me maybe 30 minutes. Much easier than the last regulator I had to replace on my old car.

Powerful Motor
Upgraded Pulley & Cable
Quiet & Smooth Operation
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2000 - 2004 | 2003 - 2004 | 2007 | 2000 - 2004 | 2007 | 2003 - 2004 | 2007 | 2007 | 2003 - 2004 | 2000 | 2000 - 2004 | 2003 - 2004 | 2002 - 2004 | 2003 - 2004 | 2005 - 2006 | 2005 - 2006 | 2002 - 2006 | 2003 - 2004 | 2005 - 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford |
| Model | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus | Focus |
| Trim | LX | LX | S | SE | SE | SE | SES | ST | SVT | Sony Limited Edition | ZTS | ZTS | ZTW | ZTW | ZX4 | ZX4 ST | ZX5 | ZX5 | ZXW |
| Engine | 2.0L L4 | 2.3L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.3L L4 | 2.0L L4 | 2.3L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.3L L4 | 2.0L L4 | 2.3L L4 | 2.0L L4 | 2.3L L4 | 2.0L L4 | 2.3L L4 | 2.0L L4 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


4.7/5
Based on 3 reviews
Jennifer_Auto_694
03/08/2026
Installation was a breeze, took me maybe 30 minutes. Much easier than the last regulator I had to replace on my old car.
Jennifer_Auto_429
12/21/2025
This part looks and functions just like the original. Really happy with the quality for the price paid. Excellent value.
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Powerful Motor
Upgraded Pulley & Cable
Quiet & Smooth Operation
Check if this fits your vehicle
Select a vehicle to check this product.
3 reviews
5 star: 2
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2000 - 2004 | Ford | Focus | LX | 2.0L L4 | - |
| 2003 - 2004 | Ford | Focus | LX | 2.3L L4 | - |
| 2007 | Ford | Focus | S | 2.0L L4 | - |
| 2000 - 2004 | Ford | Focus | SE | 2.0L L4 | - |
| 2007 | Ford | Focus | SE | 2.0L L4 | - |
| 2003 - 2004 | Ford | Focus | SE | 2.3L L4 | - |
| 2007 | Ford | Focus | SES | 2.0L L4 | - |
| 2007 | Ford | Focus | ST | 2.3L L4 | - |
| 2003 - 2004 | Ford | Focus | SVT | 2.0L L4 | - |
| 2000 | Ford | Focus | Sony Limited Edition | 2.0L L4 | - |
| 2000 - 2004 | Ford | Focus | ZTS | 2.0L L4 | - |
| 2003 - 2004 | Ford | Focus | ZTS | 2.3L L4 | - |
| 2002 - 2004 | Ford | Focus | ZTW | 2.0L L4 | - |
| 2003 - 2004 | Ford | Focus | ZTW | 2.3L L4 | - |
| 2005 - 2006 | Ford | Focus | ZX4 | 2.0L L4 | - |
| 2005 - 2006 | Ford | Focus | ZX4 ST | 2.3L L4 | - |
| 2002 - 2006 | Ford | Focus | ZX5 | 2.0L L4 | - |
| 2003 - 2004 | Ford | Focus | ZX5 | 2.3L L4 | - |
| 2005 - 2006 | Ford | Focus | ZXW | 2.0L L4 | - |


4.7/5
Based on 3 reviews
Jennifer_Auto_694
Mar 08,2026
Installation was a breeze, took me maybe 30 minutes. Much easier than the last regulator I had to replace on my old car.
Jennifer_Auto_429
Dec 21,2025
This part looks and functions just like the original. Really happy with the quality for the price paid. Excellent value.
No FAQs have been added for this product yet.