Brad_AutoParts_381
02/15/2026
Got here super fast, which was great because I needed it ASAP. The packaging was solid and everything was included. Customer service was friendly and efficient. Highly recommend.

Reliable Sealing
Efficient Cooling
High-Temperature Resistant
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2005 | 2002 - 2005 | 2003 | 2002 | 2004 | 2000 - 2002 | 2003 - 2004 | 2006 - 2008 | 2003 - 2008 | 2005 | 2006 | 2005 - 2009 | 2006 | 1998 - 2003 | 2004 - 2009 | 2000 - 2003 | 2010 | 2009 | 2009 | 2009 | 1998 - 2003 | 2004 - 2009 | 1998 - 2001 | 2005 - 2009 | 2002 - 2003 | 2002 | 1998 - 2003 | 2004 - 2009 | 2007 - 2009 | 1997 - 2002 | 2003 - 2006 | 2006 | 2002 | 2000 - 2002 | 2003 - 2009 | 2008 - 2009 | 2001 | 2006 | 2005 - 2009 | 2009 | 2005 - 2008 | 2006 - 2009 | 2006 - 2009 | 2008 | 2006 - 2009 | 2008 | 2006 - 2009 | 2000 - 2004 | 2001 - 2003 | 2005 - 2006 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Jaguar | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Lincoln | Lincoln | Lincoln | Lincoln |
| Model | Thunderbird | Thunderbird | Thunderbird | Thunderbird | Thunderbird | S-Type | S-Type | S-Type | S-Type | S-Type | S-Type | Super V8 | Super V8 | Vanden Plas | Vanden Plas | Vanden Plas | XF | XF | XF | XF | XJ8 | XJ8 | XJ8 | XJ8 | XJ8 | XJR | XJR | XJR | XK | XK8 | XK8 | XK8 | XKR | XKR | XKR | XKR | XKR | XKR | LR3 | LR3 | LR3 | Range Rover | Range Rover | Range Rover | Range Rover Sport | Range Rover Sport | Range Rover Sport | LS | LS | LS | LS |
| Trim | 50th Anniversary Edition | Base | James Bond Edition | Neiman Marcus | Pacific Coast Roadster | Base | Base | Base | R | Sport | VDP Edition | Base | Portfolio | Base | Base | SC | Base | Luxury | Premium Luxury | Supercharged | Base | Base | L | L | Sport | 100 | Base | Base | Base | Base | Base | Victory Edition | 100 | Base | Base | Portfolio | Silverstone | Victory Edition | HSE | HSE Lux | SE | HSE | Supercharged | Westminster Edition | HSE | LE | Supercharged | Base | LSE | Sport | Ultimate |
| Engine | 3.9L V8 | 3.9L V8 | 3.9L V8 | 3.9L V8 | 3.9L V8 | 4.0L V8 | 4.2L V8 | 4.2L V8 | 4.2L V8 | 4.2L V8 | 4.2L V8 | 4.2L V8 | 4.2L V8 | 4.0L V8 | 4.2L V8 | 4.0L V8 | 4.2L V8 | 4.2L V8 | 4.2L V8 | 4.2L V8 | 4.0L V8 | 4.2L V8 | 4.0L V8 | 4.2L V8 | 4.0L V8 | 4.0L V8 | 4.0L V8 | 4.2L V8 | 4.2L V8 | 4.0L V8 | 4.2L V8 | 4.2L V8 | 4.0L V8 | 4.0L V8 | 4.2L V8 | 4.2L V8 | 4.0L V8 | 4.2L V8 | 4.4L V8 | 4.4L V8 | 4.4L V8 | 4.4L V8 | 4.2L V8 | 4.2L V8 | 4.4L V8 | 4.2L V8 | 4.2L V8 | 3.9L V8 | 3.9L V8 | 3.9L V8 | 3.9L V8 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


4.8/5
Based on 8 reviews
Brad_AutoParts_381
02/15/2026
Got here super fast, which was great because I needed it ASAP. The packaging was solid and everything was included. Customer service was friendly and efficient. Highly recommend.
Kelly_SUV_Life_241
01/29/2026
Super easy to install on my Lincoln LS. All the holes lined up perfectly, and it sealed up tight. Way better than the last pump I bought that was a nightmare.
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Reliable Sealing
Efficient Cooling
High-Temperature Resistant
Check if this fits your vehicle
Select a vehicle to check this product.
8 reviews
5 star: 6
4 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2005 | Ford | Thunderbird | 50th Anniversary Edition | 3.9L V8 | - |
| 2002 - 2005 | Ford | Thunderbird | Base | 3.9L V8 | - |
| 2003 | Ford | Thunderbird | James Bond Edition | 3.9L V8 | - |
| 2002 | Ford | Thunderbird | Neiman Marcus | 3.9L V8 | - |
| 2004 | Ford | Thunderbird | Pacific Coast Roadster | 3.9L V8 | - |
| 2000 - 2002 | Jaguar | S-Type | Base | 4.0L V8 | - |
| 2003 - 2004 | Jaguar | S-Type | Base | 4.2L V8 | - |
| 2006 - 2008 | Jaguar | S-Type | Base | 4.2L V8 | - |
| 2003 - 2008 | Jaguar | S-Type | R | 4.2L V8 | - |
| 2005 | Jaguar | S-Type | Sport | 4.2L V8 | - |
| 2006 | Jaguar | S-Type | VDP Edition | 4.2L V8 | - |
| 2005 - 2009 | Jaguar | Super V8 | Base | 4.2L V8 | - |
| 2006 | Jaguar | Super V8 | Portfolio | 4.2L V8 | - |
| 1998 - 2003 | Jaguar | Vanden Plas | Base | 4.0L V8 | - |
| 2004 - 2009 | Jaguar | Vanden Plas | Base | 4.2L V8 | - |
| 2000 - 2003 | Jaguar | Vanden Plas | SC | 4.0L V8 | - |
| 2010 | Jaguar | XF | Base | 4.2L V8 | - |
| 2009 | Jaguar | XF | Luxury | 4.2L V8 | - |
| 2009 | Jaguar | XF | Premium Luxury | 4.2L V8 | - |
| 2009 | Jaguar | XF | Supercharged | 4.2L V8 | - |
| 1998 - 2003 | Jaguar | XJ8 | Base | 4.0L V8 | - |
| 2004 - 2009 | Jaguar | XJ8 | Base | 4.2L V8 | - |
| 1998 - 2001 | Jaguar | XJ8 | L | 4.0L V8 | - |
| 2005 - 2009 | Jaguar | XJ8 | L | 4.2L V8 | - |
| 2002 - 2003 | Jaguar | XJ8 | Sport | 4.0L V8 | - |
| 2002 | Jaguar | XJR | 100 | 4.0L V8 | - |
| 1998 - 2003 | Jaguar | XJR | Base | 4.0L V8 | - |
| 2004 - 2009 | Jaguar | XJR | Base | 4.2L V8 | - |
| 2007 - 2009 | Jaguar | XK | Base | 4.2L V8 | - |
| 1997 - 2002 | Jaguar | XK8 | Base | 4.0L V8 | - |
| 2003 - 2006 | Jaguar | XK8 | Base | 4.2L V8 | - |
| 2006 | Jaguar | XK8 | Victory Edition | 4.2L V8 | - |
| 2002 | Jaguar | XKR | 100 | 4.0L V8 | - |
| 2000 - 2002 | Jaguar | XKR | Base | 4.0L V8 | - |
| 2003 - 2009 | Jaguar | XKR | Base | 4.2L V8 | - |
| 2008 - 2009 | Jaguar | XKR | Portfolio | 4.2L V8 | - |
| 2001 | Jaguar | XKR | Silverstone | 4.0L V8 | - |
| 2006 | Jaguar | XKR | Victory Edition | 4.2L V8 | - |
| 2005 - 2009 | Land Rover | LR3 | HSE | 4.4L V8 | - |
| 2009 | Land Rover | LR3 | HSE Lux | 4.4L V8 | - |
| 2005 - 2008 | Land Rover | LR3 | SE | 4.4L V8 | - |
| 2006 - 2009 | Land Rover | Range Rover | HSE | 4.4L V8 | - |
| 2006 - 2009 | Land Rover | Range Rover | Supercharged | 4.2L V8 | - |
| 2008 | Land Rover | Range Rover | Westminster Edition | 4.2L V8 | - |
| 2006 - 2009 | Land Rover | Range Rover Sport | HSE | 4.4L V8 | - |
| 2008 | Land Rover | Range Rover Sport | LE | 4.2L V8 | - |
| 2006 - 2009 | Land Rover | Range Rover Sport | Supercharged | 4.2L V8 | - |
| 2000 - 2004 | Lincoln | LS | Base | 3.9L V8 | - |
| 2001 - 2003 | Lincoln | LS | LSE | 3.9L V8 | - |
| 2005 - 2006 | Lincoln | LS | Sport | 3.9L V8 | - |
| 2005 | Lincoln | LS | Ultimate | 3.9L V8 | - |


4.8/5
Based on 8 reviews
Brad_AutoParts_381
Feb 15,2026
Got here super fast, which was great because I needed it ASAP. The packaging was solid and everything was included. Customer service was friendly and efficient. Highly recommend.
Kelly_SUV_Life_241
Jan 29,2026
Super easy to install on my Lincoln LS. All the holes lined up perfectly, and it sealed up tight. Way better than the last pump I bought that was a nightmare.
No FAQs have been added for this product yet.