Briana
08/31/2026
Verified buyer
Excelentt

Triple-Lip Seal
Rear
AISI 52100
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2000 - 2005 | 2000 - 2005 | 2006 - 2008 | 2009 - 2011 | 2006 - 2008 | 2009 - 2011 | 2006 - 2008 | 2010 | 2006 - 2008 | 2008 - 2011 | 1997 - 2005 | 1997 - 2005 | 1991 | 1995 - 1999 | 1991 - 1993 | 1991 - 1992 | 1991 - 1992 | 2006 - 2011 | 2010 - 2011 | 2007 - 2011 | 2008 - 2011 | 2010 - 2011 | 2000 - 2005 | 2000 - 2005 | 2000 - 2005 | 2004 - 2005 | 1991 - 1992 | 1991 | 1991 | 1991 - 1992 | 1991 - 1992 | 1998 - 2004 | 1998 - 2003 | 1991 - 1992 | 1997 - 1999 | 1997 - 2000 | 1997 - 2000 | 2001 - 2002 | 1995 - 1999 | 2001 - 2003 | 1997 - 1998 | 1999 | 1997 - 1999 | 1991 - 1992 | 1991 - 1992 | 2004 - 2005 | 2000 - 2005 | 2000 - 2005 | 2000 - 2003 | 1999 - 2000 | 1999 - 2000 | 2000 | 2000 | 2000 | 2000 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Buick | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Chevrolet | Chevrolet | Chevrolet | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac |
| Model | LeSabre | LeSabre | Lucerne | Lucerne | Lucerne | Lucerne | Lucerne | Lucerne | Lucerne | Lucerne | Park Avenue | Park Avenue | Reatta | Riviera | Riviera | Allante | Allante | DTS | DTS | DTS | DTS | DTS | DeVille | DeVille | DeVille | DeVille | Eldorado | Eldorado | Eldorado | Eldorado | Seville | Seville | Seville | Seville | Malibu | Malibu | Malibu | Aurora | Aurora | Aurora | Cutlass | Cutlass | Cutlass | Toronado | Toronado | Bonneville | Bonneville | Bonneville | Bonneville | Grand Am | Grand Am | Grand Am | Grand Am | Grand Am | Grand Am |
| Trim | Custom | Limited | CX | CX | CXL | CXL | CXL | CXL Special Edition | CXS | Super | Base | Ultra | Base | Base | Luxury | Base | Value Leader | Base | Livery | Luxury | Platinum | Premium | Base | DHS | DTS | Protection Series | Base | Biarritz | Spring Edition | Touring | Base | SLS | STS | STS | Base | Base | LS | Base | Base | Base | Base | GL | GLS | Base | Trofeo | GXP | SE | SLE | SSEi | SE | SE | SE1 | SE1 | SE2 | SE2 |
| Engine | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.9L V6 | 3.8L V6 | 3.9L V6 | 4.6L V8 | 3.9L V6 | 4.6L V8 | 4.6L V8 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 4.5L V8 | 4.5L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.9L V8 | 4.9L V8 | 4.9L V8 | 4.9L V8 | 4.9L V8 | 4.6L V8 | 4.6L V8 | 4.9L V8 | 2.4L L4 | 3.1L V6 | 3.1L V6 | 3.5L V6 | 4.0L V8 | 4.0L V8 | 3.1L V6 | 3.1L V6 | 3.1L V6 | 3.8L V6 | 3.8L V6 | 4.6L V8 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 2.4L L4 | 3.4L V6 | 2.4L L4 | 3.4L V6 | 2.4L L4 | 3.4L V6 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | without Heavy Duty Suspension | without Heavy Duty Suspension | without Heavy Duty Suspension | without Heavy Duty Suspension | without Heavy Duty Suspension | without Heavy Duty Suspension | without Heavy Duty Suspension | without Heavy Duty Suspension | without Heavy Duty Suspension | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |



5.0/5
Based on 90 reviews
Briana
08/31/2026
Verified buyer
Excelentt
N. ALFONSO VILCHIS
04/04/2026
Verified buyer
A very good product. It fit perfectly in my Hyundai Tucson.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Torque values differ by vehicle and fastener. Use the vehicle manufacturer’s specification rather than a general value, as incorrect torque may affect bearing operation.
Alignment may be advisable if suspension or steering components are disturbed during the repair. Follow the vehicle service procedure and check alignment if the vehicle pulls or the steering wheel is off-center.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Triple-Lip Seal
Rear
AISI 52100
Check if this fits your vehicle
Select a vehicle to check this product.
90 reviews
5 star: 89
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2000 - 2005 | Buick | LeSabre | Custom | 3.8L V6 | - |
| 2000 - 2005 | Buick | LeSabre | Limited | 3.8L V6 | - |
| 2006 - 2008 | Buick | Lucerne | CX | 3.8L V6 | - |
| 2009 - 2011 | Buick | Lucerne | CX | 3.9L V6 | - |
| 2006 - 2008 | Buick | Lucerne | CXL | 3.8L V6 | - |
| 2009 - 2011 | Buick | Lucerne | CXL | 3.9L V6 | - |
| 2006 - 2008 | Buick | Lucerne | CXL | 4.6L V8 | - |
| 2010 | Buick | Lucerne | CXL Special Edition | 3.9L V6 | - |
| 2006 - 2008 | Buick | Lucerne | CXS | 4.6L V8 | - |
| 2008 - 2011 | Buick | Lucerne | Super | 4.6L V8 | - |
| 1997 - 2005 | Buick | Park Avenue | Base | 3.8L V6 | - |
| 1997 - 2005 | Buick | Park Avenue | Ultra | 3.8L V6 | - |
| 1991 | Buick | Reatta | Base | 3.8L V6 | - |
| 1995 - 1999 | Buick | Riviera | Base | 3.8L V6 | - |
| 1991 - 1993 | Buick | Riviera | Luxury | 3.8L V6 | - |
| 1991 - 1992 | Cadillac | Allante | Base | 4.5L V8 | - |
| 1991 - 1992 | Cadillac | Allante | Value Leader | 4.5L V8 | - |
| 2006 - 2011 | Cadillac | DTS | Base | 4.6L V8 | without Heavy Duty Suspension |
| 2010 - 2011 | Cadillac | DTS | Livery | 4.6L V8 | without Heavy Duty Suspension |
| 2007 - 2011 | Cadillac | DTS | Luxury | 4.6L V8 | without Heavy Duty Suspension |
| 2008 - 2011 | Cadillac | DTS | Platinum | 4.6L V8 | without Heavy Duty Suspension |
| 2010 - 2011 | Cadillac | DTS | Premium | 4.6L V8 | without Heavy Duty Suspension |
| 2000 - 2005 | Cadillac | DeVille | Base | 4.6L V8 | without Heavy Duty Suspension |
| 2000 - 2005 | Cadillac | DeVille | DHS | 4.6L V8 | without Heavy Duty Suspension |
| 2000 - 2005 | Cadillac | DeVille | DTS | 4.6L V8 | without Heavy Duty Suspension |
| 2004 - 2005 | Cadillac | DeVille | Protection Series | 4.6L V8 | without Heavy Duty Suspension |
| 1991 - 1992 | Cadillac | Eldorado | Base | 4.9L V8 | - |
| 1991 | Cadillac | Eldorado | Biarritz | 4.9L V8 | - |
| 1991 | Cadillac | Eldorado | Spring Edition | 4.9L V8 | - |
| 1991 - 1992 | Cadillac | Eldorado | Touring | 4.9L V8 | - |
| 1991 - 1992 | Cadillac | Seville | Base | 4.9L V8 | - |
| 1998 - 2004 | Cadillac | Seville | SLS | 4.6L V8 | - |
| 1998 - 2003 | Cadillac | Seville | STS | 4.6L V8 | - |
| 1991 - 1992 | Cadillac | Seville | STS | 4.9L V8 | - |
| 1997 - 1999 | Chevrolet | Malibu | Base | 2.4L L4 | - |
| 1997 - 2000 | Chevrolet | Malibu | Base | 3.1L V6 | - |
| 1997 - 2000 | Chevrolet | Malibu | LS | 3.1L V6 | - |
| 2001 - 2002 | Oldsmobile | Aurora | Base | 3.5L V6 | - |
| 1995 - 1999 | Oldsmobile | Aurora | Base | 4.0L V8 | - |
| 2001 - 2003 | Oldsmobile | Aurora | Base | 4.0L V8 | - |
| 1997 - 1998 | Oldsmobile | Cutlass | Base | 3.1L V6 | - |
| 1999 | Oldsmobile | Cutlass | GL | 3.1L V6 | - |
| 1997 - 1999 | Oldsmobile | Cutlass | GLS | 3.1L V6 | - |
| 1991 - 1992 | Oldsmobile | Toronado | Base | 3.8L V6 | - |
| 1991 - 1992 | Oldsmobile | Toronado | Trofeo | 3.8L V6 | - |
| 2004 - 2005 | Pontiac | Bonneville | GXP | 4.6L V8 | - |
| 2000 - 2005 | Pontiac | Bonneville | SE | 3.8L V6 | - |
| 2000 - 2005 | Pontiac | Bonneville | SLE | 3.8L V6 | - |
| 2000 - 2003 | Pontiac | Bonneville | SSEi | 3.8L V6 | - |
| 1999 - 2000 | Pontiac | Grand Am | SE | 2.4L L4 | - |
| 1999 - 2000 | Pontiac | Grand Am | SE | 3.4L V6 | - |
| 2000 | Pontiac | Grand Am | SE1 | 2.4L L4 | - |
| 2000 | Pontiac | Grand Am | SE1 | 3.4L V6 | - |
| 2000 | Pontiac | Grand Am | SE2 | 2.4L L4 | - |
| 2000 | Pontiac | Grand Am | SE2 | 3.4L V6 | - |



5.0/5
Based on 90 reviews
Briana
Aug 31,2026
Verified buyer
Excelentt
N. ALFONSO VILCHIS
Apr 04,2026
Verified buyer
A very good product. It fit perfectly in my Hyundai Tucson.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Torque values differ by vehicle and fastener. Use the vehicle manufacturer’s specification rather than a general value, as incorrect torque may affect bearing operation.
Alignment may be advisable if suspension or steering components are disturbed during the repair. Follow the vehicle service procedure and check alignment if the vehicle pulls or the steering wheel is off-center.