Tarell adams
01/18/2026
Verified buyer
Went on no problems bled easily

Hanger Included
Bracket Included
Built to Last
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2004 - 2005 | 2008 | 2008 | 2008 | 2008 | 2009 - 2010 | 2006 - 2007 | 2008 | 2009 - 2012 | 2004 - 2005 | 2006 - 2008 | 2009 - 2010 | 2006 - 2007 | 2008 | 2009 - 2012 | 2004 - 2005 | 2006 - 2007 | 2009 | 2008 | 2009 - 2012 | 2008 | 2009 - 2012 | 2006 - 2007 | 2008 | 2009 - 2012 | 2004 | 2004 - 2005 | 2006 - 2007 | 2004 - 2005 | 2006 - 2007 | 2006 - 2007 | 2006 - 2007 | 2006 - 2007 | 2006 - 2008 | 2009 - 2010 | 2005 | 2006 - 2008 | 2009 - 2010 | 2005 | 2006 - 2008 | 2009 - 2010 | 2007 - 2008 | 2009 | 2007 | 2006 | 2008 | 2009 | 2006 - 2009 | 2007 - 2009 | 2007 - 2008 | 2009 | 2008 - 2009 | 2007 - 2008 | 2009 | 2007 - 2009 | 2007 - 2010 | 2007 - 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Pontiac | Saturn | Saturn | Saturn | Saturn | Saturn | Saturn | Saturn | Saturn |
| Model | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | Malibu | G6 | G6 | G6 | G6 | G6 | G6 | G6 | G6 | G6 | G6 | G6 | G6 | G6 | G6 | Solstice | Solstice | Aura | Aura | Aura | Aura | Aura | Aura | Sky | Sky |
| Trim | Base | Classic LS | Classic LS | Classic LT | Hybrid | Hybrid | LS | LS | LS | LS | LS | LS | LT | LT | LT | LT | LT | LT | LT | LT | LTZ | LTZ | LTZ | LTZ | LTZ | Maxx | Maxx LS | Maxx LS | Maxx LT | Maxx LT | Maxx LTZ | Maxx SS | SS | Base | Base | Base | Base | Base | GT | GT | GT | GT | GT | GTP | GTP | GXP | GXP | Base | GXP | Green Line | Hybrid | XE | XE | XR | XR | Base | Red Line |
| Engine | 2.2L L4 | 2.2L L4 | 3.5L V6 | 3.5L V6 | 2.4L L4 | 2.4L L4 | 2.2L L4 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 2.2L L4 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.9L V6 | 3.9L V6 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.9L V6 | 3.9L V6 | 3.6L V6 | 3.9L V6 | 3.6L V6 | 3.6L V6 | 2.4L L4 | 2.0L L4 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 2.4L L4 | 3.6L V6 | 2.4L L4 | 2.0L L4 |
| Note | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston;with Single Piston Caliper | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston;with Single Piston Caliper | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |


4.6/5
Based on 8 reviews
Tarell adams
01/18/2026
Verified buyer
Went on no problems bled easily
Amanda_MomOfThree_516
12/03/2025
My car was pulling to one side when braking, and these calipers solved the problem. Now braking is straight and smooth. Very pleased with the results.
Opening a hydraulic brake line normally introduces air, so the system should be bled according to the vehicle service procedure. Some vehicles may require a scan tool for part of the process.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Unused products may be eligible for return according to the Philtop return policy. Please keep the product and packaging in their original condition and contact us before sending it back.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Hanger Included
Bracket Included
Built to Last
Check if this fits your vehicle
Select a vehicle to check this product.
8 reviews
5 star: 6
4 star: 1
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2004 - 2005 | Chevrolet | Malibu | Base | 2.2L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston |
| 2008 | Chevrolet | Malibu | Classic LS | 2.2L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2008 | Chevrolet | Malibu | Classic LS | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2008 | Chevrolet | Malibu | Classic LT | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2008 | Chevrolet | Malibu | Hybrid | 2.4L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2010 | Chevrolet | Malibu | Hybrid | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | LS | 2.2L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2008 | Chevrolet | Malibu | LS | 2.4L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2012 | Chevrolet | Malibu | LS | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2004 - 2005 | Chevrolet | Malibu | LS | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston |
| 2006 - 2008 | Chevrolet | Malibu | LS | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2010 | Chevrolet | Malibu | LS | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | LT | 2.2L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2008 | Chevrolet | Malibu | LT | 2.4L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2012 | Chevrolet | Malibu | LT | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2004 - 2005 | Chevrolet | Malibu | LT | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | LT | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 | Chevrolet | Malibu | LT | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2008 | Chevrolet | Malibu | LT | 3.6L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2012 | Chevrolet | Malibu | LT | 3.6L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2008 | Chevrolet | Malibu | LTZ | 2.4L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2012 | Chevrolet | Malibu | LTZ | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | LTZ | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2008 | Chevrolet | Malibu | LTZ | 3.6L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2012 | Chevrolet | Malibu | LTZ | 3.6L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2004 | Chevrolet | Malibu | Maxx | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston |
| 2004 - 2005 | Chevrolet | Malibu | Maxx LS | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | Maxx LS | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2004 - 2005 | Chevrolet | Malibu | Maxx LT | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with 16 (in) Wheels;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | Maxx LT | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | Maxx LTZ | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | Maxx SS | 3.9L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2006 - 2007 | Chevrolet | Malibu | SS | 3.9L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2006 - 2008 | Pontiac | G6 | Base | 2.4L L4 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2010 | Pontiac | G6 | Base | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2005 | Pontiac | G6 | Base | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston;with Single Piston Caliper |
| 2006 - 2008 | Pontiac | G6 | Base | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2010 | Pontiac | G6 | Base | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2005 | Pontiac | G6 | GT | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston;with Single Piston Caliper |
| 2006 - 2008 | Pontiac | G6 | GT | 3.5L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 - 2010 | Pontiac | G6 | GT | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 - 2008 | Pontiac | G6 | GT | 3.9L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 | Pontiac | G6 | GT | 3.9L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 | Pontiac | G6 | GTP | 3.6L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2006 | Pontiac | G6 | GTP | 3.9L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2008 | Pontiac | G6 | GXP | 3.6L V6 | GM Brake Codes are on the "Service Parts Identification" Sticker;Installation Hardware Included;with Metal Piston |
| 2009 | Pontiac | G6 | GXP | 3.6L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2006 - 2009 | Pontiac | Solstice | Base | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 - 2009 | Pontiac | Solstice | GXP | 2.0L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 - 2008 | Saturn | Aura | Green Line | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2009 | Saturn | Aura | Hybrid | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2008 - 2009 | Saturn | Aura | XE | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 - 2008 | Saturn | Aura | XE | 3.5L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2009 | Saturn | Aura | XR | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 - 2009 | Saturn | Aura | XR | 3.6L V6 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 - 2010 | Saturn | Sky | Base | 2.4L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |
| 2007 - 2010 | Saturn | Sky | Red Line | 2.0L L4 | Installation Hardware Included;Supplied with Mounting Bracket;with Metal Piston |


4.6/5
Based on 8 reviews
Tarell adams
Jan 18,2026
Verified buyer
Went on no problems bled easily
Amanda_MomOfThree_516
Dec 03,2025
My car was pulling to one side when braking, and these calipers solved the problem. Now braking is straight and smooth. Very pleased with the results.
Opening a hydraulic brake line normally introduces air, so the system should be bled according to the vehicle service procedure. Some vehicles may require a scan tool for part of the process.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Unused products may be eligible for return according to the Philtop return policy. Please keep the product and packaging in their original condition and contact us before sending it back.