Edel
01/10/2026
Verified buyer
Bueno

Ceramic · Noiseless · Durable
Front, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2010 - 2012 | 2010 - 2012 | 2009 - 2010 | 2008 - 2015 | 2008 - 2014 | 2017 | 2009 - 2011 | 2012 - 2019 | 2009 - 2019 | 2014 - 2019 | 2014 | 2009 - 2016 | 2017 - 2019 | 2016 | 2009 - 2010 | 2017 - 2019 | 2009 - 2010 | 2017 - 2019 | 2009 - 2013 | 2012 - 2017 | 2015 - 2017 | 2012 - 2017 | 2012 - 2017 | 2018 | 2006 - 2008 | 2009 - 2011 | 2012 | 2016 - 2018 | 2017 - 2018 | 2016 - 2018 | 2013 - 2018 | 2006 - 2008 | 2009 - 2011 | 2012 | 2013 - 2018 | 2017 - 2018 | 2016 - 2018 | 2006 - 2008 | 2009 - 2011 | 2012 | 2013 - 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Lexus | Lexus | Pontiac | Scion | Scion | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
| Model | HS250h | HS250h | Vibe | xB | xD | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Corolla | Matrix | Prius V | Prius V | Prius V | Prius V | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 | RAV4 |
| Trim | Base | Premium | Base | Base | Base | 50th Anniversary Special Edition | Base | L | LE | LE Eco | Le Eco Plus | S | SE | Special Edition | XLE | XLE | XRS | XSE | Base | Five | Four | Three | Two | Adventure | Base | Base | Base | Hybrid Limited | Hybrid SE | Hybrid XLE | LE | Limited | Limited | Limited | Limited | Platinum | SE | Sport | Sport | Sport | XLE |
| Engine | 2.4L L4 | 2.4L L4 | 1.8L L4 | 2.4L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 2.4L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 1.8L L4 | 2.5L L4 | 2.4L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.4L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.4L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 |
| Note | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front | Front, LE Model | Front, with 2 Rows of Seats | Front, with 2 Rows of Seats | Front, Except Third Row Seating | Front, LE Model | Front, LE Model | Front, LE Model | Front, LE Model | Front, with 2 Rows of Seats | Front, with 2 Rows of Seats | Front, Except Third Row Seating | Front, LE Model | Front, LE Model | Front, LE Model | Front, with 2 Rows of Seats | Front, with 2 Rows of Seats | Front, Except Third Row Seating | Front, LE Model |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.7/5
Based on 9 reviews
Edel
01/10/2026
Verified buyer
Bueno
Gerardo
06/27/2025
Verified buyer
Fits and works perfectly
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Inspect existing hardware for wear, corrosion, or damage. Replace any component that does not meet the vehicle manufacturer’s requirements.
Apply suitable brake lubricant only to specified contact points and non-friction surfaces. Never apply it to the pad or rotor friction surfaces.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Ceramic · Noiseless · Durable
Front, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Items Included:
Style:
9 reviews
5 star: 7
4 star: 1
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2010 - 2012 | Lexus | HS250h | Base | 2.4L L4 | Front |
| 2010 - 2012 | Lexus | HS250h | Premium | 2.4L L4 | Front |
| 2009 - 2010 | Pontiac | Vibe | Base | 1.8L L4 | Front |
| 2008 - 2015 | Scion | xB | Base | 2.4L L4 | Front |
| 2008 - 2014 | Scion | xD | Base | 1.8L L4 | Front |
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition | 1.8L L4 | Front |
| 2009 - 2011 | Toyota | Corolla | Base | 1.8L L4 | Front |
| 2012 - 2019 | Toyota | Corolla | L | 1.8L L4 | Front |
| 2009 - 2019 | Toyota | Corolla | LE | 1.8L L4 | Front |
| 2014 - 2019 | Toyota | Corolla | LE Eco | 1.8L L4 | Front |
| 2014 | Toyota | Corolla | Le Eco Plus | 1.8L L4 | Front |
| 2009 - 2016 | Toyota | Corolla | S | 1.8L L4 | Front |
| 2017 - 2019 | Toyota | Corolla | SE | 1.8L L4 | Front |
| 2016 | Toyota | Corolla | Special Edition | 1.8L L4 | Front |
| 2009 - 2010 | Toyota | Corolla | XLE | 1.8L L4 | Front |
| 2017 - 2019 | Toyota | Corolla | XLE | 1.8L L4 | Front |
| 2009 - 2010 | Toyota | Corolla | XRS | 2.4L L4 | Front |
| 2017 - 2019 | Toyota | Corolla | XSE | 1.8L L4 | Front |
| 2009 - 2013 | Toyota | Matrix | Base | 1.8L L4 | Front |
| 2012 - 2017 | Toyota | Prius V | Five | 1.8L L4 | Front |
| 2015 - 2017 | Toyota | Prius V | Four | 1.8L L4 | Front |
| 2012 - 2017 | Toyota | Prius V | Three | 1.8L L4 | Front |
| 2012 - 2017 | Toyota | Prius V | Two | 1.8L L4 | Front |
| 2018 | Toyota | RAV4 | Adventure | 2.5L L4 | Front, LE Model |
| 2006 - 2008 | Toyota | RAV4 | Base | 2.4L L4 | Front, with 2 Rows of Seats |
| 2009 - 2011 | Toyota | RAV4 | Base | 2.5L L4 | Front, with 2 Rows of Seats |
| 2012 | Toyota | RAV4 | Base | 2.5L L4 | Front, Except Third Row Seating |
| 2016 - 2018 | Toyota | RAV4 | Hybrid Limited | 2.5L L4 | Front, LE Model |
| 2017 - 2018 | Toyota | RAV4 | Hybrid SE | 2.5L L4 | Front, LE Model |
| 2016 - 2018 | Toyota | RAV4 | Hybrid XLE | 2.5L L4 | Front, LE Model |
| 2013 - 2018 | Toyota | RAV4 | LE | 2.5L L4 | Front, LE Model |
| 2006 - 2008 | Toyota | RAV4 | Limited | 2.4L L4 | Front, with 2 Rows of Seats |
| 2009 - 2011 | Toyota | RAV4 | Limited | 2.5L L4 | Front, with 2 Rows of Seats |
| 2012 | Toyota | RAV4 | Limited | 2.5L L4 | Front, Except Third Row Seating |
| 2013 - 2018 | Toyota | RAV4 | Limited | 2.5L L4 | Front, LE Model |
| 2017 - 2018 | Toyota | RAV4 | Platinum | 2.5L L4 | Front, LE Model |
| 2016 - 2018 | Toyota | RAV4 | SE | 2.5L L4 | Front, LE Model |
| 2006 - 2008 | Toyota | RAV4 | Sport | 2.4L L4 | Front, with 2 Rows of Seats |
| 2009 - 2011 | Toyota | RAV4 | Sport | 2.5L L4 | Front, with 2 Rows of Seats |
| 2012 | Toyota | RAV4 | Sport | 2.5L L4 | Front, Except Third Row Seating |
| 2013 - 2018 | Toyota | RAV4 | XLE | 2.5L L4 | Front, LE Model |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.7/5
Based on 9 reviews
Edel
Jan 10,2026
Verified buyer
Bueno
Gerardo
Jun 27,2025
Verified buyer
Fits and works perfectly
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Inspect existing hardware for wear, corrosion, or damage. Replace any component that does not meet the vehicle manufacturer’s requirements.
Apply suitable brake lubricant only to specified contact points and non-friction surfaces. Never apply it to the pad or rotor friction surfaces.