Ire
Apr 15,2022
Verified buyer
It works fine in my 09 Honda Accord. It was easy the installation.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
60 reviews
5 star: 53
4 star: 5
3 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 - 2015 | Acura | ILX | Base | 2.0L L4 | - |
| 2013 - 2022 | Acura | ILX | Base | 2.4L L4 | - |
| 2013 - 2014 | Acura | ILX | Hybrid | 1.5L L4 | - |
| 2014 - 2020 | Acura | MDX | Base | 3.5L V6 | - |
| 2007 - 2013 | Acura | MDX | Base | 3.7L V6 | - |
| 2014 - 2020 | Acura | MDX | SH-AWD | 3.5L V6 | - |
| 2017 - 2020 | Acura | MDX | Sport Hybrid | 3.0L V6 | - |
| 2007 - 2012 | Acura | RDX | Base | 2.3L L4 | - |
| 2013 - 2018 | Acura | RDX | Base | 3.5L V6 | - |
| 2010 - 2012 | Acura | RDX | SH-AWD | 2.3L L4 | - |
| 2005 - 2008 | Acura | RL | Base | 3.5L V6 | - |
| 2009 - 2012 | Acura | RL | Base | 3.7L V6 | - |
| 2014 - 2020 | Acura | RLX | Base | 3.5L V6 | - |
| 2014 | Acura | RLX | Sport Hybrid SH-AWD | 3.5L V6 | - |
| 2016 - 2020 | Acura | RLX | Sport Hybrid SH-AWD | 3.5L V6 | - |
| 2004 - 2008 | Acura | TL | Base | 3.2L V6 | - |
| 2009 - 2014 | Acura | TL | Base | 3.5L V6 | - |
| 2009 - 2014 | Acura | TL | SH-AWD | 3.7L V6 | - |
| 2007 - 2008 | Acura | TL | Type-S | 3.5L V6 | - |
| 2015 - 2020 | Acura | TLX | Base | 2.4L L4 | - |
| 2015 - 2020 | Acura | TLX | Base | 3.5L V6 | - |
| 2015 - 2020 | Acura | TLX | SH-AWD | 3.5L V6 | - |
| 2004 - 2014 | Acura | TSX | Base | 2.4L L4 | - |
| 2012 - 2014 | Acura | TSX | Special Edition | 2.4L L4 | - |
| 2010 - 2014 | Acura | TSX | V6 | 3.5L V6 | - |
| 2010 - 2013 | Acura | ZDX | Base | 3.7L V6 | - |
| 2003 - 2005 | Honda | Accord | DX | 2.4L L4 | - |
| 2018 - 2020 | Honda | Accord | EX | 1.5L L4 | - |
| 2003 - 2017 | Honda | Accord | EX | 2.4L L4 | - |
| 2003 - 2007 | Honda | Accord | EX | 3.0L V6 | - |
| 2008 - 2012 | Honda | Accord | EX | 3.5L V6 | - |
| 2018 - 2022 | Honda | Accord | EX-L | 1.5L L4 | - |
| 2018 - 2020 | Honda | Accord | EX-L | 2.0L L4 | - |
| 2007 - 2017 | Honda | Accord | EX-L | 2.4L L4 | - |
| 2007 | Honda | Accord | EX-L | 3.0L V6 | - |
| 2008 - 2017 | Honda | Accord | EX-L | 3.5L V6 | - |
| 2014 - 2015 | Honda | Accord | Hybrid | 2.0L L4 | - |
| 2017 - 2022 | Honda | Accord | Hybrid | 2.0L L4 | - |
| 2005 - 2007 | Honda | Accord | Hybrid | 3.0L V6 | - |
| 2018 - 2021 | Honda | Accord | Hybrid EX | 2.0L L4 | - |
| 2014 - 2015 | Honda | Accord | Hybrid EX-L | 2.0L L4 | - |
| 2017 - 2022 | Honda | Accord | Hybrid EX-L | 2.0L L4 | - |
| 2022 | Honda | Accord | Hybrid Sport | 2.0L L4 | - |
| 2014 - 2015 | Honda | Accord | Hybrid Touring | 2.0L L4 | - |
| 2017 - 2022 | Honda | Accord | Hybrid Touring | 2.0L L4 | - |
| 2018 - 2022 | Honda | Accord | LX | 1.5L L4 | - |
| 2003 - 2017 | Honda | Accord | LX | 2.4L L4 | - |
| 2003 - 2007 | Honda | Accord | LX | 3.0L V6 | - |
| 2006 | Honda | Accord | LX Special Edition | 2.4L L4 | - |
| 2008 - 2012 | Honda | Accord | LX-P | 2.4L L4 | - |
| 2008 - 2017 | Honda | Accord | LX-S | 2.4L L4 | - |
| 2014 | Honda | Accord | Plug-In | 2.0L L4 | - |
| 2005 | Honda | Accord | SE | 2.4L L4 | - |
| 2011 - 2012 | Honda | Accord | SE | 2.4L L4 | - |
| 2005 | Honda | Accord | SE | 3.0L V6 | - |
| 2007 | Honda | Accord | Special Edition | 2.4L L4 | - |
| 2007 | Honda | Accord | Special Edition | 3.0L V6 | - |
| 2018 - 2022 | Honda | Accord | Sport | 1.5L L4 | - |
| 2018 - 2022 | Honda | Accord | Sport | 2.0L L4 | - |
| 2013 - 2017 | Honda | Accord | Sport | 2.4L L4 | - |
| 2021 - 2022 | Honda | Accord | Sport SE | 1.5L L4 | - |
| 2017 | Honda | Accord | Sport Special Edition | 2.4L L4 | - |
| 2018 | Honda | Accord | Touring | 1.5L L4 | - |
| 2018 - 2022 | Honda | Accord | Touring | 2.0L L4 | - |
| 2013 - 2017 | Honda | Accord | Touring | 3.5L V6 | - |
| 2006 - 2007 | Honda | Accord | Value Package | 2.4L L4 | - |
| 2010 - 2011 | Honda | Accord Crosstour | EX | 3.5L V6 | - |
| 2010 - 2011 | Honda | Accord Crosstour | EX-L | 3.5L V6 | - |
| 2007 - 2016 | Honda | CR-V | EX | 2.4L L4 | - |
| 2007 - 2016 | Honda | CR-V | EX-L | 2.4L L4 | - |
| 2007 - 2016 | Honda | CR-V | LX | 2.4L L4 | - |
| 2011 | Honda | CR-V | SE | 2.4L L4 | - |
| 2016 | Honda | CR-V | SE | 2.4L L4 | - |
| 2015 - 2016 | Honda | CR-V | Touring | 2.4L L4 | - |
| 2006 - 2012 | Honda | Civic | DX | 1.8L L4 | - |
| 2006 - 2015 | Honda | Civic | EX | 1.8L L4 | - |
| 2009 - 2015 | Honda | Civic | EX-L | 1.8L L4 | - |
| 2006 - 2012 | Honda | Civic | GX | 1.8L L4 | - |
| 2012 - 2015 | Honda | Civic | HF | 1.8L L4 | - |
| 2006 - 2011 | Honda | Civic | Hybrid | 1.3L L4 | - |
| 2012 - 2015 | Honda | Civic | Hybrid | 1.5L L4 | - |
| 2009 - 2011 | Honda | Civic | Hybrid-L | 1.3L L4 | - |
| 2012 - 2015 | Honda | Civic | Hybrid-L | 1.5L L4 | - |
| 2006 - 2015 | Honda | Civic | LX | 1.8L L4 | - |
| 2009 - 2011 | Honda | Civic | LX-S | 1.8L L4 | - |
| 2008 | Honda | Civic | MUGEN Si | 2.0L L4 | - |
| 2013 - 2015 | Honda | Civic | Natural Gas | 1.8L L4 | - |
| 2015 | Honda | Civic | SE | 1.8L L4 | - |
| 2006 - 2011 | Honda | Civic | Si | 2.0L L4 | - |
| 2012 - 2015 | Honda | Civic | Si | 2.4L L4 | - |
| 2012 - 2015 | Honda | Crosstour | EX | 2.4L L4 | - |
| 2012 - 2015 | Honda | Crosstour | EX | 3.5L V6 | - |
| 2012 - 2015 | Honda | Crosstour | EX-L | 2.4L L4 | - |
| 2012 - 2015 | Honda | Crosstour | EX-L | 3.5L V6 | - |
| 2005 - 2017 | Honda | Odyssey | EX | 3.5L V6 | requires filter tray to install on vehicle |
| 2005 - 2017 | Honda | Odyssey | EX-L | 3.5L V6 | requires filter tray to install on vehicle |
| 2005 - 2017 | Honda | Odyssey | LX | 3.5L V6 | requires filter tray to install on vehicle |
| 2016 - 2017 | Honda | Odyssey | SE | 3.5L V6 | requires filter tray to install on vehicle |
| 2005 - 2017 | Honda | Odyssey | Touring | 3.5L V6 | requires filter tray to install on vehicle |
| 2011 - 2017 | Honda | Odyssey | Touring Elite | 3.5L V6 | requires filter tray to install on vehicle |
| 2024 - 2025 | Honda | Passport | Black Edition | 3.5L V6 | - |
| 2019 - 2025 | Honda | Passport | EX-L | 3.5L V6 | - |
| 2019 - 2023 | Honda | Passport | Elite | 3.5L V6 | - |
| 2019 - 2021 | Honda | Passport | Sport | 3.5L V6 | - |
| 2019 - 2021 | Honda | Passport | Touring | 3.5L V6 | - |
| 2022 - 2025 | Honda | Passport | TrailSport | 3.5L V6 | - |
| 2020 - 2022 | Honda | Pilot | Black Edition | 3.5L V6 | - |
| 2009 - 2021 | Honda | Pilot | EX | 3.5L V6 | - |
| 2009 - 2022 | Honda | Pilot | EX-L | 3.5L V6 | - |
| 2016 - 2022 | Honda | Pilot | Elite | 3.5L V6 | - |
| 2009 - 2021 | Honda | Pilot | LX | 3.5L V6 | - |
| 2015 | Honda | Pilot | SE | 3.5L V6 | - |
| 2021 - 2022 | Honda | Pilot | Special Edition | 3.5L V6 | - |
| 2022 | Honda | Pilot | Sport | 3.5L V6 | - |
| 2009 - 2022 | Honda | Pilot | Touring | 3.5L V6 | - |
| 2022 | Honda | Pilot | TrailSport | 3.5L V6 | - |
| 2017 - 2025 | Honda | Ridgeline | Black Edition | 3.5L V6 | - |
| 2006 - 2014 | Honda | Ridgeline | RT | 3.5L V6 | - |
| 2017 - 2019 | Honda | Ridgeline | RT | 3.5L V6 | - |
| 2006 - 2014 | Honda | Ridgeline | RTL | 3.5L V6 | - |
| 2017 - 2025 | Honda | Ridgeline | RTL | 3.5L V6 | - |
| 2017 - 2023 | Honda | Ridgeline | RTL-E | 3.5L V6 | - |
| 2017 - 2019 | Honda | Ridgeline | RTL-T | 3.5L V6 | - |
| 2006 - 2014 | Honda | Ridgeline | RTS | 3.5L V6 | - |
| 2017 | Honda | Ridgeline | RTS | 3.5L V6 | - |
| 2007 - 2008 | Honda | Ridgeline | RTX | 3.5L V6 | - |
| 2014 | Honda | Ridgeline | SE | 3.5L V6 | - |
| 2012 - 2014 | Honda | Ridgeline | Sport | 3.5L V6 | - |
| 2017 - 2025 | Honda | Ridgeline | Sport | 3.5L V6 | - |
| 2024 - 2025 | Honda | Ridgeline | TrailSport | 3.5L V6 | - |


4.8/5
Based on 60 reviews
Ire
Apr 15,2022
Verified buyer
It works fine in my 09 Honda Accord. It was easy the installation.
scott
May 26,2023
Verified buyer
The quality and value are excellent. I purchased a two pack for less than the cost of one at the auto part store. It's a hepa filter as well. It fit perfectly and was easy to install. I will definitely purchase this brand again
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.