bruce
03/14/2026
Verified buyer
Meets OEM specs at lower price than name brands

99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2012 - 2015 | 2012 - 2015 | 2012 - 2014 | 2016 - 2017 | 2015 - 2017 | 2017 | 2010 - 2014 | 2010 - 2014 | 2010 - 2014 | 2010 | 2010 | 2015 - 2016 | 2010 - 2014 | 2011 - 2016 | 2010 - 2013 | 2014 - 2016 | 2005 - 2006 | 2011 - 2013 | 2007 - 2009 | 2014 - 2015 | 2010 - 2013 | 2005 - 2006 | 2005 | 2008 - 2009 | 2010 - 2015 | 2006 - 2009 | 2014 - 2015 | 2007 - 2009 | 2012 - 2017 | 2014 - 2015 | 2016 | 2013 - 2017 | 2014 - 2017 | 2017 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2010 - 2013 | 2006 - 2011 | 2012 - 2017 | 2006 - 2017 | 2007 - 2017 | 2008 - 2011 | 2006 - 2011 | 2007 - 2010 | 2007 - 2010 | 2007 - 2010 | 2007 - 2010 | 2011 - 2013 | 2011 - 2016 | 2005 - 2010 | 2005 - 2010 | 2011 - 2016 | 2005 - 2010 | 2011 - 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Hyundai | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia | Kia |
| Model | Accent | Accent | Accent | Accent | Accent | Accent | Genesis Coupe | Genesis Coupe | Genesis Coupe | Genesis Coupe | Genesis Coupe | Genesis Coupe | Genesis Coupe | Genesis Coupe | Genesis Coupe | Genesis Coupe | Tucson | Tucson | Tucson | Tucson | Tucson | Tucson | Tucson | Tucson | Tucson | Tucson | Tucson | Tucson | Veloster | Veloster | Veloster | Veloster | Veloster | Veloster | Forte | Forte | Forte | Forte Koup | Forte Koup | Rio | Rio | Rio | Rio | Rio5 | Rio5 | Rondo | Rondo | Rondo | Rondo | Sportage | Sportage | Sportage | Sportage | Sportage | Sportage | Sportage |
| Trim | GLS | GS | SE | SE | Sport | Value Edition | 2.0T | 2.0T Premium | 2.0T R-Spec | 2.0T Track | 3.8 | 3.8 | 3.8 Grand Touring | 3.8 R-Spec | 3.8 Track | 3.8 Ultimate | GL | GL | GLS | GLS | GLS | GLS | LX | Limited | Limited | Limited | SE | SE | Base | RE:FLEX | Rally Edition | Turbo | Turbo R-Spec | Value Edition | EX | LX | SX | EX | SX | Base | EX | LX | SX | LX | SX | EX | EX | LX | LX | Base | EX | EX | LX | LX | LX | SX |
| Engine | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.4L L4 | 2.7L V6 | 2.7L V6 | 2.0L L4 | 2.4L L4 | 2.7L V6 | 2.4L L4 | 2.7L V6 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 2.0L L4 | 2.0L L4 | 2.4L L4 | 2.0L L4 | 2.4L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 1.6L L4 | 2.4L L4 | 2.7L V6 | 2.4L L4 | 2.7L V6 | 2.4L L4 | 2.4L L4 | 2.7L V6 | 2.0L L4 | 2.4L L4 | 2.7L V6 | 2.0L L4 |
| Note | - | - | - | - | - | - | w/ climate control | w/ climate control | w/ climate control | w/ climate control | w/ climate control | w/ climate control | w/ climate control | w/ climate control | w/ climate control | w/ climate control | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | Doowon HVAC systems | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Installation Steps



4.8/5
Based on 51 reviews
bruce
03/14/2026
Verified buyer
Meets OEM specs at lower price than name brands
Jack Fay
12/09/2025
Verified buyer
GREAT FILTERS , BUT A PAIN IN THE ASS TO GET THEM IN MY 2001 SILVERADO---I DID NOT USE THE OEM SCREWS TO RE INSTALL AND I USED A PHILLIPS HEAD SCREW AND IT MAD THE JOB MUCH EASIER--
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Check the package contents listed on the product page. If an included item is missing, contact us with your order number and photos of everything received.
Please do not install the product. Take photos of the item, packaging and shipping label, then contact Philtop customer support as soon as possible for assistance.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
51 reviews
5 star: 44
4 star: 6
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 - 2015 | Hyundai | Accent | GLS | 1.6L L4 | - |
| 2012 - 2015 | Hyundai | Accent | GS | 1.6L L4 | - |
| 2012 - 2014 | Hyundai | Accent | SE | 1.6L L4 | - |
| 2016 - 2017 | Hyundai | Accent | SE | 1.6L L4 | - |
| 2015 - 2017 | Hyundai | Accent | Sport | 1.6L L4 | - |
| 2017 | Hyundai | Accent | Value Edition | 1.6L L4 | - |
| 2010 - 2014 | Hyundai | Genesis Coupe | 2.0T | 2.0L L4 | w/ climate control |
| 2010 - 2014 | Hyundai | Genesis Coupe | 2.0T Premium | 2.0L L4 | w/ climate control |
| 2010 - 2014 | Hyundai | Genesis Coupe | 2.0T R-Spec | 2.0L L4 | w/ climate control |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track | 2.0L L4 | w/ climate control |
| 2010 | Hyundai | Genesis Coupe | 3.8 | 3.8L V6 | w/ climate control |
| 2015 - 2016 | Hyundai | Genesis Coupe | 3.8 | 3.8L V6 | w/ climate control |
| 2010 - 2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring | 3.8L V6 | w/ climate control |
| 2011 - 2016 | Hyundai | Genesis Coupe | 3.8 R-Spec | 3.8L V6 | w/ climate control |
| 2010 - 2013 | Hyundai | Genesis Coupe | 3.8 Track | 3.8L V6 | w/ climate control |
| 2014 - 2016 | Hyundai | Genesis Coupe | 3.8 Ultimate | 3.8L V6 | w/ climate control |
| 2005 - 2006 | Hyundai | Tucson | GL | 2.0L L4 | Doowon HVAC systems |
| 2011 - 2013 | Hyundai | Tucson | GL | 2.0L L4 | Doowon HVAC systems |
| 2007 - 2009 | Hyundai | Tucson | GLS | 2.0L L4 | Doowon HVAC systems |
| 2014 - 2015 | Hyundai | Tucson | GLS | 2.0L L4 | Doowon HVAC systems |
| 2010 - 2013 | Hyundai | Tucson | GLS | 2.4L L4 | Doowon HVAC systems |
| 2005 - 2006 | Hyundai | Tucson | GLS | 2.7L V6 | Doowon HVAC systems |
| 2005 | Hyundai | Tucson | LX | 2.7L V6 | Doowon HVAC systems |
| 2008 - 2009 | Hyundai | Tucson | Limited | 2.0L L4 | Doowon HVAC systems |
| 2010 - 2015 | Hyundai | Tucson | Limited | 2.4L L4 | Doowon HVAC systems |
| 2006 - 2009 | Hyundai | Tucson | Limited | 2.7L V6 | Doowon HVAC systems |
| 2014 - 2015 | Hyundai | Tucson | SE | 2.4L L4 | Doowon HVAC systems |
| 2007 - 2009 | Hyundai | Tucson | SE | 2.7L V6 | Doowon HVAC systems |
| 2012 - 2017 | Hyundai | Veloster | Base | 1.6L L4 | - |
| 2014 - 2015 | Hyundai | Veloster | RE:FLEX | 1.6L L4 | - |
| 2016 | Hyundai | Veloster | Rally Edition | 1.6L L4 | - |
| 2013 - 2017 | Hyundai | Veloster | Turbo | 1.6L L4 | - |
| 2014 - 2017 | Hyundai | Veloster | Turbo R-Spec | 1.6L L4 | - |
| 2017 | Hyundai | Veloster | Value Edition | 1.6L L4 | - |
| 2010 - 2013 | Kia | Forte | EX | 2.0L L4 | - |
| 2010 - 2013 | Kia | Forte | LX | 2.0L L4 | - |
| 2010 - 2013 | Kia | Forte | SX | 2.4L L4 | - |
| 2010 - 2013 | Kia | Forte Koup | EX | 2.0L L4 | - |
| 2010 - 2013 | Kia | Forte Koup | SX | 2.4L L4 | - |
| 2006 - 2011 | Kia | Rio | Base | 1.6L L4 | - |
| 2012 - 2017 | Kia | Rio | EX | 1.6L L4 | - |
| 2006 - 2017 | Kia | Rio | LX | 1.6L L4 | - |
| 2007 - 2017 | Kia | Rio | SX | 1.6L L4 | - |
| 2008 - 2011 | Kia | Rio5 | LX | 1.6L L4 | - |
| 2006 - 2011 | Kia | Rio5 | SX | 1.6L L4 | - |
| 2007 - 2010 | Kia | Rondo | EX | 2.4L L4 | - |
| 2007 - 2010 | Kia | Rondo | EX | 2.7L V6 | - |
| 2007 - 2010 | Kia | Rondo | LX | 2.4L L4 | - |
| 2007 - 2010 | Kia | Rondo | LX | 2.7L V6 | - |
| 2011 - 2013 | Kia | Sportage | Base | 2.4L L4 | - |
| 2011 - 2016 | Kia | Sportage | EX | 2.4L L4 | - |
| 2005 - 2010 | Kia | Sportage | EX | 2.7L V6 | - |
| 2005 - 2010 | Kia | Sportage | LX | 2.0L L4 | - |
| 2011 - 2016 | Kia | Sportage | LX | 2.4L L4 | - |
| 2005 - 2010 | Kia | Sportage | LX | 2.7L V6 | - |
| 2011 - 2016 | Kia | Sportage | SX | 2.0L L4 | - |
Installation Steps



4.8/5
Based on 51 reviews
bruce
Mar 14,2026
Verified buyer
Meets OEM specs at lower price than name brands
Jack Fay
Dec 09,2025
Verified buyer
GREAT FILTERS , BUT A PAIN IN THE ASS TO GET THEM IN MY 2001 SILVERADO---I DID NOT USE THE OEM SCREWS TO RE INSTALL AND I USED A PHILLIPS HEAD SCREW AND IT MAD THE JOB MUCH EASIER--
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Check the package contents listed on the product page. If an included item is missing, contact us with your order number and photos of everything received.
Please do not install the product. Take photos of the item, packaging and shipping label, then contact Philtop customer support as soon as possible for assistance.