Reginald L Norris
09/20/2026
Verified buyer
Thank you Guys for such a prompt delivery! Everything was great!

Drilled & Slotted
Ceramic
Front and Rear
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2008 - 2012 | 2008 - 2012 | 2013 | 2013 | 2011 - 2012 | 2011 - 2012 | 2011 - 2012 | 2005 - 2006 | 2007 | 2008 | 2007 | 2008 | 2007 | 2008 | 2006 | 2007 | 2008 | 2009 - 2010 | 2009 - 2012 | 2013 | 2009 - 2013 | 2006 - 2010 | 2006 - 2007 | 2006 - 2010 | 2006 - 2010 | 2006 - 2007 | 2008 - 2010 | 2015 | 2014 - 2015 | 2014 - 2015 | 2006 - 2008 | 2006 - 2008 | 2009 | 2006 - 2008 | 2009 | 2006 - 2008 | 2009 | 2006 | 2010 | 2009 - 2017 | 2018 - 2019 | 2019 | 2009 - 2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | INFINITI | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan | Nissan |
| Model | EX35 | EX35 | EX37 | EX37 | G25 | G25 | G25 | G35 | G35 | G35 | G35 | G35 | G35 | G35 | G35 | G35 | G35 | G37 | G37 | G37 | G37 | M35 | M35 | M35 | M45 | M45 | M45 | Q40 | QX50 | QX50 | 350Z | 350Z | 350Z | 350Z | 350Z | 350Z | 350Z | 350Z | 370Z | 370Z | 370Z | 370Z | 370Z | 370Z | 370Z |
| Trim | Base | Journey | Base | Journey | Base | Journey | X | Base | Base | Base | Journey | Journey | Sport | Sport | X | X | X | Base | Journey | Journey | X | Base | Sport | X | Base | Sport | X | Base | Base | Journey | Base | Enthusiast | Enthusiast | Grand Touring | Grand Touring | Touring | Touring | Track | 40th Anniversary Edition | Base | Base | Heritage Edition | Touring | Touring | Touring |
| Engine | 3.5L V6 | 3.5L V6 | 3.7L V6 | 3.7L V6 | 2.5L V6 | 2.5L V6 | 2.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 4.5L V8 | 4.5L V8 | 4.5L V8 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 |
| Note | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes | - | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper | - | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper | - | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper | - | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package;Single Piston Rear Caliper and Dual Piston Front Caliper | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package;Single Piston Rear Caliper and Dual Piston Front Caliper | - | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package;Single Piston Rear Caliper and Dual Piston Front Caliper | - | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.

5.0/5
Based on 1 review
Reginald L Norris
09/20/2026
Verified buyer
Thank you Guys for such a prompt delivery! Everything was great!
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Please enter your vehicle’s year, make, model and engine information in the fitment tool. We also recommend comparing the product photos, installation position and part number with your original part before ordering.
No. Brake pads are generally designed for a specific front or rear position and are not interchangeable. Check the listed position before ordering.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Drilled & Slotted
Ceramic
Front and Rear
Check if this fits your vehicle
Select a vehicle to check this product.
Items Included:
Style:
1 review
5 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2008 - 2012 | INFINITI | EX35 | Base | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2008 - 2012 | INFINITI | EX35 | Journey | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2013 | INFINITI | EX37 | Base | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2013 | INFINITI | EX37 | Journey | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2011 - 2012 | INFINITI | G25 | Base | 2.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2011 - 2012 | INFINITI | G25 | Journey | 2.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2011 - 2012 | INFINITI | G25 | X | 2.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2005 - 2006 | INFINITI | G35 | Base | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2007 | INFINITI | G35 | Base | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package |
| 2008 | INFINITI | G35 | Base | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes |
| 2007 | INFINITI | G35 | Journey | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package |
| 2008 | INFINITI | G35 | Journey | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes |
| 2007 | INFINITI | G35 | Sport | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package |
| 2008 | INFINITI | G35 | Sport | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes |
| 2006 | INFINITI | G35 | X | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2007 | INFINITI | G35 | X | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package |
| 2008 | INFINITI | G35 | X | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes |
| 2009 - 2010 | INFINITI | G37 | Base | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes |
| 2009 - 2012 | INFINITI | G37 | Journey | 3.7L V6 | - |
| 2013 | INFINITI | G37 | Journey | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes |
| 2009 - 2013 | INFINITI | G37 | X | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Brembo Brakes |
| 2006 - 2010 | INFINITI | M35 | Base | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2006 - 2007 | INFINITI | M35 | Sport | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2006 - 2010 | INFINITI | M35 | X | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2006 - 2010 | INFINITI | M45 | Base | 4.5L V8 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2006 - 2007 | INFINITI | M45 | Sport | 4.5L V8 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2008 - 2010 | INFINITI | M45 | X | 4.5L V8 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2015 | INFINITI | Q40 | Base | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2014 - 2015 | INFINITI | QX50 | Base | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2014 - 2015 | INFINITI | QX50 | Journey | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor |
| 2006 - 2008 | Nissan | 350Z | Base | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper |
| 2006 - 2008 | Nissan | 350Z | Enthusiast | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper |
| 2009 | Nissan | 350Z | Enthusiast | 3.5L V6 | - |
| 2006 - 2008 | Nissan | 350Z | Grand Touring | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper |
| 2009 | Nissan | 350Z | Grand Touring | 3.5L V6 | - |
| 2006 - 2008 | Nissan | 350Z | Touring | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper |
| 2009 | Nissan | 350Z | Touring | 3.5L V6 | - |
| 2006 | Nissan | 350Z | Track | 3.5L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Single Piston Caliper |
| 2010 | Nissan | 370Z | 40th Anniversary Edition | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package;Single Piston Rear Caliper and Dual Piston Front Caliper |
| 2009 - 2017 | Nissan | 370Z | Base | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package;Single Piston Rear Caliper and Dual Piston Front Caliper |
| 2018 - 2019 | Nissan | 370Z | Base | 3.7L V6 | - |
| 2019 | Nissan | 370Z | Heritage Edition | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package |
| 2009 - 2017 | Nissan | 370Z | Touring | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package;Single Piston Rear Caliper and Dual Piston Front Caliper |
| 2018 | Nissan | 370Z | Touring | 3.7L V6 | - |
| 2019 | Nissan | 370Z | Touring | 3.7L V6 | 12.60 inch (320mm) Front and 12.13 inch (308mm) Rear Rotor;Except Sport Package |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.

5.0/5
Based on 1 review
Reginald L Norris
Sep 20,2026
Verified buyer
Thank you Guys for such a prompt delivery! Everything was great!
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Please enter your vehicle’s year, make, model and engine information in the fitment tool. We also recommend comparing the product photos, installation position and part number with your original part before ordering.
No. Brake pads are generally designed for a specific front or rear position and are not interchangeable. Check the listed position before ordering.