Lisa_CivicDriver_319
04/24/2026
Feels really solid and well-made. For the price, this is a steal. Glad I went with this option for my F150.

Hanger Included
2-Piston Design
Bracket Included
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 1999 | 2000 | 1999 | 2000 | 1999 | 2000 | 2000 - 2003 | 2001 - 2003 | 2001 - 2003 | 1999 - 2003 | 1999 - 2003 | 1999 | 2000 - 2003 | 1999 | 2000 - 2003 | 1999 | 2000 - 2003 | 1999 - 2003 | 1999 - 2003 | 1999 - 2003 | 2004 | 2004 | 2004 | 2004 | 2004 | 2004 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Lincoln |
| Model | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 | F-150 Heritage | F-150 Heritage | F-150 Heritage | F-150 Heritage | F-150 Heritage | F-150 Heritage | Blackwood |
| Trim | Base | Base | Base | Base | Base | Base | Harley-Davidson Edition | King Ranch | King Ranch | Lariat | Lariat | XL | XL | XL | XL | XL | XL | XLT | XLT | XLT | XL | XL | XL | XLT | XLT | XLT | Base |
| Engine | 4.2L V6 | 4.2L V6 | 4.6L V8 | 4.6L V8 | 5.4L V8 | 5.4L V8 | 5.4L V8 | 4.6L V8 | 5.4L V8 | 4.6L V8 | 5.4L V8 | 4.2L V6 | 4.2L V6 | 4.6L V8 | 4.6L V8 | 5.4L V8 | 5.4L V8 | 4.2L V6 | 4.6L V8 | 5.4L V8 | 4.2L V6 | 4.6L V8 | 5.4L V8 | 4.2L V6 | 4.6L V8 | 5.4L V8 | 5.4L V8 |
| Note | - | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | - | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | - | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | - | - | - | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | - | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | - | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston | - | - | - | - | - | - | - | - | - | Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |


4.6/5
Based on 8 reviews
Lisa_CivicDriver_319
04/24/2026
Feels really solid and well-made. For the price, this is a steal. Glad I went with this option for my F150.
Mike from Texas_60
10/02/2025
The craftsmanship on this caliper is really impressive, especially for the cost. Definitely a solid purchase and a good value.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Opening a hydraulic brake line normally introduces air, so the system should be bled according to the vehicle service procedure. Some vehicles may require a scan tool for part of the process.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Hanger Included
2-Piston Design
Bracket Included
Check if this fits your vehicle
Select a vehicle to check this product.
8 reviews
5 star: 6
4 star: 1
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 1999 | Ford | F-150 | Base | 4.2L V6 | - |
| 2000 | Ford | F-150 | Base | 4.2L V6 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 1999 | Ford | F-150 | Base | 4.6L V8 | - |
| 2000 | Ford | F-150 | Base | 4.6L V8 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 1999 | Ford | F-150 | Base | 5.4L V8 | - |
| 2000 | Ford | F-150 | Base | 5.4L V8 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 2000 - 2003 | Ford | F-150 | Harley-Davidson Edition | 5.4L V8 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 2001 - 2003 | Ford | F-150 | King Ranch | 4.6L V8 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 2001 - 2003 | Ford | F-150 | King Ranch | 5.4L V8 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 1999 - 2003 | Ford | F-150 | Lariat | 4.6L V8 | - |
| 1999 - 2003 | Ford | F-150 | Lariat | 5.4L V8 | - |
| 1999 | Ford | F-150 | XL | 4.2L V6 | - |
| 2000 - 2003 | Ford | F-150 | XL | 4.2L V6 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 1999 | Ford | F-150 | XL | 4.6L V8 | - |
| 2000 - 2003 | Ford | F-150 | XL | 4.6L V8 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 1999 | Ford | F-150 | XL | 5.4L V8 | - |
| 2000 - 2003 | Ford | F-150 | XL | 5.4L V8 | Except 7700 (lb) GVW;Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |
| 1999 - 2003 | Ford | F-150 | XLT | 4.2L V6 | - |
| 1999 - 2003 | Ford | F-150 | XLT | 4.6L V8 | - |
| 1999 - 2003 | Ford | F-150 | XLT | 5.4L V8 | - |
| 2004 | Ford | F-150 Heritage | XL | 4.2L V6 | - |
| 2004 | Ford | F-150 Heritage | XL | 4.6L V8 | - |
| 2004 | Ford | F-150 Heritage | XL | 5.4L V8 | - |
| 2004 | Ford | F-150 Heritage | XLT | 4.2L V6 | - |
| 2004 | Ford | F-150 Heritage | XLT | 4.6L V8 | - |
| 2004 | Ford | F-150 Heritage | XLT | 5.4L V8 | - |
| 2002 | Lincoln | Blackwood | Base | 5.4L V8 | Installation Hardware Included;Supplied with Mounting Bracket;with Phenolic Piston |


4.6/5
Based on 8 reviews
Lisa_CivicDriver_319
Apr 24,2026
Feels really solid and well-made. For the price, this is a steal. Glad I went with this option for my F150.
Mike from Texas_60
Oct 02,2025
The craftsmanship on this caliper is really impressive, especially for the cost. Definitely a solid purchase and a good value.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Opening a hydraulic brake line normally introduces air, so the system should be bled according to the vehicle service procedure. Some vehicles may require a scan tool for part of the process.