Nancy_FirstCar_143
01/13/2026
My old rotors were warped and causing vibrations. These new ones are smooth as silk and provide much better stopping power. My Charger feels much safer on the highway now.

Front, Left, Right
Solid
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2012 - 2014 | 2013 - 2014 | 2015 - 2017 | 2005 | 2006 - 2009 | 2010 | 2011 | 2012 - 2014 | 2015 - 2018 | 2019 - 2020 | 2013 - 2014 | 2012 - 2014 | 2015 - 2017 | 2015 - 2017 | 2005 | 2006 - 2009 | 2010 | 2012 | 2015 - 2018 | 2019 - 2020 | 2010 | 2012 - 2014 | 2015 - 2018 | 2019 - 2020 | 2021 - 2022 | 2023 | 2010 | 2012 - 2014 | 2015 - 2018 | 2019 - 2020 | 2023 | 2009 | 2005 | 2006 - 2009 | 2010 | 2018 | 2019 - 2020 | 2021 - 2022 | 2023 | 2018 | 2019 - 2020 | 2021 - 2022 | 2023 | 2018 | 2019 | 2020 - 2023 | 2009 - 2014 | 2015 | 2016 | 2017 | 2020 - 2023 | 2012 | 2015 | 2016 | 2016 | 2016 | 2014 | 2012 - 2014 | 2015 | 2016 | 2018 | 2019 | 2020 - 2023 | 2012 | 2015 | 2016 | 2018 | 2017 | 2006 | 2007 | 2017 | 2018 | 2006 | 2018 | 2019 | 2020 | 2022 - 2023 | 2018 | 2006 | 2007 - 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 - 2017 | 2018 | 2019 | 2020 | 2022 - 2023 | 2006 | 2007 - 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 - 2017 | 2018 | 2019 | 2020 | 2022 - 2023 | 2006 | 2007 - 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 - 2017 | 2018 | 2019 | 2020 | 2022 - 2023 | 2015 - 2016 | 2006 | 2007 - 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 - 2017 | 2008 - 2009 | 2010 | 2011 | 2012 | 2013 | 2006 | 2007 - 2009 | 2010 | 2012 | 2013 | 2014 | 2015 - 2017 | 2018 | 2019 | 2020 | 2022 - 2023 | 2012 | 2018 | 2018 | 2005 | 2006 | 2007 | 2008 | 2007 | 2008 | 2005 | 2006 | 2007 | 2008 | 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge |
| Model | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Challenger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Charger | Magnum | Magnum | Magnum | Magnum | Magnum | Magnum | Magnum | Magnum | Magnum | Magnum | Magnum |
| Trim | Base | C | C | C | C | C | C | C | C | C | C Luxury | C Luxury | C Platinum | C Platinum | Limited | Limited | Limited | Limited | Limited | Limited | S | S | S | S | S | S | S | S | S | S | S | Signature Series | Touring | Touring | Touring | Touring | Touring | Touring | Touring | Touring L | Touring L | Touring L | Touring L | GT | GT | GT | R/T | R/T | R/T | R/T | R/T | R/T Classic | R/T Plus | R/T Plus | R/T Plus Shaker | R/T Shaker | Rallye Redline | SXT | SXT | SXT | SXT | SXT | SXT | SXT Plus | SXT Plus | SXT Plus | SXT Plus | T/A | Base | Base | Daytona | Daytona | Daytona R/T | GT | GT | GT | GT | GT Plus | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | Pursuit | R/T | R/T | R/T | R/T | R/T | R/T | R/T | R/T | R/T | R/T | R/T | R/T | R/T Road & Track | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SE | SXT | SXT | SXT | SXT | SXT | SXT | SXT | SXT | SXT | SXT | SXT | SXT Plus | SXT Plus | SXT Plus Leather | R/T | R/T | R/T | R/T | SE | SE | SXT | SXT | SXT | SXT | SXT Special Edition |
| Engine | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 3.5L V6 | 3.5L V6 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 5.7L V8 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 |
| Note | Front, AWD | Front, AWD | Front | AWDor Front, RWD, w/ Performance Package,Fits Front | Front, AWD | Front, with Dual Piston Caliper | Front | Front, AWD | Front | Front, AWD | Front, AWD | Front, AWD | Front | Front | AWDor Front, RWD, w/ Performance Package,Fits Front | Front, AWD | Front, with Dual Piston Caliper | Front, AWD | Front | Front, AWD | Front, with Dual Piston Caliper | Front, AWD | Front | Front, AWD | AWD, Front | Front | Front, with Dual Piston Caliper | Front, AWD | Front | Front, AWD | Front | Front, AWD | AWDor Front, RWD, w/ Performance Package,Fits Front | Front, AWD | Front, with Dual Piston Caliper | Front | Front, AWD | AWD, Front | Front | Front | Front, AWD | AWD, Front | Front | GT Modelor Front, SXT Plus, with Performance Brakes,Fits Front | Front, AWD, SXT Model | AWD, GT Model, RWD, SXT Model, SXT Modelor Front, w/ High Performance Brakes, w/o Brembo Brakesor Front,Fits Front | Front | Front, With Performance Brakes | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front | Front, R/T Model, With Performance Brakes | AWD, GT Model, RWD, SXT Model, SXT Modelor Front, w/ High Performance Brakes, w/o Brembo Brakesor Front,Fits Front | Front | Front, With Performance Brakes | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front | Front | Front | Front, With Performance Brakes | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front | GT Modelor Front, SXT Plus, with Performance Brakes,Fits Front | Front, AWD, SXT Model | AWD, GT Model, RWD, SXT Model, SXT Modelor Front, w/ High Performance Brakes, w/o Brembo Brakesor Front,Fits Front | Front | Front, With Performance Brakes | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front | GT Modelor Front, SXT Plus, with Performance Brakes,Fits Front | Front, R/T Model, With Performance Brakes | Front, 13.60" Diameter, with Police Package | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front | Front, 345mm Front Disc, AWD, SE Model, SXT Model | Front, 345mm Front Disc, Daytona, R/T Model | Front, 13.60" Diameter, with Police Package | Front, 345mm Front Disc, Daytona, R/T Model | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front | - | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front | Front, 345mm Front Disc, Daytona, R/T Model | Front, 13.60" Diameter, with Police Package | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Front, with Police Package | Without Police Packageor Front, with Police Package,Fits Front | Front | AWD, Except Performance Brakes, Pursuit, SXT Modelor Front, with 13.6 IN Rotors,Fits Front | Front, 345mm Front Disc, AWD, SE Model, SXT Model | Front, 345mm Front Disc, Daytona, R/T Model | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front | - | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front | Front, 13.60" Diameter, with Police Package | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Front, with Police Package | Without Police Packageor Front, with Police Package,Fits Front | Front | AWD, Except Performance Brakes, Pursuit, SXT Modelor Front, with 13.6 IN Rotors,Fits Front | Front, 345mm Front Disc, AWD, SE Model, SXT Model | Front, 345mm Front Disc, Daytona, R/T Model | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front | - | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front | Front, 13.60" Diameter, with Police Package | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Front, with Police Package | Without Police Packageor Front, with Police Package,Fits Front | Front | AWD, Except Performance Brakes, Pursuit, SXT Modelor Front, with 13.6 IN Rotors,Fits Front | Front, 345mm Front Disc, AWD, SE Model, SXT Model | Front, 345mm Front Disc, Daytona, R/T Model | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front | - | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front | Front, 345mm Front Disc, AWD, SE Model, SXT Model | Front, 13.60" Diameter, with Police Package | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Front, with Police Package | Without Police Packageor Front, with Police Package,Fits Front | Front | AWD, Except Performance Brakes, Pursuit, SXT Modelor Front, with 13.6 IN Rotors,Fits Front | Front, 345mm Front Disc, AWD, SE Model, SXT Model | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Front, with Police Package | Without Police Packageor Front, with Police Package,Fits Front | Front | Front, 13.60" Diameter, with Police Package | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Front | AWD, Except Performance Brakes, Pursuit, SXT Modelor Front, with 13.6 IN Rotors,Fits Front | Front, 345mm Front Disc, AWD, SE Model, SXT Model | Front, 345mm Front Disc, Daytona, R/T Model | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front | - | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front | Without Police Packageor Front, with Police Package,Fits Front | Front, 345mm Front Disc, Daytona, R/T Model | Front, 345mm Front Disc, Daytona, R/T Model | AWDor Front, RWD, w/ Performance Package,Fits Front | Front, AWD | AWD, Heavy Duty Brakes, SE Model, SXT Modelor Front, with Performance Brakes,Fits Front | AWDor Front, Heavy Duty Brakes, SE Model,Fits Front | AWD, Heavy Duty Brakes, SE Model, SXT Modelor Front, with Performance Brakes,Fits Front | AWDor Front, Heavy Duty Brakes, SE Model,Fits Front | AWDor Front, RWD, w/ Performance Package,Fits Front | Front, AWD | AWD, Heavy Duty Brakes, SE Model, SXT Modelor Front, with Performance Brakes,Fits Front | AWDor Front, Heavy Duty Brakes, SE Model,Fits Front | AWDor Front, RWD, w/ Performance Package,Fits Front |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.5/5
Based on 8 reviews
Nancy_FirstCar_143
01/13/2026
My old rotors were warped and causing vibrations. These new ones are smooth as silk and provide much better stopping power. My Charger feels much safer on the highway now.
Amanda_MomOfThree_200
11/22/2025
These rotors are a steal for the price. They're heavy duty and the drilled/slotted design looks aggressive. My Challenger stops so much better now.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
New pads are commonly recommended with new rotors, especially if the existing pads are worn, uneven, or contaminated.
Noise may come from bedding-in, incorrect installation, worn hardware, contamination, or other brake components. Inspect the system if the noise continues.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Front, Left, Right
Solid
Check if this fits your vehicle
Select a vehicle to check this product.
8 reviews
5 star: 5
4 star: 2
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 - 2014 | Chrysler | 300 | Base | 3.6L V6 | Front, AWD |
| 2013 - 2014 | Chrysler | 300 | C | 3.6L V6 | Front, AWD |
| 2015 - 2017 | Chrysler | 300 | C | 3.6L V6 | Front |
| 2005 | Chrysler | 300 | C | 5.7L V8 | AWDor Front, RWD, w/ Performance Package,Fits Front |
| 2006 - 2009 | Chrysler | 300 | C | 5.7L V8 | Front, AWD |
| 2010 | Chrysler | 300 | C | 5.7L V8 | Front, with Dual Piston Caliper |
| 2011 | Chrysler | 300 | C | 5.7L V8 | Front |
| 2012 - 2014 | Chrysler | 300 | C | 5.7L V8 | Front, AWD |
| 2015 - 2018 | Chrysler | 300 | C | 5.7L V8 | Front |
| 2019 - 2020 | Chrysler | 300 | C | 5.7L V8 | Front, AWD |
| 2013 - 2014 | Chrysler | 300 | C Luxury | 3.6L V6 | Front, AWD |
| 2012 - 2014 | Chrysler | 300 | C Luxury | 5.7L V8 | Front, AWD |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 3.6L V6 | Front |
| 2015 - 2017 | Chrysler | 300 | C Platinum | 5.7L V8 | Front |
| 2005 | Chrysler | 300 | Limited | 3.5L V6 | AWDor Front, RWD, w/ Performance Package,Fits Front |
| 2006 - 2009 | Chrysler | 300 | Limited | 3.5L V6 | Front, AWD |
| 2010 | Chrysler | 300 | Limited | 3.5L V6 | Front, with Dual Piston Caliper |
| 2012 | Chrysler | 300 | Limited | 3.6L V6 | Front, AWD |
| 2015 - 2018 | Chrysler | 300 | Limited | 3.6L V6 | Front |
| 2019 - 2020 | Chrysler | 300 | Limited | 3.6L V6 | Front, AWD |
| 2010 | Chrysler | 300 | S | 3.5L V6 | Front, with Dual Piston Caliper |
| 2012 - 2014 | Chrysler | 300 | S | 3.6L V6 | Front, AWD |
| 2015 - 2018 | Chrysler | 300 | S | 3.6L V6 | Front |
| 2019 - 2020 | Chrysler | 300 | S | 3.6L V6 | Front, AWD |
| 2021 - 2022 | Chrysler | 300 | S | 3.6L V6 | AWD, Front |
| 2023 | Chrysler | 300 | S | 3.6L V6 | Front |
| 2010 | Chrysler | 300 | S | 5.7L V8 | Front, with Dual Piston Caliper |
| 2012 - 2014 | Chrysler | 300 | S | 5.7L V8 | Front, AWD |
| 2015 - 2018 | Chrysler | 300 | S | 5.7L V8 | Front |
| 2019 - 2020 | Chrysler | 300 | S | 5.7L V8 | Front, AWD |
| 2023 | Chrysler | 300 | S | 5.7L V8 | Front |
| 2009 | Chrysler | 300 | Signature Series | 3.5L V6 | Front, AWD |
| 2005 | Chrysler | 300 | Touring | 3.5L V6 | AWDor Front, RWD, w/ Performance Package,Fits Front |
| 2006 - 2009 | Chrysler | 300 | Touring | 3.5L V6 | Front, AWD |
| 2010 | Chrysler | 300 | Touring | 3.5L V6 | Front, with Dual Piston Caliper |
| 2018 | Chrysler | 300 | Touring | 3.6L V6 | Front |
| 2019 - 2020 | Chrysler | 300 | Touring | 3.6L V6 | Front, AWD |
| 2021 - 2022 | Chrysler | 300 | Touring | 3.6L V6 | AWD, Front |
| 2023 | Chrysler | 300 | Touring | 3.6L V6 | Front |
| 2018 | Chrysler | 300 | Touring L | 3.6L V6 | Front |
| 2019 - 2020 | Chrysler | 300 | Touring L | 3.6L V6 | Front, AWD |
| 2021 - 2022 | Chrysler | 300 | Touring L | 3.6L V6 | AWD, Front |
| 2023 | Chrysler | 300 | Touring L | 3.6L V6 | Front |
| 2018 | Dodge | Challenger | GT | 3.6L V6 | GT Modelor Front, SXT Plus, with Performance Brakes,Fits Front |
| 2019 | Dodge | Challenger | GT | 3.6L V6 | Front, AWD, SXT Model |
| 2020 - 2023 | Dodge | Challenger | GT | 3.6L V6 | AWD, GT Model, RWD, SXT Model, SXT Modelor Front, w/ High Performance Brakes, w/o Brembo Brakesor Front,Fits Front |
| 2009 - 2014 | Dodge | Challenger | R/T | 5.7L V8 | Front |
| 2015 | Dodge | Challenger | R/T | 5.7L V8 | Front, With Performance Brakes |
| 2016 | Dodge | Challenger | R/T | 5.7L V8 | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front |
| 2017 | Dodge | Challenger | R/T | 5.7L V8 | Front, R/T Model, With Performance Brakes |
| 2020 - 2023 | Dodge | Challenger | R/T | 5.7L V8 | AWD, GT Model, RWD, SXT Model, SXT Modelor Front, w/ High Performance Brakes, w/o Brembo Brakesor Front,Fits Front |
| 2012 | Dodge | Challenger | R/T Classic | 5.7L V8 | Front |
| 2015 | Dodge | Challenger | R/T Plus | 5.7L V8 | Front, With Performance Brakes |
| 2016 | Dodge | Challenger | R/T Plus | 5.7L V8 | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front |
| 2016 | Dodge | Challenger | R/T Plus Shaker | 5.7L V8 | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front |
| 2016 | Dodge | Challenger | R/T Shaker | 5.7L V8 | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front |
| 2014 | Dodge | Challenger | Rallye Redline | 3.6L V6 | Front |
| 2012 - 2014 | Dodge | Challenger | SXT | 3.6L V6 | Front |
| 2015 | Dodge | Challenger | SXT | 3.6L V6 | Front, With Performance Brakes |
| 2016 | Dodge | Challenger | SXT | 3.6L V6 | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front |
| 2018 | Dodge | Challenger | SXT | 3.6L V6 | GT Modelor Front, SXT Plus, with Performance Brakes,Fits Front |
| 2019 | Dodge | Challenger | SXT | 3.6L V6 | Front, AWD, SXT Model |
| 2020 - 2023 | Dodge | Challenger | SXT | 3.6L V6 | AWD, GT Model, RWD, SXT Model, SXT Modelor Front, w/ High Performance Brakes, w/o Brembo Brakesor Front,Fits Front |
| 2012 | Dodge | Challenger | SXT Plus | 3.6L V6 | Front |
| 2015 | Dodge | Challenger | SXT Plus | 3.6L V6 | Front, With Performance Brakes |
| 2016 | Dodge | Challenger | SXT Plus | 3.6L V6 | R/T Model, R/T Plus, R/T Plus Shaker, R/T Shakeror Front, with Performance Brakes,Fits Front |
| 2018 | Dodge | Challenger | SXT Plus | 3.6L V6 | GT Modelor Front, SXT Plus, with Performance Brakes,Fits Front |
| 2017 | Dodge | Challenger | T/A | 5.7L V8 | Front, R/T Model, With Performance Brakes |
| 2006 | Dodge | Charger | Base | 3.5L V6 | Front, 13.60" Diameter, with Police Package |
| 2007 | Dodge | Charger | Base | 3.5L V6 | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front |
| 2017 | Dodge | Charger | Daytona | 5.7L V8 | Front, 345mm Front Disc, AWD, SE Model, SXT Model |
| 2018 | Dodge | Charger | Daytona | 5.7L V8 | Front, 345mm Front Disc, Daytona, R/T Model |
| 2006 | Dodge | Charger | Daytona R/T | 5.7L V8 | Front, 13.60" Diameter, with Police Package |
| 2018 | Dodge | Charger | GT | 3.6L V6 | Front, 345mm Front Disc, Daytona, R/T Model |
| 2019 | Dodge | Charger | GT | 3.6L V6 | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front |
| 2020 | Dodge | Charger | GT | 3.6L V6 | - |
| 2022 - 2023 | Dodge | Charger | GT | 3.6L V6 | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front |
| 2018 | Dodge | Charger | GT Plus | 3.6L V6 | Front, 345mm Front Disc, Daytona, R/T Model |
| 2006 | Dodge | Charger | Pursuit | 3.5L V6 | Front, 13.60" Diameter, with Police Package |
| 2007 - 2009 | Dodge | Charger | Pursuit | 3.5L V6 | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front |
| 2010 | Dodge | Charger | Pursuit | 3.5L V6 | Without Police Packageor Front, with Police Package,Fits Front |
| 2011 | Dodge | Charger | Pursuit | 3.6L V6 | Front, with Police Package |
| 2012 | Dodge | Charger | Pursuit | 3.6L V6 | Without Police Packageor Front, with Police Package,Fits Front |
| 2013 | Dodge | Charger | Pursuit | 3.6L V6 | Front |
| 2014 | Dodge | Charger | Pursuit | 3.6L V6 | AWD, Except Performance Brakes, Pursuit, SXT Modelor Front, with 13.6 IN Rotors,Fits Front |
| 2015 - 2017 | Dodge | Charger | Pursuit | 3.6L V6 | Front, 345mm Front Disc, AWD, SE Model, SXT Model |
| 2018 | Dodge | Charger | Pursuit | 3.6L V6 | Front, 345mm Front Disc, Daytona, R/T Model |
| 2019 | Dodge | Charger | Pursuit | 3.6L V6 | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front |
| 2020 | Dodge | Charger | Pursuit | 3.6L V6 | - |
| 2022 - 2023 | Dodge | Charger | Pursuit | 3.6L V6 | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front |
| 2006 | Dodge | Charger | Pursuit | 5.7L V8 | Front, 13.60" Diameter, with Police Package |
| 2007 - 2009 | Dodge | Charger | Pursuit | 5.7L V8 | 13.60" Diameter, AWD, RWD, with Police Package, without Police Packageor Front,Fits Front |
| 2010 | Dodge | Charger | Pursuit | 5.7L V8 | Without Police Packageor Front, with Police Package,Fits Front |
| 2011 | Dodge | Charger | Pursuit | 5.7L V8 | Front, with Police Package |
| 2012 | Dodge | Charger | Pursuit | 5.7L V8 | Without Police Packageor Front, with Police Package,Fits Front |
| 2013 | Dodge | Charger | Pursuit | 5.7L V8 | Front |
| 2014 | Dodge | Charger | Pursuit | 5.7L V8 | AWD, Except Performance Brakes, Pursuit, SXT Modelor Front, with 13.6 IN Rotors,Fits Front |
| 2015 - 2017 | Dodge | Charger | Pursuit | 5.7L V8 | Front, 345mm Front Disc, AWD, SE Model, SXT Model |
| 2018 | Dodge | Charger | Pursuit | 5.7L V8 | Front, 345mm Front Disc, Daytona, R/T Model |
| 2019 | Dodge | Charger | Pursuit | 5.7L V8 | 345mm Front Disc, 345mm Front Discor Front, AWD, GT Model, SXT Model,Fits Front |
| 2020 | Dodge | Charger | Pursuit | 5.7L V8 | - |
| 2022 - 2023 | Dodge | Charger | Pursuit | 5.7L V8 | AWD, GT Model, SXT Modelor Front, w/o Brembo Brakes,Fits Front |
