Rob_HomeGarage_672
11/24/2025
Wow, the quality on these parts is really impressive for the price. Felt like I got a steal. My Traverse rides so much smoother now, totally worth every penny.

Corrosion Resistant
Deformation Resistant
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2011 - 2015 | 2011 - 2015 | 2011 - 2013 | 2011 - 2013 | 2011 | 2011 | 2014 - 2015 | 2014 - 2015 | 2011 - 2015 | 2014 - 2015 | 2012 - 2015 | 2012 - 2015 | 2012 - 2015 | 2011 - 2015 | 2011 - 2013 | 2014 - 2015 | 2011 - 2015 | 2011 - 2015 | 2014 - 2015 | 2011 - 2015 | 2011 - 2015 | 2012 | 2012 | 2014 - 2015 | 2014 - 2015 | 2014 - 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep | Jeep |
| Model | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Durango | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee | Grand Cherokee |
| Trim | Citadel | Citadel | Crew | Crew | Express | Heat | Limited | Limited | R/T | Rallye | SXT | Special Service | Special Service | Laredo | Laredo | Limited | Limited | Limited | Overland | Overland | Overland | Overland Summit | Overland Summit | Summit | Summit | Summit |
| Engine | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 5.7L V8 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.0L V6 | 3.6L V6 | 5.7L V8 | 3.0L V6 | 3.6L V6 | 5.7L V8 | 3.6L V6 | 5.7L V8 | 3.0L V6 | 3.6L V6 | 5.7L V8 |
| Note | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type;w/o Sport Suspension | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type | Non-Adjustable Type |


5.0/5
Based on 2 reviews
Rob_HomeGarage_672
11/24/2025
Wow, the quality on these parts is really impressive for the price. Felt like I got a steal. My Traverse rides so much smoother now, totally worth every penny.
Amanda_MomOfThree_713
03/22/2026
Got this kit and it arrived super fast, like next day! Installation was a breeze, everything fit perfectly. Definitely recommend if you need suspension parts in a hurry.
Fitment depends on your car's year, model, and sometimes whether it is 2WD or 4WD. Please enter your vehicle's Brand, Year, and Model into the "Fitment Checker" at the top of the page to confirm.
We stand behind our chassis components with a 3-Year Limited Warranty for your safety and peace of mind. Scroll to the "Warranty & Support" section at the bottom of the page for full details.
We offer both individual arms and complete suspension kits. Please check the "Package Includes" or "Quantity" section to see if you are ordering a single Driver/Passenger side arm or a full multi-piece kit.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Corrosion Resistant
Deformation Resistant
Check if this fits your vehicle
Select a vehicle to check this product.
2 reviews
5 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2011 - 2015 | Dodge | Durango | Citadel | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2011 - 2015 | Dodge | Durango | Citadel | 5.7L V8 | Non-Adjustable Type;w/o Sport Suspension |
| 2011 - 2013 | Dodge | Durango | Crew | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2011 - 2013 | Dodge | Durango | Crew | 5.7L V8 | Non-Adjustable Type;w/o Sport Suspension |
| 2011 | Dodge | Durango | Express | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2011 | Dodge | Durango | Heat | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2014 - 2015 | Dodge | Durango | Limited | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2014 - 2015 | Dodge | Durango | Limited | 5.7L V8 | Non-Adjustable Type;w/o Sport Suspension |
| 2011 - 2015 | Dodge | Durango | R/T | 5.7L V8 | Non-Adjustable Type;w/o Sport Suspension |
| 2014 - 2015 | Dodge | Durango | Rallye | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2012 - 2015 | Dodge | Durango | SXT | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2012 - 2015 | Dodge | Durango | Special Service | 3.6L V6 | Non-Adjustable Type;w/o Sport Suspension |
| 2012 - 2015 | Dodge | Durango | Special Service | 5.7L V8 | Non-Adjustable Type;w/o Sport Suspension |
| 2011 - 2015 | Jeep | Grand Cherokee | Laredo | 3.6L V6 | Non-Adjustable Type |
| 2011 - 2013 | Jeep | Grand Cherokee | Laredo | 5.7L V8 | Non-Adjustable Type |
| 2014 - 2015 | Jeep | Grand Cherokee | Limited | 3.0L V6 | Non-Adjustable Type |
| 2011 - 2015 | Jeep | Grand Cherokee | Limited | 3.6L V6 | Non-Adjustable Type |
| 2011 - 2015 | Jeep | Grand Cherokee | Limited | 5.7L V8 | Non-Adjustable Type |
| 2014 - 2015 | Jeep | Grand Cherokee | Overland | 3.0L V6 | Non-Adjustable Type |
| 2011 - 2015 | Jeep | Grand Cherokee | Overland | 3.6L V6 | Non-Adjustable Type |
| 2011 - 2015 | Jeep | Grand Cherokee | Overland | 5.7L V8 | Non-Adjustable Type |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 3.6L V6 | Non-Adjustable Type |
| 2012 | Jeep | Grand Cherokee | Overland Summit | 5.7L V8 | Non-Adjustable Type |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 3.0L V6 | Non-Adjustable Type |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 3.6L V6 | Non-Adjustable Type |
| 2014 - 2015 | Jeep | Grand Cherokee | Summit | 5.7L V8 | Non-Adjustable Type |


5.0/5
Based on 2 reviews
Rob_HomeGarage_672
Nov 24,2025
Wow, the quality on these parts is really impressive for the price. Felt like I got a steal. My Traverse rides so much smoother now, totally worth every penny.
Amanda_MomOfThree_713
Mar 22,2026
Got this kit and it arrived super fast, like next day! Installation was a breeze, everything fit perfectly. Definitely recommend if you need suspension parts in a hurry.
Fitment depends on your car's year, model, and sometimes whether it is 2WD or 4WD. Please enter your vehicle's Brand, Year, and Model into the "Fitment Checker" at the top of the page to confirm.
We stand behind our chassis components with a 3-Year Limited Warranty for your safety and peace of mind. Scroll to the "Warranty & Support" section at the bottom of the page for full details.
We offer both individual arms and complete suspension kits. Please check the "Package Includes" or "Quantity" section to see if you are ordering a single Driver/Passenger side arm or a full multi-piece kit.