Emma_DailyCommute_67
02/23/2026
Seriously good craftsmanship for the price. You can tell they didn't cut corners. My brakes feel brand new again, and the cost was very reasonable.

Sensor Included
Reservoir Included
Leak-Resistant Seal
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2002 | 2002 | 2003 | 2003 | 2004 | 2004 | 2004 | 2004 | 2004 | 1999 - 2004 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 1999 - 2004 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 1999 - 2004 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 2004 | 2004 | 2003 - 2004 | 2003 - 2004 | 2003 - 2004 | 2003 | 1999 - 2004 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 1999 - 2004 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 1999 - 2004 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 1999 - 2000 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 | 2003 - 2004 | 1999 - 2004 | 1999 - 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford |
| Model | E-550 Econoline Super Duty | E-550 Econoline Super Duty | E-550 Super Duty | E-550 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-250 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-350 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-450 Super Duty | F-53 Motorhome Chassis | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty | F-550 Super Duty |
| Trim | Custom | Custom | Custom | Custom | Harley-Davidson Edition | Harley-Davidson Edition | King Ranch | King Ranch | King Ranch | Lariat | Lariat | Lariat | Lariat | XL | XL | XL | XL | XLT | XLT | XLT | XLT | Harley-Davidson Edition | Harley-Davidson Edition | King Ranch | King Ranch | King Ranch | King Ranch | Lariat | Lariat | Lariat | Lariat | XL | XL | XL | XL | XLT | XLT | XLT | XLT | Lariat | Lariat | Lariat | XL | XL | XL | XLT | XLT | XLT | Base | Lariat | Lariat | Lariat | XL | XL | XL | XLT | XLT | XLT |
| Engine | 6.8L V10 | 7.3L V8 | 6.8L V10 | 7.3L V8 | 6.0L V8 | 6.8L V10 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 6.0L V8 | 6.8L V10 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 5.4L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 6.8L V10 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 | 6.0L V8 | 6.8L V10 | 7.3L V8 |
| Note | - | - | To 12/02/2002 | To 12/02/2002 | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control | Bore: 1.375 In.;w/o Cruise Control |


4.5/5
Based on 6 reviews
Emma_DailyCommute_67
02/23/2026
Seriously good craftsmanship for the price. You can tell they didn't cut corners. My brakes feel brand new again, and the cost was very reasonable.
Amanda_MomOfThree_567
10/10/2025
Popped right in, no struggles. Delivery was lightning fast too, got here sooner than I thought it would. Glad I went with this one.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Remaining air, an external leak, incorrect pushrod clearance, flexible hose expansion, caliper issues, or an ABS bleeding requirement may contribute to a soft pedal.
Port location and thread size can vary between applications that otherwise look similar. Compare the new unit with the original and do not force or reshape lines unless the service procedure allows it.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Sensor Included
Reservoir Included
Leak-Resistant Seal
Check if this fits your vehicle
Select a vehicle to check this product.
6 reviews
5 star: 4
4 star: 1
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 | Ford | E-550 Econoline Super Duty | Custom | 6.8L V10 | - |
| 2002 | Ford | E-550 Econoline Super Duty | Custom | 7.3L V8 | - |
| 2003 | Ford | E-550 Super Duty | Custom | 6.8L V10 | To 12/02/2002 |
| 2003 | Ford | E-550 Super Duty | Custom | 7.3L V8 | To 12/02/2002 |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2004 | Ford | F-250 Super Duty | Harley-Davidson Edition | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 2004 | Ford | F-250 Super Duty | King Ranch | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2004 | Ford | F-250 Super Duty | King Ranch | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2004 | Ford | F-250 Super Duty | King Ranch | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-250 Super Duty | Lariat | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-250 Super Duty | Lariat | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-250 Super Duty | Lariat | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-250 Super Duty | Lariat | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-250 Super Duty | XL | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-250 Super Duty | XL | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-250 Super Duty | XL | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-250 Super Duty | XL | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-250 Super Duty | XLT | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-250 Super Duty | XLT | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-250 Super Duty | XLT | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-250 Super Duty | XLT | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2004 | Ford | F-350 Super Duty | Harley-Davidson Edition | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-350 Super Duty | King Ranch | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-350 Super Duty | King Ranch | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-350 Super Duty | King Ranch | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 | Ford | F-350 Super Duty | King Ranch | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-350 Super Duty | Lariat | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-350 Super Duty | Lariat | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-350 Super Duty | Lariat | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-350 Super Duty | Lariat | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-350 Super Duty | XL | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-350 Super Duty | XL | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-350 Super Duty | XL | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-350 Super Duty | XL | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-350 Super Duty | XLT | 5.4L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-350 Super Duty | XLT | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-350 Super Duty | XLT | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-350 Super Duty | XLT | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-450 Super Duty | Lariat | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-450 Super Duty | Lariat | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-450 Super Duty | Lariat | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-450 Super Duty | XL | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-450 Super Duty | XL | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-450 Super Duty | XL | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-450 Super Duty | XLT | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-450 Super Duty | XLT | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-450 Super Duty | XLT | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2000 | Ford | F-53 Motorhome Chassis | Base | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-550 Super Duty | Lariat | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-550 Super Duty | Lariat | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-550 Super Duty | Lariat | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-550 Super Duty | XL | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-550 Super Duty | XL | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-550 Super Duty | XL | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 2003 - 2004 | Ford | F-550 Super Duty | XLT | 6.0L V8 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2004 | Ford | F-550 Super Duty | XLT | 6.8L V10 | Bore: 1.375 In.;w/o Cruise Control |
| 1999 - 2003 | Ford | F-550 Super Duty | XLT | 7.3L V8 | Bore: 1.375 In.;w/o Cruise Control |


4.5/5
Based on 6 reviews
Emma_DailyCommute_67
Feb 23,2026
Seriously good craftsmanship for the price. You can tell they didn't cut corners. My brakes feel brand new again, and the cost was very reasonable.
Amanda_MomOfThree_567
Oct 10,2025
Popped right in, no struggles. Delivery was lightning fast too, got here sooner than I thought it would. Glad I went with this one.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Remaining air, an external leak, incorrect pushrod clearance, flexible hose expansion, caliper issues, or an ABS bleeding requirement may contribute to a soft pedal.
Port location and thread size can vary between applications that otherwise look similar. Compare the new unit with the original and do not force or reshape lines unless the service procedure allows it.