armando sierra
07/06/2025
Verified buyer
A+++++++

Hanger Included
2-Piston Design
Bracket Included
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2002 | 2003 - 2005 | 2002 | 2003 - 2006 | 2003 - 2006 | 2002 - 2006 | 2002 | 2003 - 2005 | 2005 - 2006 | 2005 - 2006 | 2002 | 2003 | 2002 | 2003 | 2002 | 2003 - 2006 | 2001 | 2003 - 2004 | 2005 | 2001 | 2003 - 2004 | 2005 | 2001 | 2003 - 2004 | 2005 | 2004 | 2005 | 2006 | 2001 | 2003 - 2004 | 2005 | 2006 | 2001 | 2003 - 2004 | 2005 | 2006 | 2001 | 2003 - 2004 | 2005 | 2006 | 2004 | 2005 | 2001 | 2003 - 2004 | 2005 | 2001 | 2003 - 2004 | 2005 | 2006 | 2001 | 2003 - 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2003 - 2004 | 2005 | 2006 | 2003 - 2004 | 2005 | 2006 | 2003 - 2004 | 2005 | 2006 | 2003 - 2004 | 2005 | 2006 | 2004 | 2005 | 2004 | 2005 | 2005 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2000 - 2001 | 2006 | 2000 - 2002 | 2003 - 2006 | 2000 - 2002 | 2003 - 2006 | 2006 | 2002 | 2003 - 2006 | 2000 - 2001 | 2006 | 2000 - 2001 | 2006 | 2000 - 2002 | 2003 - 2006 | 2000 - 2002 | 2003 - 2006 | 2000 - 2002 | 2003 - 2004 | 2000 - 2002 | 2003 - 2006 | 2003 - 2004 | 2002 | 2003 - 2006 | 2003 - 2004 | 2005 | 2003 - 2004 | 2005 | 2003 - 2004 | 2005 | 2004 | 2001 | 2003 - 2004 | 2005 | 2006 | 2005 | 2006 | 2001 | 2003 | 2006 | 2001 | 2003 | 2006 | 2001 | 2003 | 2006 | 2001 | 2003 - 2004 | 2001 | 2003 - 2004 | 2005 | 2006 | 2001 | 2003 - 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2001 | 2003 - 2004 | 2001 | 2003 - 2004 | 2001 | 2003 - 2004 | 2005 | 2006 | 2004 | 2005 | 2006 | 2003 - 2004 | 2005 | 2006 | 2003 - 2004 | 2005 | 2006 | 2003 - 2004 | 2005 | 2006 | 2004 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2007 | 2001 - 2002 | 2003 - 2006 | 2006 | 2006 | 2000 - 2002 | 2003 - 2006 | 2000 - 2002 | 2003 - 2006 | 2000 - 2002 | 2003 - 2005 | 2000 - 2002 | 2003 - 2006 | 2001 | 2002 | 2003 - 2006 | 2006 | 2000 - 2001 | 2002 | 2003 - 2006 | 2000 - 2001 | 2002 | 2003 - 2006 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | Chevrolet | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC | GMC |
| Model | Escalade | Escalade | Escalade | Escalade | Escalade ESV | Escalade EXT | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Avalanche 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Silverado 1500 Classic | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Suburban 1500 | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Tahoe | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Sierra 1500 Classic | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 | Yukon XL 1500 |
| Trim | Base | Base | Base | Base | Base | Base | Base | Base | LS | LT | North Face | North Face | On Road Edition | WBH | Z71 | Z71 | Base | Base | Base | Base | Base | Base | Base | Base | Base | Hybrid | Hybrid | Hybrid | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LS | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | LT | SS | SS | SS | WT | WT | WT | WT | WT | WT | WT | WT | WT | Z71 Off-Road | Z71 Off-Road | Z71 Off-Road | Z71 Off-Road | Z71 Off-Road | Hybrid | LS | LS | LS | LT | LT | LT | SS | WT | WT | WT | Base | Base | LS | LS | LT | LT | LTZ | Z71 | Z71 | Base | Base | Base | Base | LS | LS | LS | LS | LT | LT | LT | LT | Z71 | Z71 | Z71 | Base | Base | Base | Base | Base | Base | Base | C3 | Denali | Denali | Denali | Hybrid | Hybrid | SL | SL | SL | SL | SL | SL | SL | SL | SL | SLE | SLE | SLE | SLE | SLE | SLE | SLE | SLE | SLE | SLE | SLE | SLE | SLE | SLT | SLT | SLT | SLT | SLT | SLT | SLT | SLT | SLT | SLT | SLT | WT | WT | WT | WT | WT | WT | WT | WT | WT | WT | Denali | Hybrid | SL | SL | SL | SLE | SLE | SLE | SLT | SLT | WT | WT | WT | Denali | Denali | SL | SL | SLE | SLE | SLE | SLE | SLT | SLT | SLT | SLT | Denali | Denali | Denali | SL | SLE | SLE | SLE | SLT | SLT | SLT |
| Engine | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 5.3L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 4.3L V6 | 4.3L V6 | 4.3L V6 | 4.8L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 5.3L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 5.3L V8 | 6.0L V8 | 4.3L V6 | 4.8L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 4.8L V8 | 5.3L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 4.8L V8 | 4.8L V8 | 5.3L V8 | 5.3L V8 | 6.0L V8 | 6.0L V8 | 6.0L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 | 5.3L V8 |
| Note | w/ Ribbed Caliper Casting | - | w/ Ribbed Caliper Casting | - | - | - | w/ Ribbed Caliper Casting | - | - | - | w/ Ribbed Caliper Casting | - | w/ Ribbed Caliper Casting | - | w/ Ribbed Caliper Casting | - | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | - | w/ Dual Piston Caliper | - | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC5; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Brake Code JC4 or JH2 | w/ Dual Piston Caliper | - | - | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | - | w/ Dual Piston Caliper | w/ Ribbed Caliper Casting | - | - | w/ Dual Piston Caliper | w/ Ribbed Caliper Casting | - | w/ Dual Piston Caliper | w/ Ribbed Caliper Casting | - |


4.6/5
Based on 7 reviews
armando sierra
07/06/2025
Verified buyer
A+++++++
RickFixIt_363
11/05/2025
Solid piece of equipment. Fits my Sierra perfectly and the price is unbeatable. Great value for a critical part.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Opening a hydraulic brake line normally introduces air, so the system should be bled according to the vehicle service procedure. Some vehicles may require a scan tool for part of the process.
Always use new sealing washers on the banjo bolt; never reuse the old ones.The hose may be reusable if it is the correct type and shows no cracks, swelling, leakage, damaged fittings, or internal restriction. Replace it if its condition is uncertain.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Hanger Included
2-Piston Design
Bracket Included
Check if this fits your vehicle
Select a vehicle to check this product.
7 reviews
5 star: 5
4 star: 1
3 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 | Cadillac | Escalade | Base | 5.3L V8 | w/ Ribbed Caliper Casting |
| 2003 - 2005 | Cadillac | Escalade | Base | 5.3L V8 | - |
| 2002 | Cadillac | Escalade | Base | 6.0L V8 | w/ Ribbed Caliper Casting |
| 2003 - 2006 | Cadillac | Escalade | Base | 6.0L V8 | - |
| 2003 - 2006 | Cadillac | Escalade ESV | Base | 6.0L V8 | - |
| 2002 - 2006 | Cadillac | Escalade EXT | Base | 6.0L V8 | - |
| 2002 | Chevrolet | Avalanche 1500 | Base | 5.3L V8 | w/ Ribbed Caliper Casting |
| 2003 - 2005 | Chevrolet | Avalanche 1500 | Base | 5.3L V8 | - |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | LS | 5.3L V8 | - |
| 2005 - 2006 | Chevrolet | Avalanche 1500 | LT | 5.3L V8 | - |
| 2002 | Chevrolet | Avalanche 1500 | North Face | 5.3L V8 | w/ Ribbed Caliper Casting |
| 2003 | Chevrolet | Avalanche 1500 | North Face | 5.3L V8 | - |
| 2002 | Chevrolet | Avalanche 1500 | On Road Edition | 5.3L V8 | w/ Ribbed Caliper Casting |
| 2003 | Chevrolet | Avalanche 1500 | WBH | 5.3L V8 | - |
| 2002 | Chevrolet | Avalanche 1500 | Z71 | 5.3L V8 | w/ Ribbed Caliper Casting |
| 2003 - 2006 | Chevrolet | Avalanche 1500 | Z71 | 5.3L V8 | - |
| 2001 | Chevrolet | Silverado 1500 | Base | 4.3L V6 | w/ Brake Code JC5; w/ Dual Piston Caliper |
| 2003 - 2004 | Chevrolet | Silverado 1500 | Base | 4.3L V6 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper |
| 2005 | Chevrolet | Silverado 1500 | Base | 4.3L V6 | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 |
| 2001 | Chevrolet | Silverado 1500 | Base | 4.8L V8 | w/ Brake Code JC5; w/ Dual Piston Caliper |
| 2003 - 2004 | Chevrolet | Silverado 1500 | Base | 4.8L V8 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper |
| 2005 | Chevrolet | Silverado 1500 | Base | 4.8L V8 | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 |
| 2001 | Chevrolet | Silverado 1500 | Base | 5.3L V8 | w/ Brake Code JC5; w/ Dual Piston Caliper |
| 2003 - 2004 | Chevrolet | Silverado 1500 | Base | 5.3L V8 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper |
| 2005 | Chevrolet | Silverado 1500 | Base | 5.3L V8 | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 |
| 2004 | Chevrolet | Silverado 1500 | Hybrid | 5.3L V8 | w/ 2 Wheel Steering; w/ Brake Code JC4; w/ Dual Piston Caliper |
| 2005 | Chevrolet | Silverado 1500 | Hybrid | 5.3L V8 | w/ 2 Wheel Steering; w/ Brake Code JC4 or JH2 |
| 2006 | Chevrolet | Silverado 1500 | Hybrid | 5.3L V8 | w/ Brake Code JC4 or JH2 |
| 2001 | Chevrolet | Silverado 1500 | LS | 4.3L V6 | w/ Brake Code JC5; w/ Dual Piston Caliper |
