Dennis McDeane
10/12/2026
Verified buyer
Great product so far. As described, and although there were no instructions, I had little problems with the removal and installation of this product.

Ball Joint Included
Corrosion Resistant
Deformation Resistant
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2002 - 2005 | 2002 - 2005 | 2002 - 2005 | 2002 - 2005 | 2004 | 2004 | 2002 - 2003 | 2002 - 2005 | 2004 - 2005 | 2002 - 2005 | 2002 - 2005 | 2004 - 2005 | 2004 - 2005 | 2003 - 2005 | 2002 - 2004 | 2002 - 2004 | 2005 | 2005 | 2005 | 2005 | 2004 - 2005 | 2004 - 2005 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Lincoln | Mercury | Mercury | Mercury | Mercury | Mercury | Mercury | Mercury | Mercury |
| Model | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Explorer | Aviator | Mountaineer | Mountaineer | Mountaineer | Mountaineer | Mountaineer | Mountaineer | Mountaineer | Mountaineer |
| Trim | Eddie Bauer | Eddie Bauer | Limited | Limited | NBX | NBX | Postal | XLS | XLS Sport | XLT | XLT | XLT Sport | XLT Sport | Base | Base | Base | Convenience | Convenience | Luxury | Luxury | Premier | Premier |
| Engine | 4.0L V6 | 4.6L V8 | 4.0L V6 | 4.6L V8 | 4.0L V6 | 4.6L V8 | 4.0L V6 | 4.0L V6 | 4.0L V6 | 4.0L V6 | 4.6L V8 | 4.0L V6 | 4.6L V8 | 4.6L V8 | 4.0L V6 | 4.6L V8 | 4.0L V6 | 4.6L V8 | 4.0L V6 | 4.6L V8 | 4.0L V6 | 4.6L V8 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


4.8/5
Based on 6 reviews
Dennis McDeane
10/12/2026
Verified buyer
Great product so far. As described, and although there were no instructions, I had little problems with the removal and installation of this product.
Tom_Handy_561
11/10/2025
These control arms feel really well-made and durable. The price is great for the quality you get. My SUV feels much more planted and stable now. Definitely a good buy.
Fitment depends on your car's year, model, and sometimes whether it is 2WD or 4WD. Please enter your vehicle's Brand, Year, and Model into the "Fitment Checker" at the top of the page to confirm.
We stand behind our chassis components with a 3-Year Limited Warranty for your safety and peace of mind. Scroll to the "Warranty & Support" section at the bottom of the page for full details.
We offer both individual arms and complete suspension kits. Please check the "Package Includes" or "Quantity" section to see if you are ordering a single Driver/Passenger side arm or a full multi-piece kit.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Ball Joint Included
Corrosion Resistant
Deformation Resistant
Check if this fits your vehicle
Select a vehicle to check this product.
6 reviews
5 star: 5
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 - 2005 | Ford | Explorer | Eddie Bauer | 4.0L V6 | - |
| 2002 - 2005 | Ford | Explorer | Eddie Bauer | 4.6L V8 | - |
| 2002 - 2005 | Ford | Explorer | Limited | 4.0L V6 | - |
| 2002 - 2005 | Ford | Explorer | Limited | 4.6L V8 | - |
| 2004 | Ford | Explorer | NBX | 4.0L V6 | - |
| 2004 | Ford | Explorer | NBX | 4.6L V8 | - |
| 2002 - 2003 | Ford | Explorer | Postal | 4.0L V6 | - |
| 2002 - 2005 | Ford | Explorer | XLS | 4.0L V6 | - |
| 2004 - 2005 | Ford | Explorer | XLS Sport | 4.0L V6 | - |
| 2002 - 2005 | Ford | Explorer | XLT | 4.0L V6 | - |
| 2002 - 2005 | Ford | Explorer | XLT | 4.6L V8 | - |
| 2004 - 2005 | Ford | Explorer | XLT Sport | 4.0L V6 | - |
| 2004 - 2005 | Ford | Explorer | XLT Sport | 4.6L V8 | - |
| 2003 - 2005 | Lincoln | Aviator | Base | 4.6L V8 | - |
| 2002 - 2004 | Mercury | Mountaineer | Base | 4.0L V6 | - |
| 2002 - 2004 | Mercury | Mountaineer | Base | 4.6L V8 | - |
| 2005 | Mercury | Mountaineer | Convenience | 4.0L V6 | - |
| 2005 | Mercury | Mountaineer | Convenience | 4.6L V8 | - |
| 2005 | Mercury | Mountaineer | Luxury | 4.0L V6 | - |
| 2005 | Mercury | Mountaineer | Luxury | 4.6L V8 | - |
| 2004 - 2005 | Mercury | Mountaineer | Premier | 4.0L V6 | - |
| 2004 - 2005 | Mercury | Mountaineer | Premier | 4.6L V8 | - |


4.8/5
Based on 6 reviews
Dennis McDeane
Oct 12,2026
Verified buyer
Great product so far. As described, and although there were no instructions, I had little problems with the removal and installation of this product.
Tom_Handy_561
Nov 10,2025
These control arms feel really well-made and durable. The price is great for the quality you get. My SUV feels much more planted and stable now. Definitely a good buy.
Fitment depends on your car's year, model, and sometimes whether it is 2WD or 4WD. Please enter your vehicle's Brand, Year, and Model into the "Fitment Checker" at the top of the page to confirm.
We stand behind our chassis components with a 3-Year Limited Warranty for your safety and peace of mind. Scroll to the "Warranty & Support" section at the bottom of the page for full details.
We offer both individual arms and complete suspension kits. Please check the "Package Includes" or "Quantity" section to see if you are ordering a single Driver/Passenger side arm or a full multi-piece kit.