Mike from Texas_630
06/21/2026
Swapping these out was surprisingly easy. They fit perfectly and the ride quality improved dramatically. Definitely a good buy compared to what the local auto shop quoted me.

Front
Complete Strut & Coil Spring Assembly
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2013 - 2019 | 2013 - 2019 | 2013 - 2019 | 2013 - 2016 | 2017 | 2019 | 2013 - 2017 | 2013 - 2016 | 2013 - 2018 | 2019 | 2013 - 2016 | 2017 - 2018 | 2013 - 2017 | 2019 | 2018 | 2018 - 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln | Lincoln |
| Model | Flex | Flex | Flex | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT | MKT |
| Trim | Limited | SE | SEL | Base | Base | Base | Base | EcoBoost | Limousine | Limousine | Livery | Livery | Livery | Livery | Premiere | Reserve |
| Engine | 3.5L V6 | 3.5L V6 | 3.5L V6 | 2.0L L4 | 3.5L V6 | 3.5L V6 | 3.7L V6 | 3.5L V6 | 3.5L V6 | 3.7L V6 | 2.0L L4 | 3.5L V6 | 3.7L V6 | 3.7L V6 | 3.7L V6 | 3.5L V6 |
| Note | Recommended OE Application -Specific Replacement;Front Left;Front Right | Recommended OE Application -Specific Replacement;Front Left;Front Right | Recommended OE Application -Specific Replacement;Front Left;Front Right | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension | w/o Electronic Adjustable Suspension |


4.8/5
Based on 4 reviews
Mike from Texas_630
06/21/2026
Swapping these out was surprisingly easy. They fit perfectly and the ride quality improved dramatically. Definitely a good buy compared to what the local auto shop quoted me.
Lisa_CivicDriver_869
03/04/2026
Night and day difference on my MKT. No more clunking over bumps, and the ride is much more controlled. Definitely worth the upgrade.
Fitment depends on your car's year, model, and engine type. Please enter your vehicle's Brand, Year, and Model into the "Fitment Checker" at the top of the page to confirm a 100% match.
We stand behind our suspension quality with a 3-Year Limited Warranty against leaks and structural failure. Scroll to the "Warranty & Support" section at the bottom of the page for full details.
Yes, our Quick-Strut units include the strut, coil spring, strut mount, boot, and bumper pre-assembled. Review our product photos to see the fully integrated unit ready for bolt-on installation.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Front
Complete Strut & Coil Spring Assembly
Check if this fits your vehicle
Select a vehicle to check this product.
4 reviews
5 star: 3
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 - 2019 | Ford | Flex | Limited | 3.5L V6 | Recommended OE Application -Specific Replacement;Front Left;Front Right |
| 2013 - 2019 | Ford | Flex | SE | 3.5L V6 | Recommended OE Application -Specific Replacement;Front Left;Front Right |
| 2013 - 2019 | Ford | Flex | SEL | 3.5L V6 | Recommended OE Application -Specific Replacement;Front Left;Front Right |
| 2013 - 2016 | Lincoln | MKT | Base | 2.0L L4 | w/o Electronic Adjustable Suspension |
| 2017 | Lincoln | MKT | Base | 3.5L V6 | w/o Electronic Adjustable Suspension |
| 2019 | Lincoln | MKT | Base | 3.5L V6 | w/o Electronic Adjustable Suspension |
| 2013 - 2017 | Lincoln | MKT | Base | 3.7L V6 | w/o Electronic Adjustable Suspension |
| 2013 - 2016 | Lincoln | MKT | EcoBoost | 3.5L V6 | w/o Electronic Adjustable Suspension |
| 2013 - 2018 | Lincoln | MKT | Limousine | 3.5L V6 | w/o Electronic Adjustable Suspension |
| 2019 | Lincoln | MKT | Limousine | 3.7L V6 | w/o Electronic Adjustable Suspension |
| 2013 - 2016 | Lincoln | MKT | Livery | 2.0L L4 | w/o Electronic Adjustable Suspension |
| 2017 - 2018 | Lincoln | MKT | Livery | 3.5L V6 | w/o Electronic Adjustable Suspension |
| 2013 - 2017 | Lincoln | MKT | Livery | 3.7L V6 | w/o Electronic Adjustable Suspension |
| 2019 | Lincoln | MKT | Livery | 3.7L V6 | w/o Electronic Adjustable Suspension |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 | w/o Electronic Adjustable Suspension |
| 2018 - 2019 | Lincoln | MKT | Reserve | 3.5L V6 | w/o Electronic Adjustable Suspension |


4.8/5
Based on 4 reviews
Mike from Texas_630
Jun 21,2026
Swapping these out was surprisingly easy. They fit perfectly and the ride quality improved dramatically. Definitely a good buy compared to what the local auto shop quoted me.
Lisa_CivicDriver_869
Mar 04,2026
Night and day difference on my MKT. No more clunking over bumps, and the ride is much more controlled. Definitely worth the upgrade.
Fitment depends on your car's year, model, and engine type. Please enter your vehicle's Brand, Year, and Model into the "Fitment Checker" at the top of the page to confirm a 100% match.
We stand behind our suspension quality with a 3-Year Limited Warranty against leaks and structural failure. Scroll to the "Warranty & Support" section at the bottom of the page for full details.
Yes, our Quick-Strut units include the strut, coil spring, strut mount, boot, and bumper pre-assembled. Review our product photos to see the fully integrated unit ready for bolt-on installation.