Sonia
10/31/2024
Verified buyer
Work well on the car. Great stopping power with no grabbing or shutters. Read more

Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2008 - 2010 | 2009 - 2010 | 2011 - 2012 | 2008 - 2010 | 2011 - 2012 | 2008 - 2010 | 2009 - 2010 | 2011 - 2012 | 2010 | 2008 - 2010 | 2011 | 2011 - 2012 | 2011 | 2011 | 2011 - 2012 | 2008 - 2010 | 2012 | 2012 | 2008 - 2010 | 2008 - 2010 | 2012 | 2010 | 2010 | 2011 - 2012 | 2011 | 2011 | 2011 | 2009 - 2010 | 2011 - 2012 | 2009 - 2010 | 2012 | 2012 | 2009 - 2010 | 2012 | 2011 - 2012 | 2009 - 2010 | 2011 - 2012 | 2009 - 2010 | 2011 - 2012 | 2009 - 2010 | 2011 - 2012 | 2010 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Chrysler | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Dodge | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen | Volkswagen |
| Model | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Town & Country | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Grand Caravan | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Journey | Routan | Routan | Routan | Routan | Routan | Routan | Routan | Routan |
| Trim | LX | LX | Limited | Limited | Touring | Touring | Touring | Touring L | Walter P. Chrysler Signature Series | C/V | C/V | Crew | Express | Mainstreet | R/T | SE | SE | SXT | SXT | SXT | AVP | Base | Crew | Crew | Express | Lux | Mainstreet | R/T | R/T | SE | SE | SXT | SXT | SXT | S | S | SE | SE | SEL | SEL | SEL Premium | SEL Premium |
| Engine | 3.3L V6 | 3.8L V6 | 3.6L V6 | 4.0L V6 | 3.6L V6 | 3.8L V6 | 4.0L V6 | 3.6L V6 | 3.8L V6 | 3.3L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.6L V6 | 3.3L V6 | 3.6L V6 | 3.6L V6 | 3.8L V6 | 4.0L V6 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 3.6L V6 | 2.4L L4 | 3.6L V6 | 3.6L V6 | 3.5L V6 | 3.6L V6 | 2.4L L4 | 2.4L L4 | 2.4L L4 | 3.5L V6 | 3.6L V6 | 3.6L V6 | 3.8L V6 | 3.6L V6 | 3.8L V6 | 3.6L V6 | 4.0L V6 | 3.6L V6 | 4.0L V6 |
| Note | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter | 12.00 inch (305mm) Rear Rotor Diameter |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 4 reviews
Sonia
10/31/2024
Verified buyer
Work well on the car. Great stopping power with no grabbing or shutters. Read more
Sonia
10/31/2024
Verified buyer
Work well on the car. Great stopping power with no grabbing or shutters.
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
4 reviews
5 star: 4
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2008 - 2010 | Chrysler | Town & Country | LX | 3.3L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2009 - 2010 | Chrysler | Town & Country | LX | 3.8L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 - 2012 | Chrysler | Town & Country | Limited | 3.6L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2008 - 2010 | Chrysler | Town & Country | Limited | 4.0L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 - 2012 | Chrysler | Town & Country | Touring | 3.6L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2008 - 2010 | Chrysler | Town & Country | Touring | 3.8L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2009 - 2010 | Chrysler | Town & Country | Touring | 4.0L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 - 2012 | Chrysler | Town & Country | Touring L | 3.6L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2010 | Chrysler | Town & Country | Walter P. Chrysler Signature Series | 3.8L V6 | Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2008 - 2010 | Dodge | Grand Caravan | C/V | 3.3L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 | Dodge | Grand Caravan | C/V | 3.6L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 - 2012 | Dodge | Grand Caravan | Crew | 3.6L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 | Dodge | Grand Caravan | Express | 3.6L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 | Dodge | Grand Caravan | Mainstreet | 3.6L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2011 - 2012 | Dodge | Grand Caravan | R/T | 3.6L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2008 - 2010 | Dodge | Grand Caravan | SE | 3.3L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2012 | Dodge | Grand Caravan | SE | 3.6L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2012 | Dodge | Grand Caravan | SXT | 3.6L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2008 - 2010 | Dodge | Grand Caravan | SXT | 3.8L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2008 - 2010 | Dodge | Grand Caravan | SXT | 4.0L V6 | Built Before 03/23/2012;Except Heavy Duty Brakes;12.00 inch (305mm) Rear Rotor Diameter;Single Piston Front Caliper |
| 2012 | Dodge | Journey | AVP | 2.4L L4 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2010 | Dodge | Journey | Base | 2.4L L4 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2010 | Dodge | Journey | Crew | 3.5L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2011 - 2012 | Dodge | Journey | Crew | 3.6L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2011 | Dodge | Journey | Express | 2.4L L4 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2011 | Dodge | Journey | Lux | 3.6L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2011 | Dodge | Journey | Mainstreet | 3.6L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2009 - 2010 | Dodge | Journey | R/T | 3.5L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2011 - 2012 | Dodge | Journey | R/T | 3.6L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2009 - 2010 | Dodge | Journey | SE | 2.4L L4 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2012 | Dodge | Journey | SE | 2.4L L4 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2012 | Dodge | Journey | SXT | 2.4L L4 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2009 - 2010 | Dodge | Journey | SXT | 3.5L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2012 | Dodge | Journey | SXT | 3.6L V6 | Except Heavy Duty;12.00 inch (305mm) Rear Rotor Diameter |
| 2011 - 2012 | Volkswagen | Routan | S | 3.6L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
| 2009 - 2010 | Volkswagen | Routan | S | 3.8L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
| 2011 - 2012 | Volkswagen | Routan | SE | 3.6L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
| 2009 - 2010 | Volkswagen | Routan | SE | 3.8L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
| 2011 - 2012 | Volkswagen | Routan | SEL | 3.6L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
| 2009 - 2010 | Volkswagen | Routan | SEL | 4.0L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
| 2011 - 2012 | Volkswagen | Routan | SEL Premium | 3.6L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
| 2010 | Volkswagen | Routan | SEL Premium | 4.0L V6 | 12.00 inch (305mm) Rear Rotor Diameter |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 4 reviews
Sonia
Oct 31,2024
Verified buyer
Work well on the car. Great stopping power with no grabbing or shutters. Read more
Sonia
Oct 31,2024
Verified buyer
Work well on the car. Great stopping power with no grabbing or shutters.
No FAQs have been added for this product yet.