jinhyeryu
10/26/2024
Verified buyer
Great fit, easy install, excellent performance. No complaints. Read more

Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2013 - 2018 | 2013 - 2018 | 2013 - 2018 | 2013 - 2014 | 2016 - 2018 | 2015 - 2018 | 2015 | 2013 - 2018 | 2016 - 2018 | 2013 - 2018 | 2016 - 2018 | 2013 - 2018 | 2013 - 2015 | 2015 | 2012 - 2017 | 2014 - 2017 | 2012 - 2017 | 2012 - 2014 | 2012 - 2017 | 2012 - 2017 | 2012 - 2014 | 2014 | 2016 | 2012 - 2017 | 2012 - 2017 | 2015 - 2017 | 2015 - 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Lexus | Lexus | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota | Toyota |
| Model | ES300h | ES350 | Avalon | Avalon | Avalon | Avalon | Avalon | Avalon | Avalon | Avalon | Avalon | Avalon | Avalon | Avalon | Camry | Camry | Camry | Camry | Camry | Camry | Camry | Camry | Camry | Camry | Camry | Camry | Camry |
| Trim | Base | Base | Hybrid Limited | Hybrid XLE | Hybrid XLE Plus | Hybrid XLE Premium | Hybrid XLE Touring | Limited | Touring | XLE | XLE Plus | XLE Premium | XLE Touring | XLE Touring SE | Hybrid LE | Hybrid SE | Hybrid XLE | L | LE | SE | SE | SE Sport | Special Edition | XLE | XLE | XSE | XSE |
| Engine | 2.5L L4 | 3.5L V6 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 3.5L V6 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 3.5L V6 | 2.5L L4 | 2.5L L4 | 2.5L L4 | 3.5L V6 | 2.5L L4 | 3.5L V6 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 1 review
jinhyeryu
10/26/2024
Verified buyer
Great fit, easy install, excellent performance. No complaints. Read more
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
1 review
5 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 - 2018 | Lexus | ES300h | Base | 2.5L L4 | - |
| 2013 - 2018 | Lexus | ES350 | Base | 3.5L V6 | - |
| 2013 - 2018 | Toyota | Avalon | Hybrid Limited | 2.5L L4 | - |
| 2013 - 2014 | Toyota | Avalon | Hybrid XLE | 2.5L L4 | - |
| 2016 - 2018 | Toyota | Avalon | Hybrid XLE Plus | 2.5L L4 | - |
| 2015 - 2018 | Toyota | Avalon | Hybrid XLE Premium | 2.5L L4 | - |
| 2015 | Toyota | Avalon | Hybrid XLE Touring | 2.5L L4 | - |
| 2013 - 2018 | Toyota | Avalon | Limited | 3.5L V6 | - |
| 2016 - 2018 | Toyota | Avalon | Touring | 3.5L V6 | - |
| 2013 - 2018 | Toyota | Avalon | XLE | 3.5L V6 | - |
| 2016 - 2018 | Toyota | Avalon | XLE Plus | 3.5L V6 | - |
| 2013 - 2018 | Toyota | Avalon | XLE Premium | 3.5L V6 | - |
| 2013 - 2015 | Toyota | Avalon | XLE Touring | 3.5L V6 | - |
| 2015 | Toyota | Avalon | XLE Touring SE | 3.5L V6 | - |
| 2012 - 2017 | Toyota | Camry | Hybrid LE | 2.5L L4 | - |
| 2014 - 2017 | Toyota | Camry | Hybrid SE | 2.5L L4 | - |
| 2012 - 2017 | Toyota | Camry | Hybrid XLE | 2.5L L4 | - |
| 2012 - 2014 | Toyota | Camry | L | 2.5L L4 | - |
| 2012 - 2017 | Toyota | Camry | LE | 2.5L L4 | - |
| 2012 - 2017 | Toyota | Camry | SE | 2.5L L4 | - |
| 2012 - 2014 | Toyota | Camry | SE | 3.5L V6 | - |
| 2014 | Toyota | Camry | SE Sport | 2.5L L4 | - |
| 2016 | Toyota | Camry | Special Edition | 2.5L L4 | - |
| 2012 - 2017 | Toyota | Camry | XLE | 2.5L L4 | - |
| 2012 - 2017 | Toyota | Camry | XLE | 3.5L V6 | - |
| 2015 - 2017 | Toyota | Camry | XSE | 2.5L L4 | - |
| 2015 - 2017 | Toyota | Camry | XSE | 3.5L V6 | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 1 review
jinhyeryu
Oct 26,2024
Verified buyer
Great fit, easy install, excellent performance. No complaints. Read more
No FAQs have been added for this product yet.