JohnJohn
Jun 28,2026
Verified buyer
Love it

Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
11 reviews
5 star: 9
4 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 - 2014 | Ford | Edge | Limited | 2.0L L4 | - |
| 2011 - 2014 | Ford | Edge | Limited | 3.5L V6 | - |
| 2012 - 2014 | Ford | Edge | SE | 2.0L L4 | - |
| 2011 - 2014 | Ford | Edge | SE | 3.5L V6 | - |
| 2012 - 2014 | Ford | Edge | SEL | 2.0L L4 | - |
| 2011 - 2014 | Ford | Edge | SEL | 3.5L V6 | - |
| 2011 - 2014 | Ford | Edge | Sport | 3.7L V6 | - |
| 2012 | Ford | Explorer | Base | 2.0L L4 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Base | 2.0L L4 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2015 | Ford | Explorer | Base | 2.0L L4 | 12.99 inch (330mm) Rear Rotor |
| 2016 - 2017 | Ford | Explorer | Base | 2.3L L4 | 12.99 inch (330mm) Rear Rotor |
| 2018 - 2019 | Ford | Explorer | Base | 2.3L L4 | - |
| 2011 - 2012 | Ford | Explorer | Base | 3.5L V6 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Base | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2015 - 2017 | Ford | Explorer | Base | 3.5L V6 | 12.99 inch (330mm) Rear Rotor |
| 2018 - 2019 | Ford | Explorer | Base | 3.5L V6 | - |
| 2012 | Ford | Explorer | Limited | 2.0L L4 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Limited | 2.0L L4 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | Limited | 2.3L L4 | - |
| 2011 - 2012 | Ford | Explorer | Limited | 3.5L V6 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Limited | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | Limited | 3.5L V6 | - |
| 2018 | Ford | Explorer | Platinum | 3.5L V6 | - |
| 2018 | Ford | Explorer | Sport | 3.5L V6 | - |
| 2012 | Ford | Explorer | XLT | 2.0L L4 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | XLT | 2.0L L4 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | XLT | 2.3L L4 | - |
| 2011 - 2012 | Ford | Explorer | XLT | 3.5L V6 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | XLT | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | XLT | 3.5L V6 | - |
| 2009 - 2011 | Ford | Flex | Limited | 3.5L V6 | - |
| 2012 - 2019 | Ford | Flex | Limited | 3.5L V6 | Standard Duty Brakes |
| 2009 - 2011 | Ford | Flex | SE | 3.5L V6 | - |
| 2012 - 2019 | Ford | Flex | SE | 3.5L V6 | Standard Duty Brakes |
| 2009 - 2011 | Ford | Flex | SEL | 3.5L V6 | - |
| 2012 - 2019 | Ford | Flex | SEL | 3.5L V6 | Standard Duty Brakes |
| 2011 | Ford | Flex | Titanium | 3.5L V6 | - |
| 2012 | Ford | Flex | Titanium | 3.5L V6 | Standard Duty Brakes |
| 2013 - 2017 | Ford | Taurus | Limited | 2.0L L4 | - |
| 2010 - 2019 | Ford | Taurus | Limited | 3.5L V6 | - |
| 2013 - 2017 | Ford | Taurus | SE | 2.0L L4 | - |
| 2010 - 2019 | Ford | Taurus | SE | 3.5L V6 | - |
| 2013 - 2017 | Ford | Taurus | SEL | 2.0L L4 | - |
| 2010 - 2019 | Ford | Taurus | SEL | 3.5L V6 | - |
| 2010 - 2012 | Ford | Taurus | SHO | 3.5L V6 | - |
| 2009 - 2012 | Lincoln | MKS | Base | 3.7L V6 | Built Before 02/05/2012 |
| 2010 - 2012 | Lincoln | MKS | EcoBoost | 3.5L V6 | Built Before 02/05/2012 |
| 2013 - 2016 | Lincoln | MKT | Base | 2.0L L4 | - |
| 2017 | Lincoln | MKT | Base | 3.5L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2019 | Lincoln | MKT | Base | 3.5L V6 | - |
| 2010 - 2016 | Lincoln | MKT | Base | 3.7L V6 | - |
| 2017 | Lincoln | MKT | Base | 3.7L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2010 - 2011 | Lincoln | MKT | EcoBoost | 3.5L V6 | - |
| 2012 - 2015 | Lincoln | MKT | EcoBoost | 3.5L V6 | 12.99 inch (330mm) Rear Rotor |
| 2016 | Lincoln | MKT | EcoBoost | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Heavy Duty Brakes;Non Painted Caliper |
| 2019 | Lincoln | MKT | Livery | 3.7L V6 | - |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2018 - 2019 | Lincoln | MKT | Reserve | 3.5L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2011 - 2015 | Lincoln | MKX | Base | 3.7L V6 | - |


Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
11 reviews
5 star: 9
4 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2012 - 2014 | Ford | Edge | Limited | 2.0L L4 | - |
| 2011 - 2014 | Ford | Edge | Limited | 3.5L V6 | - |
| 2012 - 2014 | Ford | Edge | SE | 2.0L L4 | - |
| 2011 - 2014 | Ford | Edge | SE | 3.5L V6 | - |
| 2012 - 2014 | Ford | Edge | SEL | 2.0L L4 | - |
| 2011 - 2014 | Ford | Edge | SEL | 3.5L V6 | - |
| 2011 - 2014 | Ford | Edge | Sport | 3.7L V6 | - |
| 2012 | Ford | Explorer | Base | 2.0L L4 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Base | 2.0L L4 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2015 | Ford | Explorer | Base | 2.0L L4 | 12.99 inch (330mm) Rear Rotor |
| 2016 - 2017 | Ford | Explorer | Base | 2.3L L4 | 12.99 inch (330mm) Rear Rotor |
| 2018 - 2019 | Ford | Explorer | Base | 2.3L L4 | - |
| 2011 - 2012 | Ford | Explorer | Base | 3.5L V6 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Base | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2015 - 2017 | Ford | Explorer | Base | 3.5L V6 | 12.99 inch (330mm) Rear Rotor |
| 2018 - 2019 | Ford | Explorer | Base | 3.5L V6 | - |
| 2012 | Ford | Explorer | Limited | 2.0L L4 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Limited | 2.0L L4 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | Limited | 2.3L L4 | - |
| 2011 - 2012 | Ford | Explorer | Limited | 3.5L V6 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | Limited | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | Limited | 3.5L V6 | - |
| 2018 | Ford | Explorer | Platinum | 3.5L V6 | - |
| 2018 | Ford | Explorer | Sport | 3.5L V6 | - |
| 2012 | Ford | Explorer | XLT | 2.0L L4 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | XLT | 2.0L L4 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | XLT | 2.3L L4 | - |
| 2011 - 2012 | Ford | Explorer | XLT | 3.5L V6 | Single Piston Rear Caliper |
| 2013 - 2014 | Ford | Explorer | XLT | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Except Heavy Duty Brakes;with Standard Duty Brakes |
| 2018 | Ford | Explorer | XLT | 3.5L V6 | - |
| 2009 - 2011 | Ford | Flex | Limited | 3.5L V6 | - |
| 2012 - 2019 | Ford | Flex | Limited | 3.5L V6 | Standard Duty Brakes |
| 2009 - 2011 | Ford | Flex | SE | 3.5L V6 | - |
| 2012 - 2019 | Ford | Flex | SE | 3.5L V6 | Standard Duty Brakes |
| 2009 - 2011 | Ford | Flex | SEL | 3.5L V6 | - |
| 2012 - 2019 | Ford | Flex | SEL | 3.5L V6 | Standard Duty Brakes |
| 2011 | Ford | Flex | Titanium | 3.5L V6 | - |
| 2012 | Ford | Flex | Titanium | 3.5L V6 | Standard Duty Brakes |
| 2013 - 2017 | Ford | Taurus | Limited | 2.0L L4 | - |
| 2010 - 2019 | Ford | Taurus | Limited | 3.5L V6 | - |
| 2013 - 2017 | Ford | Taurus | SE | 2.0L L4 | - |
| 2010 - 2019 | Ford | Taurus | SE | 3.5L V6 | - |
| 2013 - 2017 | Ford | Taurus | SEL | 2.0L L4 | - |
| 2010 - 2019 | Ford | Taurus | SEL | 3.5L V6 | - |
| 2010 - 2012 | Ford | Taurus | SHO | 3.5L V6 | - |
| 2009 - 2012 | Lincoln | MKS | Base | 3.7L V6 | Built Before 02/05/2012 |
| 2010 - 2012 | Lincoln | MKS | EcoBoost | 3.5L V6 | Built Before 02/05/2012 |
| 2013 - 2016 | Lincoln | MKT | Base | 2.0L L4 | - |
| 2017 | Lincoln | MKT | Base | 3.5L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2019 | Lincoln | MKT | Base | 3.5L V6 | - |
| 2010 - 2016 | Lincoln | MKT | Base | 3.7L V6 | - |
| 2017 | Lincoln | MKT | Base | 3.7L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2010 - 2011 | Lincoln | MKT | EcoBoost | 3.5L V6 | - |
| 2012 - 2015 | Lincoln | MKT | EcoBoost | 3.5L V6 | 12.99 inch (330mm) Rear Rotor |
| 2016 | Lincoln | MKT | EcoBoost | 3.5L V6 | 12.99 inch (330mm) Rear Rotor;Heavy Duty Brakes;Non Painted Caliper |
| 2019 | Lincoln | MKT | Livery | 3.7L V6 | - |
| 2018 | Lincoln | MKT | Premiere | 3.7L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2018 - 2019 | Lincoln | MKT | Reserve | 3.5L V6 | Non Painted Calipers;Standard Duty Brakes |
| 2011 - 2015 | Lincoln | MKX | Base | 3.7L V6 | - |


Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.