Ashley_RoadTrip_678
02/04/2026
Shipping was super fast, everything was packed up tight. Customer service was really helpful when I called with a question. Great experience overall.

Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2000 - 2005 | 2000 - 2005 | 1997 - 2005 | 1997 - 2002 | 1995 - 1999 | 1992 - 1993 | 1993 | 1993 | 1993 | 1996 - 1999 | 1994 - 1995 | 1994 - 1999 | 1996 - 1999 | 1994 - 1997 | 1992 - 1993 | 1998 - 2002 | 1995 - 2002 | 1993 | 1993 - 1994 | 1992 | 1992 - 1993 | 1994 - 1997 | 1993 - 1997 | 1992 | 2001 - 2002 | 1995 - 1999 | 2001 - 2003 | 1998 | 1992 | 1992 | 2000 - 2005 | 2000 - 2005 | 2000 - 2003 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Buick | Buick | Buick | Buick | Buick | Buick | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Cadillac | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Oldsmobile | Pontiac | Pontiac | Pontiac |
| Model | LeSabre | LeSabre | Park Avenue | Park Avenue | Riviera | Riviera | Allante | Allante | Allante | DeVille | DeVille | DeVille | DeVille | Eldorado | Eldorado | Eldorado | Eldorado | Eldorado | Eldorado | Eldorado | Seville | Seville | Seville | Seville | Aurora | Aurora | Aurora | Regency | Toronado | Toronado | Bonneville | Bonneville | Bonneville |
| Trim | Custom | Limited | Base | Ultra | Base | Luxury | Base | Indianapolis 500 Pace Car | Value Leader | Base | Base | Concours | d'Elegance | Base | Base | ESC | ETC | Sport | Touring | Touring | Base | SLS | STS | STS | Base | Base | Base | Base | Base | Trofeo | SE | SLE | SSEi |
| Engine | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.9L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.9L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.6L V8 | 4.9L V8 | 4.9L V8 | 4.6L V8 | 4.6L V8 | 4.9L V8 | 3.5L V6 | 4.0L V8 | 4.0L V8 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 | 3.8L V6 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 2 reviews
Ashley_RoadTrip_678
02/04/2026
Shipping was super fast, everything was packed up tight. Customer service was really helpful when I called with a question. Great experience overall.
Lisa_CivicDriver_350
04/18/2026
Arrived really quickly and was packaged safely. I had a question about torque specs and customer service was super responsive. Glad I went with this kit.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
2 reviews
5 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2000 - 2005 | Buick | LeSabre | Custom | 3.8L V6 | - |
| 2000 - 2005 | Buick | LeSabre | Limited | 3.8L V6 | - |
| 1997 - 2005 | Buick | Park Avenue | Base | 3.8L V6 | - |
| 1997 - 2002 | Buick | Park Avenue | Ultra | 3.8L V6 | - |
| 1995 - 1999 | Buick | Riviera | Base | 3.8L V6 | - |
| 1992 - 1993 | Buick | Riviera | Luxury | 3.8L V6 | - |
| 1993 | Cadillac | Allante | Base | 4.6L V8 | - |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car | 4.6L V8 | - |
| 1993 | Cadillac | Allante | Value Leader | 4.6L V8 | - |
| 1996 - 1999 | Cadillac | DeVille | Base | 4.6L V8 | - |
| 1994 - 1995 | Cadillac | DeVille | Base | 4.9L V8 | - |
| 1994 - 1999 | Cadillac | DeVille | Concours | 4.6L V8 | - |
| 1996 - 1999 | Cadillac | DeVille | d'Elegance | 4.6L V8 | - |
| 1994 - 1997 | Cadillac | Eldorado | Base | 4.6L V8 | - |
| 1992 - 1993 | Cadillac | Eldorado | Base | 4.9L V8 | - |
| 1998 - 2002 | Cadillac | Eldorado | ESC | 4.6L V8 | - |
| 1995 - 2002 | Cadillac | Eldorado | ETC | 4.6L V8 | - |
| 1993 | Cadillac | Eldorado | Sport | 4.6L V8 | - |
| 1993 - 1994 | Cadillac | Eldorado | Touring | 4.6L V8 | - |
| 1992 | Cadillac | Eldorado | Touring | 4.9L V8 | - |
| 1992 - 1993 | Cadillac | Seville | Base | 4.9L V8 | - |
| 1994 - 1997 | Cadillac | Seville | SLS | 4.6L V8 | - |
| 1993 - 1997 | Cadillac | Seville | STS | 4.6L V8 | - |
| 1992 | Cadillac | Seville | STS | 4.9L V8 | - |
| 2001 - 2002 | Oldsmobile | Aurora | Base | 3.5L V6 | - |
| 1995 - 1999 | Oldsmobile | Aurora | Base | 4.0L V8 | - |
| 2001 - 2003 | Oldsmobile | Aurora | Base | 4.0L V8 | - |
| 1998 | Oldsmobile | Regency | Base | 3.8L V6 | - |
| 1992 | Oldsmobile | Toronado | Base | 3.8L V6 | - |
| 1992 | Oldsmobile | Toronado | Trofeo | 3.8L V6 | - |
| 2000 - 2005 | Pontiac | Bonneville | SE | 3.8L V6 | - |
| 2000 - 2005 | Pontiac | Bonneville | SLE | 3.8L V6 | - |
| 2000 - 2003 | Pontiac | Bonneville | SSEi | 3.8L V6 | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



5.0/5
Based on 2 reviews
Ashley_RoadTrip_678
Feb 04,2026
Shipping was super fast, everything was packed up tight. Customer service was really helpful when I called with a question. Great experience overall.
Lisa_CivicDriver_350
Apr 18,2026
Arrived really quickly and was packaged safely. I had a question about torque specs and customer service was super responsive. Glad I went with this kit.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.