DaveTheMechanic_389
05/03/2026
Came super fast and the packaging was solid. Had a slight issue with the instructions being a little vague, but I called customer service and they cleared it right up. Overall a good experience.

Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2017 | 2013 - 2016 | 2017 | 2013 - 2018 | 2013 - 2016 | 2017 - 2018 | 2013 - 2016 | 2013 - 2016 | 2013 - 2016 | 2015 - 2016 | 2013 | 2013 | 2014 - 2016 | 2013 - 2016 | 2014 | 2014 - 2018 | 2014 - 2016 | 2014 - 2018 | 2014 - 2016 | 2014 - 2018 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford | Ford |
| Model | C-Max | C-Max | C-Max | C-Max | C-Max | C-Max | Escape | Escape | Escape | Escape | Escape | Escape | Escape | Escape | Transit Connect | Transit Connect | Transit Connect | Transit Connect | Transit Connect | Transit Connect |
| Trim | Energi SE | Energi SEL | Energi Titanium | Hybrid SE | Hybrid SEL | Hybrid Titanium | S | SE | SE | SE | SEL | SEL | Titanium | Titanium | Titanium | Titanium | XL | XL | XLT | XLT |
| Engine | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.5L L4 | 1.6L L4 | 2.0L L4 | 2.5L L4 | 1.6L L4 | 2.0L L4 | 1.6L L4 | 2.0L L4 | 1.6L L4 | 2.5L L4 | 1.6L L4 | 2.5L L4 | 1.6L L4 | 2.5L L4 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.0/5
Based on 1 review
DaveTheMechanic_389
05/03/2026
Came super fast and the packaging was solid. Had a slight issue with the instructions being a little vague, but I called customer service and they cleared it right up. Overall a good experience.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Solid
Ceramic
Rear, Left, Right
Check if this fits your vehicle
Select a vehicle to check this product.
1 review
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Ford | C-Max | Energi SE | 2.0L L4 | - |
| 2013 - 2016 | Ford | C-Max | Energi SEL | 2.0L L4 | - |
| 2017 | Ford | C-Max | Energi Titanium | 2.0L L4 | - |
| 2013 - 2018 | Ford | C-Max | Hybrid SE | 2.0L L4 | - |
| 2013 - 2016 | Ford | C-Max | Hybrid SEL | 2.0L L4 | - |
| 2017 - 2018 | Ford | C-Max | Hybrid Titanium | 2.0L L4 | - |
| 2013 - 2016 | Ford | Escape | S | 2.5L L4 | - |
| 2013 - 2016 | Ford | Escape | SE | 1.6L L4 | - |
| 2013 - 2016 | Ford | Escape | SE | 2.0L L4 | - |
| 2015 - 2016 | Ford | Escape | SE | 2.5L L4 | - |
| 2013 | Ford | Escape | SEL | 1.6L L4 | - |
| 2013 | Ford | Escape | SEL | 2.0L L4 | - |
| 2014 - 2016 | Ford | Escape | Titanium | 1.6L L4 | - |
| 2013 - 2016 | Ford | Escape | Titanium | 2.0L L4 | - |
| 2014 | Ford | Transit Connect | Titanium | 1.6L L4 | - |
| 2014 - 2018 | Ford | Transit Connect | Titanium | 2.5L L4 | - |
| 2014 - 2016 | Ford | Transit Connect | XL | 1.6L L4 | - |
| 2014 - 2018 | Ford | Transit Connect | XL | 2.5L L4 | - |
| 2014 - 2016 | Ford | Transit Connect | XLT | 1.6L L4 | - |
| 2014 - 2018 | Ford | Transit Connect | XLT | 2.5L L4 | - |
Quick Brake Rotor & Pad Bedding-In Guide:
Note: For the first 200 miles, drive gently and avoid hard stops.



4.0/5
Based on 1 review
DaveTheMechanic_389
May 03,2026
Came super fast and the packaging was solid. Had a slight issue with the instructions being a little vague, but I called customer service and they cleared it right up. Overall a good experience.
Please provide your order number, vehicle information, installation date, current mileage and a description of the issue. Photos, videos or inspection information may also help us review the claim.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.