Brad_AutoParts_10
06/01/2026
Fit perfectly onto my V70. Installation was pretty straightforward, no major issues. It's performing well and keeping the engine cool, which is exactly what I needed.

3400/2700 rpm
Quiet Operation · Durable
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2015 - 2016 | 2015 - 2016 | 2015 - 2016 | 2013 - 2015 | 2013 - 2015 | 2013 - 2015 | 2015 - 2016 | 2015 | 2012 - 2015 | 2016 | 2016 | 2012 - 2015 | 2012 - 2015 | 2016 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover | Land Rover |
| Model | Discovery Sport | Discovery Sport | Discovery Sport | LR2 | LR2 | LR2 | Range Rover Evoque | Range Rover Evoque | Range Rover Evoque | Range Rover Evoque | Range Rover Evoque | Range Rover Evoque | Range Rover Evoque | Range Rover Evoque | Range Rover Evoque |
| Trim | HSE | HSE Lux | SE | Base | HSE | HSE Lux | Autobiography | Autobiography Dynamic | Dynamic | HSE | HSE Dynamic | Prestige | Pure | SE | SE Premium |
| Engine | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 | 2.0L L4 |
| Note | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |


4.6/5
Based on 5 reviews
Brad_AutoParts_10
06/01/2026
Fit perfectly onto my V70. Installation was pretty straightforward, no major issues. It's performing well and keeping the engine cool, which is exactly what I needed.
Rob_HomeGarage_547
01/11/2026
This fan assembly is solid. Feels just as good as the original, but cost way less. My XC70 is running much cooler now, and I'm really pleased with the quality for the price.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Unused products may be eligible for return according to the Philtop return policy. Please keep the product and packaging in their original condition and contact us before sending it back.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
3400/2700 rpm
Quiet Operation · Durable
Check if this fits your vehicle
Select a vehicle to check this product.
5 reviews
5 star: 3
4 star: 2
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2015 - 2016 | Land Rover | Discovery Sport | HSE | 2.0L L4 | - |
| 2015 - 2016 | Land Rover | Discovery Sport | HSE Lux | 2.0L L4 | - |
| 2015 - 2016 | Land Rover | Discovery Sport | SE | 2.0L L4 | - |
| 2013 - 2015 | Land Rover | LR2 | Base | 2.0L L4 | - |
| 2013 - 2015 | Land Rover | LR2 | HSE | 2.0L L4 | - |
| 2013 - 2015 | Land Rover | LR2 | HSE Lux | 2.0L L4 | - |
| 2015 - 2016 | Land Rover | Range Rover Evoque | Autobiography | 2.0L L4 | - |
| 2015 | Land Rover | Range Rover Evoque | Autobiography Dynamic | 2.0L L4 | - |
| 2012 - 2015 | Land Rover | Range Rover Evoque | Dynamic | 2.0L L4 | - |
| 2016 | Land Rover | Range Rover Evoque | HSE | 2.0L L4 | - |
| 2016 | Land Rover | Range Rover Evoque | HSE Dynamic | 2.0L L4 | - |
| 2012 - 2015 | Land Rover | Range Rover Evoque | Prestige | 2.0L L4 | - |
| 2012 - 2015 | Land Rover | Range Rover Evoque | Pure | 2.0L L4 | - |
| 2016 | Land Rover | Range Rover Evoque | SE | 2.0L L4 | - |
| 2016 | Land Rover | Range Rover Evoque | SE Premium | 2.0L L4 | - |


4.6/5
Based on 5 reviews
Brad_AutoParts_10
Jun 01,2026
Fit perfectly onto my V70. Installation was pretty straightforward, no major issues. It's performing well and keeping the engine cool, which is exactly what I needed.
Rob_HomeGarage_547
Jan 11,2026
This fan assembly is solid. Feels just as good as the original, but cost way less. My XC70 is running much cooler now, and I'm really pleased with the quality for the price.
Warranty coverage and duration may vary by product. For specific warranty period details by product category, please refer to our Warranty & Returns Policy page. Damage related to incorrect fitment, installation or other vehicle problems may require further review.
Installed or modified products may require additional review and may not qualify for a standard return. Please contact Philtop before removing or returning the product.
Unused products may be eligible for return according to the Philtop return policy. Please keep the product and packaging in their original condition and contact us before sending it back.