Customer
08/22/2024
Verified buyer
Fits my hood perfectly.

Liftgate Lift Support
Extended Length: 19.69in
Strong Support·Leak-Proof Seal
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2013 - 2016 | 2011 - 2017 | 2009 - 2010 | 2011 - 2017 | 2013 - 2017 | 2009 - 2012 | 2013 - 2017 | 2009 - 2012 | 2014 - 2016 | 2016 | 2014 - 2016 | 2016 | 2014 - 2017 | 2014 - 2017 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Make | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi |
| Model | Q5 | Q5 | Q5 | Q5 | Q5 | Q5 | Q5 | Q5 | Q5 | Q5 | Q5 | Q5 | SQ5 | SQ5 |
| Trim | Hybrid Prestige | Premium | Premium | Premium Plus | Premium Plus | Premium Plus | Prestige | Prestige | TDI Premium Plus | TDI Premium Plus S-Line | TDI Prestige | TDI Prestige S-Line | Premium Plus | Prestige |
| Engine | 2.0L L4 | 2.0L L4 | 3.2L V6 | 2.0L L4 | 3.0L V6 | 3.2L V6 | 3.0L V6 | 3.2L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 |
| Note | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate | Power Hatch/Liftgate |


4.8/5
Based on 4 reviews
Customer
08/22/2024
Verified buyer
Fits my hood perfectly.
Kelly_SUV_Life_681
04/06/2026
These lift supports look really solid and well-made. They were a perfect fit for my Q5 and operate smoothly. Considering how much they cost compared to other options, I feel like I got a fantastic deal. Definitely a good buy.
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Liftgate Lift Support
Extended Length: 19.69in
Strong Support·Leak-Proof Seal
Check if this fits your vehicle
Select a vehicle to check this product.
4 reviews
5 star: 3
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2013 - 2016 | Audi | Q5 | Hybrid Prestige | 2.0L L4 | Power Hatch/Liftgate |
| 2011 - 2017 | Audi | Q5 | Premium | 2.0L L4 | Power Hatch/Liftgate |
| 2009 - 2010 | Audi | Q5 | Premium | 3.2L V6 | Power Hatch/Liftgate |
| 2011 - 2017 | Audi | Q5 | Premium Plus | 2.0L L4 | Power Hatch/Liftgate |
| 2013 - 2017 | Audi | Q5 | Premium Plus | 3.0L V6 | Power Hatch/Liftgate |
| 2009 - 2012 | Audi | Q5 | Premium Plus | 3.2L V6 | Power Hatch/Liftgate |
| 2013 - 2017 | Audi | Q5 | Prestige | 3.0L V6 | Power Hatch/Liftgate |
| 2009 - 2012 | Audi | Q5 | Prestige | 3.2L V6 | Power Hatch/Liftgate |
| 2014 - 2016 | Audi | Q5 | TDI Premium Plus | 3.0L V6 | Power Hatch/Liftgate |
| 2016 | Audi | Q5 | TDI Premium Plus S-Line | 3.0L V6 | Power Hatch/Liftgate |
| 2014 - 2016 | Audi | Q5 | TDI Prestige | 3.0L V6 | Power Hatch/Liftgate |
| 2016 | Audi | Q5 | TDI Prestige S-Line | 3.0L V6 | Power Hatch/Liftgate |
| 2014 - 2017 | Audi | SQ5 | Premium Plus | 3.0L V6 | Power Hatch/Liftgate |
| 2014 - 2017 | Audi | SQ5 | Prestige | 3.0L V6 | Power Hatch/Liftgate |


4.8/5
Based on 4 reviews
Customer
Aug 22,2024
Verified buyer
Fits my hood perfectly.
Kelly_SUV_Life_681
Apr 06,2026
These lift supports look really solid and well-made. They were a perfect fit for my Q5 and operate smoothly. Considering how much they cost compared to other options, I feel like I got a fantastic deal. Definitely a good buy.
No FAQs have been added for this product yet.