AutoMom_2019_713
03/18/2026
These coils look identical to the ones from the dealership, but cost way less. My Audi is running so much smoother now. Great quality for the price, definitely recommend.

Quick Ignition Response
High-Grade Insulation
Built to Last
Check if this fits your vehicle
Select a vehicle to check this product.
Check if this fits your vehicle
| Year | 2002 - 2005 | 2003 - 2005 | 2002 - 2005 | 2002 - 2005 | 2004 - 2006 | 2002 - 2004 | 2002 | 2004 | 2002 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|
| Make | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi | Audi |
| Model | A4 | A4 | A4 Quattro | A4 Quattro | A4 Quattro | A6 | A6 Quattro | A6 Quattro | A6 Quattro | A6 Quattro |
| Trim | Base | Cabriolet | Avant | Base | Cabriolet | Base | Avant | Avant | Base | Base |
| Engine | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 | 3.0L V6 |
| Note | - | - | - | - | - | - | - | - | - | - |

Gasket Seat Spark Plug: Uses a crush gasket to seal against the cylinder head.
Tapered Seat Spark Plug – No Gasket: Uses the tapered metal seat to seal directly against the cylinder head.
| Spark Plug Thread | Recommended Torque |
|---|---|
| 18 mm (M18) | 35–40 N·m (25.8–29.5 lb-ft) |
| 14 mm (M14) | 25–30 N·m (18.4–22.1 lb-ft) |
| 12 mm (M12) | 15–20 N·m (11.1–14.8 lb-ft) |
| 10 mm (M10) | 10–12 N·m (7.4–8.9 lb-ft) |
| 8 mm (M8) | 8–10 N·m (5.9–7.4 lb-ft) |
| Tapered Seat – No Gasket | 10–20 N·m (7.4–14.8 lb-ft) |
Important: This table is for general reference only. Required torque varies by spark-plug design, seat type and cylinder-head material. Always follow the vehicle service manual or spark-plug manufacturer’s specification when available.


4.7/5
Based on 3 reviews
AutoMom_2019_713
03/18/2026
These coils look identical to the ones from the dealership, but cost way less. My Audi is running so much smoother now. Great quality for the price, definitely recommend.
Ashley_RoadTrip_117
05/01/2026
Arrived super fast and was packaged nicely. I had a question about compatibility and the customer service team was very knowledgeable and quick to respond. Great buying experience.
No FAQs have been added for this product yet.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
Quick Ignition Response
High-Grade Insulation
Built to Last
Check if this fits your vehicle
Select a vehicle to check this product.
3 reviews
5 star: 2
4 star: 1
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2002 - 2005 | Audi | A4 | Base | 3.0L V6 | - |
| 2003 - 2005 | Audi | A4 | Cabriolet | 3.0L V6 | - |
| 2002 - 2005 | Audi | A4 Quattro | Avant | 3.0L V6 | - |
| 2002 - 2005 | Audi | A4 Quattro | Base | 3.0L V6 | - |
| 2004 - 2006 | Audi | A4 Quattro | Cabriolet | 3.0L V6 | - |
| 2002 - 2004 | Audi | A6 | Base | 3.0L V6 | - |
| 2002 | Audi | A6 Quattro | Avant | 3.0L V6 | - |
| 2004 | Audi | A6 Quattro | Avant | 3.0L V6 | - |
| 2002 | Audi | A6 Quattro | Base | 3.0L V6 | - |
| 2004 | Audi | A6 Quattro | Base | 3.0L V6 | - |

Gasket Seat Spark Plug: Uses a crush gasket to seal against the cylinder head.
Tapered Seat Spark Plug – No Gasket: Uses the tapered metal seat to seal directly against the cylinder head.
| Spark Plug Thread | Recommended Torque |
|---|---|
| 18 mm (M18) | 35–40 N·m (25.8–29.5 lb-ft) |
| 14 mm (M14) | 25–30 N·m (18.4–22.1 lb-ft) |
| 12 mm (M12) | 15–20 N·m (11.1–14.8 lb-ft) |
| 10 mm (M10) | 10–12 N·m (7.4–8.9 lb-ft) |
| 8 mm (M8) | 8–10 N·m (5.9–7.4 lb-ft) |
| Tapered Seat – No Gasket | 10–20 N·m (7.4–14.8 lb-ft) |
Important: This table is for general reference only. Required torque varies by spark-plug design, seat type and cylinder-head material. Always follow the vehicle service manual or spark-plug manufacturer’s specification when available.


4.7/5
Based on 3 reviews
AutoMom_2019_713
Mar 18,2026
These coils look identical to the ones from the dealership, but cost way less. My Audi is running so much smoother now. Great quality for the price, definitely recommend.
Ashley_RoadTrip_117
May 01,2026
Arrived super fast and was packaged nicely. I had a question about compatibility and the customer service team was very knowledgeable and quick to respond. Great buying experience.
No FAQs have been added for this product yet.