N.F.
Jun 14,2024
Verified buyer
Great item to have on hand, especially when some oil change places don't carry the filter for your car, which has happened to us.

Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
6 reviews
5 star: 6
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 - 2025 | Lexus | ES250 | Base | 2.5L L4 | - |
| 2021 - 2023 | Lexus | ES250 | F Sport | 2.5L L4 | - |
| 2023 - 2025 | Lexus | ES250 | F Sport Design | 2.5L L4 | - |
| 2024 - 2025 | Lexus | ES250 | F Sport Handling | 2.5L L4 | - |
| 2021 - 2025 | Lexus | ES250 | Luxury | 2.5L L4 | - |
| 2021 - 2025 | Lexus | ES250 | Ultra Luxury | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES300h | Base | 2.5L L4 | - |
| 2022 | Lexus | ES300h | F Sport | 2.5L L4 | - |
| 2023 - 2025 | Lexus | ES300h | F Sport Design | 2.5L L4 | - |
| 2023 - 2025 | Lexus | ES300h | F Sport Handling | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES300h | Luxury | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES300h | Ultra Luxury | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES350 | Base | 3.5L V6 | - |
| 2019 - 2022 | Lexus | ES350 | F Sport | 3.5L V6 | - |
| 2023 - 2025 | Lexus | ES350 | F Sport Design | 3.5L V6 | - |
| 2023 - 2025 | Lexus | ES350 | F Sport Handling | 3.5L V6 | - |
| 2019 - 2025 | Lexus | ES350 | Luxury | 3.5L V6 | - |
| 2019 - 2025 | Lexus | ES350 | Ultra Luxury | 3.5L V6 | - |
| 2022 - 2025 | Lexus | NX250 | Base | 2.5L L4 | - |
| 2022 - 2025 | Lexus | NX350 | Base | 2.4L L4 | - |
| 2022 | Lexus | NX350 | F Sport | 2.4L L4 | - |
| 2023 - 2025 | Lexus | NX350 | F Sport Handling | 2.4L L4 | - |
| 2022 - 2025 | Lexus | NX350h | Base | 2.5L L4 | - |
| 2022 - 2025 | Lexus | NX450h+ | Base | 2.5L L4 | - |
| 2022 | Lexus | NX450h+ | F Sport | 2.5L L4 | - |
| 2023 - 2025 | Lexus | NX450h+ | F Sport Handling | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Base | 2.4L L4 | - |
| 2016 - 2022 | Lexus | RX350 | Base | 3.5L V6 | - |
| 2016 - 2022 | Lexus | RX350 | F Sport | 3.5L V6 | - |
| 2026 | Lexus | RX350 | F Sport Design | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | F Sport Handling | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Luxury | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Premium | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Premium+ | 2.4L L4 | - |
| 2018 - 2022 | Lexus | RX350L | Base | 3.5L V6 | - |
| 2023 - 2026 | Lexus | RX350h | Base | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350h | Luxury | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350h | Premium | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350h | Premium+ | 2.5L L4 | - |
| 2016 - 2022 | Lexus | RX450h | Base | 3.5L V6 | - |
| 2016 - 2022 | Lexus | RX450h | F Sport | 3.5L V6 | - |
| 2024 - 2026 | Lexus | RX450h+ | Luxury | 2.5L L4 | - |
| 2026 | Lexus | RX450h+ | Premium | 2.5L L4 | - |
| 2018 - 2022 | Lexus | RX450hL | Base | 3.5L V6 | - |
| 2025 | Lexus | RX500h | Black Line Special Edition | 2.4L L4 | - |
| 2023 | Lexus | RX500h | F Sport Performance | 2.4L L4 | - |
| 2025 - 2026 | Lexus | RX500h | F Sport Performance | 2.4L L4 | - |
| 2024 | Lexus | RX500h | F Sport Performance Premium | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX350 | Base | 2.4L L4 | - |
| 2025 - 2026 | Lexus | TX350 | F Sport Handling | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX350 | Luxury | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX350 | Premium | 2.4L L4 | - |
| 2024 - 2025 | Lexus | TX500h | F Sport Performance Luxury | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX500h | F Sport Performance Premium | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX550h+ | Luxury | 3.5L V6 | - |
| 2019 - 2022 | Lexus | UX200 | Base | 2.0L L4 | - |
| 2019 - 2022 | Lexus | UX200 | F Sport | 2.0L L4 | - |
| 2019 - 2022 | Lexus | UX200 | Luxury | 2.0L L4 | - |
| 2019 - 2024 | Lexus | UX250h | Base | 2.0L L4 | - |
| 2019 - 2022 | Lexus | UX250h | F Sport | 2.0L L4 | - |
| 2023 - 2024 | Lexus | UX250h | F Sport Design | 2.0L L4 | - |
| 2023 - 2024 | Lexus | UX250h | F Sport Handling | 2.0L L4 | - |
| 2019 | Lexus | UX250h | Luxury | 2.0L L4 | - |
| 2021 - 2022 | Lexus | UX250h | Luxury | 2.0L L4 | - |
| 2023 - 2024 | Lexus | UX250h | Premium | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | Base | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | F Sport Design | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | F Sport Handling | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | Premium | 2.0L L4 | - |
| 2021 - 2023 | Mazda | CX-9 | Carbon Edition | 2.5L L4 | - |
| 2016 - 2023 | Mazda | CX-9 | Grand Touring | 2.5L L4 | - |
| 2016 - 2023 | Mazda | CX-9 | Signature | 2.5L L4 | - |
| 2016 - 2022 | Mazda | CX-9 | Sport | 2.5L L4 | - |
| 2016 - 2023 | Mazda | CX-9 | Touring | 2.5L L4 | - |
| 2022 - 2023 | Mazda | CX-9 | Touring Plus | 2.5L L4 | - |
| 2024 - 2025 | Subaru | Crosstrek | Base | 2.0L H4 | - |
| 2026 | Subaru | Crosstrek | Base | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Crosstrek | Limited | 2.5L H4 | - |
| 2026 | Subaru | Crosstrek | Limited Hybrid | 2.5L H4 | - |
| 2024 | Subaru | Crosstrek | Premium | 2.0L H4 | - |
| 2025 - 2026 | Subaru | Crosstrek | Premium | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Crosstrek | Sport | 2.5L H4 | - |
| 2026 | Subaru | Crosstrek | Sport Hybrid | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Crosstrek | Wilderness | 2.5L H4 | - |
| 2024 - 2025 | Subaru | Impreza | Base | 2.0L H4 | - |
| 2024 - 2026 | Subaru | Impreza | RS | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Impreza | Sport | 2.0L H4 | - |
| 2019 - 2022 | Toyota | Avalon | Hybrid Limited | 2.5L L4 | - |
| 2019 - 2022 | Toyota | Avalon | Hybrid XLE | 2.5L L4 | - |
| 2019 - 2021 | Toyota | Avalon | Hybrid XSE | 2.5L L4 | - |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade | 2.5L L4 | - |
| 2021 | Toyota | Avalon | Limited | 2.5L L4 | - |
| 2019 - 2022 | Toyota | Avalon | Limited | 3.5L V6 | - |
| 2020 - 2021 | Toyota | Avalon | TRD | 3.5L V6 | - |
| 2019 - 2022 | Toyota | Avalon | Touring | 3.5L V6 | - |
| 2021 | Toyota | Avalon | XLE | 2.5L L4 | - |
| 2019 - 2022 | Toyota | Avalon | XLE | 3.5L V6 | - |
| 2019 - 2020 | Toyota | Avalon | XSE | 3.5L V6 | - |
| 2021 | Toyota | Avalon | XSE Nightshade | 3.5L V6 | - |
| 2019 - 2022 | Toyota | C-HR | LE | 2.0L L4 | Built in Japan |


5.0/5
Based on 6 reviews
N.F.
Jun 14,2024
Verified buyer
Great item to have on hand, especially when some oil change places don't carry the filter for your car, which has happened to us.

E. Smith
Jul 05,2024
Verified buyer
The air filter fit well in my 2021 corolla and was easy to install, came with instructions too. I noticed an immediate improvement in air quality after installing.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Some vehicles use two filter sections or multiple filters. Check the product description and your vehicle manual before installation.
The odor may come from the evaporator, air ducts, moisture, or another source. Additional HVAC inspection or cleaning may be required.
Loading vehicle options...
Choose Year, Make, and Model to check exact fitment.
99.9% Efficiency
Activated Carbon
5-Layer Composite
Check if this fits your vehicle
Select a vehicle to check this product.
6 reviews
5 star: 6
Check if this fits your vehicle
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2021 - 2025 | Lexus | ES250 | Base | 2.5L L4 | - |
| 2021 - 2023 | Lexus | ES250 | F Sport | 2.5L L4 | - |
| 2023 - 2025 | Lexus | ES250 | F Sport Design | 2.5L L4 | - |
| 2024 - 2025 | Lexus | ES250 | F Sport Handling | 2.5L L4 | - |
| 2021 - 2025 | Lexus | ES250 | Luxury | 2.5L L4 | - |
| 2021 - 2025 | Lexus | ES250 | Ultra Luxury | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES300h | Base | 2.5L L4 | - |
| 2022 | Lexus | ES300h | F Sport | 2.5L L4 | - |
| 2023 - 2025 | Lexus | ES300h | F Sport Design | 2.5L L4 | - |
| 2023 - 2025 | Lexus | ES300h | F Sport Handling | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES300h | Luxury | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES300h | Ultra Luxury | 2.5L L4 | - |
| 2019 - 2025 | Lexus | ES350 | Base | 3.5L V6 | - |
| 2019 - 2022 | Lexus | ES350 | F Sport | 3.5L V6 | - |
| 2023 - 2025 | Lexus | ES350 | F Sport Design | 3.5L V6 | - |
| 2023 - 2025 | Lexus | ES350 | F Sport Handling | 3.5L V6 | - |
| 2019 - 2025 | Lexus | ES350 | Luxury | 3.5L V6 | - |
| 2019 - 2025 | Lexus | ES350 | Ultra Luxury | 3.5L V6 | - |
| 2022 - 2025 | Lexus | NX250 | Base | 2.5L L4 | - |
| 2022 - 2025 | Lexus | NX350 | Base | 2.4L L4 | - |
| 2022 | Lexus | NX350 | F Sport | 2.4L L4 | - |
| 2023 - 2025 | Lexus | NX350 | F Sport Handling | 2.4L L4 | - |
| 2022 - 2025 | Lexus | NX350h | Base | 2.5L L4 | - |
| 2022 - 2025 | Lexus | NX450h+ | Base | 2.5L L4 | - |
| 2022 | Lexus | NX450h+ | F Sport | 2.5L L4 | - |
| 2023 - 2025 | Lexus | NX450h+ | F Sport Handling | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Base | 2.4L L4 | - |
| 2016 - 2022 | Lexus | RX350 | Base | 3.5L V6 | - |
| 2016 - 2022 | Lexus | RX350 | F Sport | 3.5L V6 | - |
| 2026 | Lexus | RX350 | F Sport Design | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | F Sport Handling | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Luxury | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Premium | 2.4L L4 | - |
| 2023 - 2026 | Lexus | RX350 | Premium+ | 2.4L L4 | - |
| 2018 - 2022 | Lexus | RX350L | Base | 3.5L V6 | - |
| 2023 - 2026 | Lexus | RX350h | Base | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350h | Luxury | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350h | Premium | 2.5L L4 | - |
| 2023 - 2026 | Lexus | RX350h | Premium+ | 2.5L L4 | - |
| 2016 - 2022 | Lexus | RX450h | Base | 3.5L V6 | - |
| 2016 - 2022 | Lexus | RX450h | F Sport | 3.5L V6 | - |
| 2024 - 2026 | Lexus | RX450h+ | Luxury | 2.5L L4 | - |
| 2026 | Lexus | RX450h+ | Premium | 2.5L L4 | - |
| 2018 - 2022 | Lexus | RX450hL | Base | 3.5L V6 | - |
| 2025 | Lexus | RX500h | Black Line Special Edition | 2.4L L4 | - |
| 2023 | Lexus | RX500h | F Sport Performance | 2.4L L4 | - |
| 2025 - 2026 | Lexus | RX500h | F Sport Performance | 2.4L L4 | - |
| 2024 | Lexus | RX500h | F Sport Performance Premium | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX350 | Base | 2.4L L4 | - |
| 2025 - 2026 | Lexus | TX350 | F Sport Handling | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX350 | Luxury | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX350 | Premium | 2.4L L4 | - |
| 2024 - 2025 | Lexus | TX500h | F Sport Performance Luxury | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX500h | F Sport Performance Premium | 2.4L L4 | - |
| 2024 - 2026 | Lexus | TX550h+ | Luxury | 3.5L V6 | - |
| 2019 - 2022 | Lexus | UX200 | Base | 2.0L L4 | - |
| 2019 - 2022 | Lexus | UX200 | F Sport | 2.0L L4 | - |
| 2019 - 2022 | Lexus | UX200 | Luxury | 2.0L L4 | - |
| 2019 - 2024 | Lexus | UX250h | Base | 2.0L L4 | - |
| 2019 - 2022 | Lexus | UX250h | F Sport | 2.0L L4 | - |
| 2023 - 2024 | Lexus | UX250h | F Sport Design | 2.0L L4 | - |
| 2023 - 2024 | Lexus | UX250h | F Sport Handling | 2.0L L4 | - |
| 2019 | Lexus | UX250h | Luxury | 2.0L L4 | - |
| 2021 - 2022 | Lexus | UX250h | Luxury | 2.0L L4 | - |
| 2023 - 2024 | Lexus | UX250h | Premium | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | Base | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | F Sport Design | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | F Sport Handling | 2.0L L4 | - |
| 2025 - 2026 | Lexus | UX300h | Premium | 2.0L L4 | - |
| 2021 - 2023 | Mazda | CX-9 | Carbon Edition | 2.5L L4 | - |
| 2016 - 2023 | Mazda | CX-9 | Grand Touring | 2.5L L4 | - |
| 2016 - 2023 | Mazda | CX-9 | Signature | 2.5L L4 | - |
| 2016 - 2022 | Mazda | CX-9 | Sport | 2.5L L4 | - |
| 2016 - 2023 | Mazda | CX-9 | Touring | 2.5L L4 | - |
| 2022 - 2023 | Mazda | CX-9 | Touring Plus | 2.5L L4 | - |
| 2024 - 2025 | Subaru | Crosstrek | Base | 2.0L H4 | - |
| 2026 | Subaru | Crosstrek | Base | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Crosstrek | Limited | 2.5L H4 | - |
| 2026 | Subaru | Crosstrek | Limited Hybrid | 2.5L H4 | - |
| 2024 | Subaru | Crosstrek | Premium | 2.0L H4 | - |
| 2025 - 2026 | Subaru | Crosstrek | Premium | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Crosstrek | Sport | 2.5L H4 | - |
| 2026 | Subaru | Crosstrek | Sport Hybrid | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Crosstrek | Wilderness | 2.5L H4 | - |
| 2024 - 2025 | Subaru | Impreza | Base | 2.0L H4 | - |
| 2024 - 2026 | Subaru | Impreza | RS | 2.5L H4 | - |
| 2024 - 2026 | Subaru | Impreza | Sport | 2.0L H4 | - |
| 2019 - 2022 | Toyota | Avalon | Hybrid Limited | 2.5L L4 | - |
| 2019 - 2022 | Toyota | Avalon | Hybrid XLE | 2.5L L4 | - |
| 2019 - 2021 | Toyota | Avalon | Hybrid XSE | 2.5L L4 | - |
| 2022 | Toyota | Avalon | Hybrid XSE Nightshade | 2.5L L4 | - |
| 2021 | Toyota | Avalon | Limited | 2.5L L4 | - |
| 2019 - 2022 | Toyota | Avalon | Limited | 3.5L V6 | - |
| 2020 - 2021 | Toyota | Avalon | TRD | 3.5L V6 | - |
| 2019 - 2022 | Toyota | Avalon | Touring | 3.5L V6 | - |
| 2021 | Toyota | Avalon | XLE | 2.5L L4 | - |
| 2019 - 2022 | Toyota | Avalon | XLE | 3.5L V6 | - |
| 2019 - 2020 | Toyota | Avalon | XSE | 3.5L V6 | - |
| 2021 | Toyota | Avalon | XSE Nightshade | 3.5L V6 | - |
| 2019 - 2022 | Toyota | C-HR | LE | 2.0L L4 | Built in Japan |


5.0/5
Based on 6 reviews
N.F.
Jun 14,2024
Verified buyer
Great item to have on hand, especially when some oil change places don't carry the filter for your car, which has happened to us.

E. Smith
Jul 05,2024
Verified buyer
The air filter fit well in my 2021 corolla and was easy to install, came with instructions too. I noticed an immediate improvement in air quality after installing.
Stop the installation and contact Philtop customer support. Please provide your vehicle information, order number and photos of the original and received parts so we can help review the fitment.
Some vehicles use two filter sections or multiple filters. Check the product description and your vehicle manual before installation.
The odor may come from the evaporator, air ducts, moisture, or another source. Additional HVAC inspection or cleaning may be required.